Harbour City Lakers Breau | 10 |
Souris Savers Llewellyn | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 11:00 AM | Byron Dobson Arena/Upper Rink | Harbour City Lakers Breau | Souris Savers Llewellyn |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Harbour City Lakers Breau | 5 | 6 | 0 | 0 | 11 |
Souris Savers Llewellyn | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Harbour City Lakers Breau | 0 | 0 | 0 | 0 | 0 |
Souris Savers Llewellyn | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harbour City Lakers Breau | -- |
Souris Savers Llewellyn | -- |
Period 1 |
---|
Souris Savers Llewellyn at 12:30 - #51 Spencer MacAulay from #1 Mason Llewelyn and #16 Kennedy Malchin |
Harbour City Lakers Breau at 11:34 - #12 Jacqueline Gallant |
Harbour City Lakers Breau at 11:03 - #3 Nora Carter |
Harbour City Lakers Breau at 7:45 - #8 Kaiah Hiller |
Souris Savers Llewellyn at 5:21 - #6 Mckenna MacDonald |
Harbour City Lakers Breau at 4:03 - #3 Nora Carter from #9 Sadie Steele |
Harbour City Lakers Breau at 2:36 - #15 Brooklyn Keenan |
Souris Savers Llewellyn at 0:04 - #3 Leah Garlick |
Period 2 |
Harbour City Lakers Breau at 14:50 - #11 Sadie Myers from #13 Ella Spiers and #14 Aria D Orazio |
Harbour City Lakers Breau at 14:38 - #15 Brooklyn Keenan from #11 Sadie Myers |
Harbour City Lakers Breau at 12:56 - #12 Jacqueline Gallant |
Harbour City Lakers Breau at 9:08 - #15 Brooklyn Keenan from #8 Kaiah Hiller |
Harbour City Lakers Breau at 7:10 - #9 Sadie Steele from #5 Isla Hall |
Harbour City Lakers Breau at 0:18 - #15 Brooklyn Keenan |
Period 1 |
---|
Souris Savers Llewellyn at 3:21 - #6 Mckenna MacDonald for 2 - Body Contact/Mise en echec |
Harbour City Lakers Breau at 0:22 - #3 Nora Carter for 13 - Tripping/Trebucher |
Period 2 |
Souris Savers Llewellyn at 0:54 - #6 Mckenna MacDonald for 1 - Boarding/Plaquage contre la bande |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brooklyn Keenan | 4 | 0 | 4 | 0.00 |
3 | Nora Carter | 2 | 0 | 2 | 2.00 |
12 | Jacqueline Gallant | 2 | 0 | 2 | 0.00 |
8 | Kaiah Hiller | 1 | 1 | 2 | 0.00 |
9 | Sadie Steele | 1 | 1 | 2 | 0.00 |
11 | Sadie Myers | 1 | 1 | 2 | 0.00 |
5 | Isla Hall | 0 | 1 | 1 | 0.00 |
13 | Ella Spiers | 0 | 1 | 1 | 0.00 |
14 | Aria D Orazio | 0 | 1 | 1 | 0.00 |
2 | Catherine MacNeil | 0 | 0 | 0 | 0.00 |
4 | Casey O Neill | 0 | 0 | 0 | 0.00 |
6 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
7 | Navaeh Goodyear | 0 | 0 | 0 | 0.00 |
10 | Lucy Breau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gary MacNeil |
Jessica Myers |
Laura Hamilton |
Leah Gallant |
Meghan Robertson |
Tony Breau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leah Garlick | 1 | 0 | 1 | 0.00 |
6 | Mckenna MacDonald | 1 | 0 | 1 | 4.00 |
51 | Spencer MacAulay | 1 | 0 | 1 | 0.00 |
1 | Mason Llewelyn | 0 | 1 | 1 | 0.00 |
16 | Kennedy Malchin | 0 | 1 | 1 | 0.00 |
2 | Clara MacPhee | 0 | 0 | 0 | 0.00 |
4 | Georgia Cahill | 0 | 0 | 0 | 0.00 |
5 | Baylor Penny | 0 | 0 | 0 | 0.00 |
7 | Lydia MacAulay | 0 | 0 | 0 | 0.00 |
8 | Emelyn Llewellyn | 0 | 0 | 0 | 0.00 |
9 | Miah Garlick | 0 | 0 | 0 | 0.00 |
12 | Susie Chiasson | 0 | 0 | 0 | 0.00 |
14 | Bella Jansen | 0 | 0 | 0 | 0.00 |
15 | Chloe Townshead | 0 | 0 | 0 | 0.00 |
17 | Lennie-Joe Chiasson | 0 | 0 | 0 | 0.00 |
61 | Dorsey Townshead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Malchin |
Coady Penny |
Devan Llewellyn |
Helena Penny |
Brigitte Laplante, |
Lochlainn Sorrey, |