Charlottetown Thunder U10 (Caissy) | 5 |
Riverview Devils U10 (Black) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Mar. 07, 2025 8:00 AM | Byron Dobson Arena/Upper Rink | Charlottetown Thunder U10 (Caissy) | Riverview Devils U10 (Black) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U10 (Caissy) | 3 | 2 | 0 | 0 | 5 |
| Riverview Devils U10 (Black) | 9 | 2 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U10 (Caissy) | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils U10 (Black) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U10 (Caissy) | -- |
| Riverview Devils U10 (Black) | -- |
| Period 1 |
|---|
| Riverview Devils U10 (Black) at 5:14 - #12 Brooklyn Price for 13 - Tripping/Trebucher |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Tilly Langille | 2 | 2 | 4 | 0.00 |
| 7 | Payton Dawson | 2 | 1 | 3 | 0.00 |
| 10 | Alyssa Morrow | 1 | 0 | 1 | 0.00 |
| 23 | Ève Caissy | 0 | 1 | 1 | 0.00 |
| 5 | Emily Havenga | 0 | 0 | 0 | 0.00 |
| 6 | Josephine Field | 0 | 0 | 0 | 0.00 |
| 19 | Stella MacSwain | 0 | 0 | 0 | 0.00 |
| 20 | Helena Aubert | 0 | 0 | 0 | 0.00 |
| 28 | Claire Gallant | 0 | 0 | 0 | 0.00 |
| 32 | Jessie Mitchell | 0 | 0 | 0 | 0.00 |
| 34 | Mason Blagdon (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Mitchell |
| Maria Langille |
| Mitchell Caissy |
| Robbie Dawson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Gracie Penwarden | 2 | 3 | 5 | 0.00 |
| 16 | Penny Dawson | 2 | 2 | 4 | 0.00 |
| 12 | Brooklyn Price | 2 | 1 | 3 | 2.00 |
| 15 | Frankie Beardworth | 2 | 0 | 2 | 0.00 |
| 14 | Breanne Hudson | 1 | 1 | 2 | 0.00 |
| 1 | Kate Chappell | 1 | 0 | 1 | 0.00 |
| 2 | Zoey Gushue | 1 | 0 | 1 | 0.00 |
| 7 | Ava Penwarden | 0 | 1 | 1 | 0.00 |
| 4 | Emma Fenton | 0 | 0 | 0 | 0.00 |
| 22 | Emily Tasker | 0 | 0 | 0 | 0.00 |
| 89 | Mabel Robichaud | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassie Hudson |
| Kris Price |
| Phil Dawson |
| Sarah Crossman |
| No Officials Entered |