Harbour City Lakers U10 (Annesty) | 2 |
Souris Savers U10 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Fri, Mar. 07, 2025 2:15 PM | Arthur J. Leblanc Arena/St-Anselme Surface | Harbour City Lakers U10 (Annesty) | Souris Savers U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Harbour City Lakers U10 (Annesty) | 0 | 2 | 0 | 0 | 2 |
Souris Savers U10 | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Harbour City Lakers U10 (Annesty) | 0 | 0 | 0 | 0 | 0 |
Souris Savers U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harbour City Lakers U10 (Annesty) | -- |
Souris Savers U10 | -- |
Period 1 |
---|
Souris Savers U10 at 3:23 - #9 Clara MacPhee from #29 Meredith MacAulay |
Period 2 |
Harbour City Lakers U10 (Annesty) at 13:26 (PP) - #2 Catherine MacNeil |
Souris Savers U10 at 11:26 - #8 Dorothy Townshend from #9 Clara MacPhee |
Souris Savers U10 at 10:11 - #32 Georgia Cahill |
Souris Savers U10 at 9:04 - #9 Clara MacPhee from #15 Ella Townshend and #12 Ellie Peters |
Harbour City Lakers U10 (Annesty) at 3:47 (PP) - #2 Catherine MacNeil from #7 Nora “Rebekah†Riggs and #4 Evelyn MacIvor |
Souris Savers U10 at 1:15 - #9 Clara MacPhee |
Period 1 |
---|
Souris Savers U10 at 10:45 - #9 Clara MacPhee for 9 - Hooking/Accrocher |
Souris Savers U10 at 8:38 - #10 Miah Garlick for 13 - Tripping/Trebucher |
Souris Savers U10 at 2:35 - #12 Ellie Peters for 2 - Body Contact/Mise en echec |
Souris Savers U10 at 1:21 - #10 Miah Garlick for 9 - Hooking/Accrocher |
Period 2 |
Souris Savers U10 at 14:11 - #9 Clara MacPhee for 9 - Hooking/Accrocher |
Souris Savers U10 at 4:11 - #32 Georgia Cahill for 9 - Hooking/Accrocher |
Souris Savers U10 at 4:11 - #8 Dorothy Townshend for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Catherine MacNeil | 2 | 0 | 2 | 0.00 |
4 | Evelyn MacIvor | 0 | 1 | 1 | 0.00 |
7 | Nora “Rebekah” Riggs | 0 | 1 | 1 | 0.00 |
3 | Nora MacNeil | 0 | 0 | 0 | 0.00 |
5 | Norah Malone | 0 | 0 | 0 | 0.00 |
6 | Violet Carstensen | 0 | 0 | 0 | 0.00 |
8 | Faiza Altoum | 0 | 0 | 0 | 0.00 |
9 | Kimberly Splane | 0 | 0 | 0 | 0.00 |
10 | Eilidh Leadbetter | 0 | 0 | 0 | 0.00 |
11 | Lucie Kerr | 0 | 0 | 0 | 0.00 |
12 | Anna Grace Cody | 0 | 0 | 0 | 0.00 |
13 | Connie Fraser | 0 | 0 | 0 | 0.00 |
14 | Nevaeh Goodyear | 0 | 0 | 0 | 0.00 |
15 | Zoe Carter | 0 | 0 | 0 | 0.00 |
16 | Zoey Van Dusen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Fraser |
Christine MacNeil |
Gary MacNeil |
Kenny Fraser |
Miranda Annesty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Clara MacPhee | 3 | 1 | 4 | 4.00 |
8 | Dorothy Townshend | 1 | 0 | 1 | 2.00 |
32 | Georgia Cahill | 1 | 0 | 1 | 2.00 |
12 | Ellie Peters | 0 | 1 | 1 | 2.00 |
15 | Ella Townshend | 0 | 1 | 1 | 0.00 |
29 | Meredith MacAulay | 0 | 1 | 1 | 0.00 |
7 | Chloe Townshend | 0 | 0 | 0 | 0.00 |
10 | Miah Garlick | 0 | 0 | 0 | 4.00 |
11 | Baylor Penny | 0 | 0 | 0 | 0.00 |
14 | Bella Janzen | 0 | 0 | 0 | 0.00 |
17 | Jorgia MacSwain | 0 | 0 | 0 | 0.00 |
25 | Cierra Waterfall | 0 | 0 | 0 | 0.00 |
26 | Summer Caissie | 0 | 0 | 0 | 0.00 |
27 | Lennie Chaisson | 0 | 0 | 0 | 0.00 |
28 | Susie Chaisson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett MacAulay |
Coralee MacPhee |
Desi Peters |
Kathleen Townshend |
Kennedy Mills |
Sara Chaisson |
David Fontaine, On ice official |
Venessa Daigle, On ice official |