Montague U10 (McCabe/MacCormack) | 4 |
Nova Central U10 (Halfyard) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Fri, Mar. 07, 2025 4:45 PM | Arthur J. Leblanc Arena/Olympic Surface | Montague U10 (McCabe/MacCormack) | Nova Central U10 (Halfyard) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montague U10 (McCabe/MacCormack) | 0 | 4 | 0 | 0 | 4 |
| Nova Central U10 (Halfyard) | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montague U10 (McCabe/MacCormack) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U10 (Halfyard) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Montague U10 (McCabe/MacCormack) | -- |
| Nova Central U10 (Halfyard) | -- |
| Period 1 |
|---|
| Nova Central U10 (Halfyard) at 12:54 - #28 Violet Millard |
| Nova Central U10 (Halfyard) at 8:07 - #20 Harper Sonier |
| Nova Central U10 (Halfyard) at 7:21 - #1 Lily Stewart |
| Nova Central U10 (Halfyard) at 5:52 - #48 Elizabeth McKim from #56 Cassie Cote |
| Nova Central U10 (Halfyard) at 4:15 - #39 Addison MacKinnon |
| Nova Central U10 (Halfyard) at 3:45 - #20 Harper Sonier from #28 Violet Millard and #13 Juliet Halfyard |
| Period 2 |
| Montague U10 (McCabe/MacCormack) at 14:20 - #19 Raya Dixon from #31 London Cain |
| Montague U10 (McCabe/MacCormack) at 13:45 - #20 Sadie Dixon from #14 Abigail Llewellyn |
| Nova Central U10 (Halfyard) at 10:49 - #1 Lily Stewart from #39 Addison MacKinnon |
| Nova Central U10 (Halfyard) at 10:14 - #1 Lily Stewart |
| Montague U10 (McCabe/MacCormack) at 7:30 - #20 Sadie Dixon |
| Montague U10 (McCabe/MacCormack) at 2:47 - #19 Raya Dixon |
| Nova Central U10 (Halfyard) at 0:25 - #48 Elizabeth McKim from #39 Addison MacKinnon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Raya Dixon | 2 | 0 | 2 | 0.00 |
| 20 | Sadie Dixon | 2 | 0 | 2 | 0.00 |
| 14 | Abigail Llewellyn | 0 | 1 | 1 | 0.00 |
| 31 | London Cain | 0 | 1 | 1 | 0.00 |
| 1 | Elora Wood | 0 | 0 | 0 | 0.00 |
| 15 | Ellie McCabe | 0 | 0 | 0 | 0.00 |
| 16 | Kileigh Smith | 0 | 0 | 0 | 0.00 |
| 17 | Brinley O'Brien | 0 | 0 | 0 | 0.00 |
| 18 | Emma Meerburg | 0 | 0 | 0 | 0.00 |
| 21 | Kenley Carins | 0 | 0 | 0 | 0.00 |
| 32 | Bree Cudmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbey MacCormack |
| Amy MacCormack |
| Noah McCabe |
| Rachel Llewellyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lily Stewart | 3 | 0 | 3 | 0.00 |
| 39 | Addison MacKinnon | 1 | 2 | 3 | 0.00 |
| 20 | Harper Sonier | 2 | 0 | 2 | 0.00 |
| 48 | Elizabeth McKim | 2 | 0 | 2 | 0.00 |
| 28 | Violet Millard | 1 | 1 | 2 | 0.00 |
| 13 | Juliet Halfyard | 0 | 1 | 1 | 0.00 |
| 56 | Cassie Cote | 0 | 1 | 1 | 0.00 |
| 4 | Allison Hall | 0 | 0 | 0 | 0.00 |
| 29 | Ainsley Allan | 0 | 0 | 0 | 0.00 |
| 47 | Violet Greenough | 0 | 0 | 0 | 0.00 |
| 50 | Willa Harding | 0 | 0 | 0 | 0.00 |
| 55 | Presley Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caryla Lutz |
| Eddie Halfyard |
| Isabel Stewart |
| Katie Millard |
| Peter Sonier |
| Dylanie Michaud, Arbitre |