Harbour City Lakers U10 (Robertson/Colgan) | 9 |
Moncton Storm U10 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Sat, Mar. 08, 2025 11:30 AM | UNIplex - Co-op | Harbour City Lakers U10 (Robertson/Colgan) | Moncton Storm U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers U10 (Robertson/Colgan) | 5 | 4 | 0 | 0 | 9 |
| Moncton Storm U10 | 7 | 7 | 0 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers U10 (Robertson/Colgan) | 0 | 0 | 0 | 0 | 0 |
| Moncton Storm U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City Lakers U10 (Robertson/Colgan) | -- |
| Moncton Storm U10 | -- |
| Period 1 |
|---|
| Moncton Storm U10 at 7:50 - #12 Brooke Daigle for 2 - Body Contact/Mise en echec |
| Moncton Storm U10 at 6:31 - #33 Charlie Crocker for 2 - Body Contact/Mise en echec |
| Harbour City Lakers U10 (Robertson/Colgan) at 6:18 - #6 Adeline Tanner for 9 - Hooking/Accrocher |
| Moncton Storm U10 at 2:12 - #14 Bria Reece for 13 - Tripping/Trebucher |
| Period 2 |
| Harbour City Lakers U10 (Robertson/Colgan) at 13:02 - #6 Adeline Tanner for 9 - Hooking/Accrocher |
| Harbour City Lakers U10 (Robertson/Colgan) at 10:52 - #11 Stella Colgan for 13 - Tripping/Trebucher |
| Harbour City Lakers U10 (Robertson/Colgan) at 7:42 - #11 Stella Colgan for 9 - Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Stella Colgan | 5 | 0 | 5 | 4.00 |
| 10 | Sadie Steele | 4 | 0 | 4 | 0.00 |
| 14 | Riley Hilchie | 0 | 2 | 2 | 0.00 |
| 7 | Eleanor Farnell | 0 | 1 | 1 | 0.00 |
| 15 | Paisley Fitzsimmons | 0 | 1 | 1 | 0.00 |
| 1 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 2 | Leah White | 0 | 0 | 0 | 0.00 |
| 3 | Ruby Triff | 0 | 0 | 0 | 0.00 |
| 4 | Juliette Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Jessica Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Adeline Tanner | 0 | 0 | 0 | 4.00 |
| 8 | Ellie Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Vivian Kilfoil | 0 | 0 | 0 | 0.00 |
| 12 | Bridget Healy | 0 | 0 | 0 | 0.00 |
| 13 | Lila Misener | 0 | 0 | 0 | 0.00 |
| 16 | Leila Muratovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Muratovic |
| Benji Farnell |
| Eden Hann |
| Meghan Robertson |
| Sarah Colgan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Allissa Franklin | 7 | 0 | 7 | 0.00 |
| 14 | Bria Reece | 3 | 0 | 3 | 2.00 |
| 33 | Charlie Crocker | 2 | 1 | 3 | 2.00 |
| 4 | Eve Levesque | 1 | 2 | 3 | 0.00 |
| 12 | Brooke Daigle | 1 | 2 | 3 | 2.00 |
| 6 | Shay Rickard | 0 | 3 | 3 | 0.00 |
| 5 | Emilee Nelson | 0 | 1 | 1 | 0.00 |
| 8 | Alexane Mazerolle | 0 | 1 | 1 | 0.00 |
| 18 | Maelle Richard | 0 | 1 | 1 | 0.00 |
| 7 | Elodie Doucet | 0 | 0 | 0 | 0.00 |
| 11 | Gabriel Maillet | 0 | 0 | 0 | 0.00 |
| 16 | Peyton Hayward | 0 | 0 | 0 | 0.00 |
| 25 | Madelyn Burke | 0 | 0 | 0 | 0.00 |
| 31 | Laura Belliveau | 0 | 0 | 0 | 0.00 |
| 38 | Amber Anketell | 0 | 0 | 0 | 0.00 |
| 41 | Sarah Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danie Martin |
| Dave Crocker |
| Julien Richard |
| Kurt Rickard |
| Monica Reece |
| Cassie Davidson, Official |
| Eric Murty Morais, Official 1 |