Riverview Devils U10 (Black) | 10 |
Berwick Ringers U10 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 195 | Sun, Mar. 09, 2025 12:45 PM | Byron Dobson Arena/Upper Rink | Riverview Devils U10 (Black) | Berwick Ringers U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U10 (Black) | 8 | 2 | 0 | 0 | 10 |
| Berwick Ringers U10 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U10 (Black) | 0 | 0 | 0 | 0 | 0 |
| Berwick Ringers U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U10 (Black) | -- |
| Berwick Ringers U10 | -- |
| Period 1 |
|---|
| Riverview Devils U10 (Black) at 14:11 - #16 Penny Dawson |
| Riverview Devils U10 (Black) at 13:53 - #14 Breanne Hudson from #7 Ava Penwarden |
| Riverview Devils U10 (Black) at 13:06 - #16 Penny Dawson |
| Berwick Ringers U10 at 9:00 - #9 Blake Walker |
| Berwick Ringers U10 at 7:44 - #9 Blake Walker |
| Riverview Devils U10 (Black) at 7:05 - #14 Breanne Hudson |
| Riverview Devils U10 (Black) at 5:59 - #7 Ava Penwarden from #12 Brooklyn Price |
| Riverview Devils U10 (Black) at 5:21 - #16 Penny Dawson |
| Berwick Ringers U10 at 4:42 - #18 Emery Lockhart |
| Riverview Devils U10 (Black) at 3:23 - #16 Penny Dawson |
| Riverview Devils U10 (Black) at 0:10 - #12 Brooklyn Price |
| Period 2 |
| Riverview Devils U10 (Black) at 9:45 - #12 Brooklyn Price |
| Riverview Devils U10 (Black) at 4:37 - #7 Ava Penwarden from #16 Penny Dawson |
| Period 1 |
|---|
| Riverview Devils U10 (Black) at 8:18 - #16 Penny Dawson for 13 - Tripping/Trebucher |
| Riverview Devils U10 (Black) at 8:18 - #16 Penny Dawson for 9 - Hooking/Accrocher |
| Berwick Ringers U10 at 6:09 - #12 Levi Daniels for 2 - Body Contact/Mise en echec |
| Berwick Ringers U10 at 1:32 - #9 Blake Walker for 1 - Boarding/Plaquage contre la bande |
| Period 2 |
| Riverview Devils U10 (Black) at 12:44 - #12 Brooklyn Price for 12 - Slashing/Cingler |
| Berwick Ringers U10 at 11:49 - #9 Blake Walker for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Penny Dawson | 4 | 1 | 5 | 4.00 |
| 7 | Ava Penwarden | 2 | 1 | 3 | 0.00 |
| 12 | Brooklyn Price | 2 | 1 | 3 | 2.00 |
| 14 | Breanne Hudson | 2 | 0 | 2 | 0.00 |
| 1 | Kate Chappell | 0 | 0 | 0 | 0.00 |
| 2 | Zoey Gushue | 0 | 0 | 0 | 0.00 |
| 4 | Emma Fenton | 0 | 0 | 0 | 0.00 |
| 15 | Frankie Beardworth | 0 | 0 | 0 | 0.00 |
| 22 | Emily Tasker | 0 | 0 | 0 | 0.00 |
| 89 | Mabel Robichaud | 0 | 0 | 0 | 0.00 |
| 99 | Gracie Penwarden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassie Hudson |
| Kris Price |
| Phil Dawson |
| Robyn Cowan |
| Sarah Crossman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Walker | 2 | 0 | 2 | 4.00 |
| 18 | Emery Lockhart | 1 | 0 | 1 | 0.00 |
| 2 | Sarah Robinson | 0 | 0 | 0 | 0.00 |
| 3 | Sadie Daniels | 0 | 0 | 0 | 0.00 |
| 4 | Hailey Beaton | 0 | 0 | 0 | 0.00 |
| 5 | Peyton LeBlanc | 0 | 0 | 0 | 0.00 |
| 6 | Olive Boates | 0 | 0 | 0 | 0.00 |
| 7 | Grace Robinson | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Clem | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| 11 | Josie Boates | 0 | 0 | 0 | 0.00 |
| 12 | Levi Daniels | 0 | 0 | 0 | 2.00 |
| 13 | Sophie Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Matthew Weihers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Clem |
| Heather Walker |
| Jane Beaton |
| Marlene Connell |
| No Officials Entered |