Charlottetown Thunder Doucette | 5 |
Moncton Storm | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 9:00 AM | UNIplex - Surface UNI | Charlottetown Thunder Doucette | Moncton Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Doucette | 3 | 2 | 0 | 0 | 5 |
Moncton Storm | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Doucette | 0 | 0 | 0 | 0 | 0 |
Moncton Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder Doucette | -- |
Moncton Storm | -- |
Period 1 |
---|
Charlottetown Thunder Doucette at 12:53 - #11 Myia Thompson from #14 Kayla MacDonald and #6 Jolene Holmes |
Charlottetown Thunder Doucette at 7:13 - #14 Kayla MacDonald from #13 Maevis Doucette |
Charlottetown Thunder Doucette at 0:05 - #11 Myia Thompson from #14 Kayla MacDonald |
Period 2 |
Moncton Storm at 13:21 - #33 Zoe Kinnear from #34 Eve Vautour |
Charlottetown Thunder Doucette at 13:13 - #10 Ellie Rice from #15 Ryann Myers and #7 Kinley Croken |
Moncton Storm at 9:56 - #19 Ellie Savoie from #22 Elodie Savoie and #23 Brielle Tattrie |
Moncton Storm at 7:52 - #10 Jaya Colley from #12 Emilie Tellier |
Charlottetown Thunder Doucette at 6:31 - #10 Ellie Rice from #11 Myia Thompson |
Period 1 |
---|
Moncton Storm at 12:33 - #19 Ellie Savoie for 13 - Tripping/Trebucher |
Moncton Storm at 9:20 - #26 Emilie Hebert for 13 - Tripping/Trebucher |
Period 2 |
Moncton Storm at 7:03 - #12 Emilie Tellier for 13 - Tripping/Trebucher |
Charlottetown Thunder Doucette at 5:50 - #14 Kayla MacDonald for 12 - Slashing/Cingler |
Moncton Storm at 5:50 - #22 Elodie Savoie for 12 - Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Myia Thompson | 2 | 1 | 3 | 0.00 |
14 | Kayla MacDonald | 1 | 2 | 3 | 2.00 |
10 | Ellie Rice | 2 | 0 | 2 | 0.00 |
6 | Jolene Holmes | 0 | 1 | 1 | 0.00 |
7 | Kinley Croken | 0 | 1 | 1 | 0.00 |
13 | Maevis Doucette | 0 | 1 | 1 | 0.00 |
15 | Ryann Myers | 0 | 1 | 1 | 0.00 |
1 | Riel Docherty (AP) | 0 | 0 | 0 | 0.00 |
3 | Kate Norton | 0 | 0 | 0 | 0.00 |
4 | Sadie Robertson | 0 | 0 | 0 | 0.00 |
8 | Collins Baird | 0 | 0 | 0 | 0.00 |
9 | Olivia Murry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashlyn Thistle |
Daisy Doucette |
Krystal Rice |
Tiffany Doucette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaya Colley | 1 | 0 | 1 | 0.00 |
19 | Ellie Savoie | 1 | 0 | 1 | 2.00 |
33 | Zoe Kinnear | 1 | 0 | 1 | 0.00 |
12 | Emilie Tellier | 0 | 1 | 1 | 2.00 |
22 | Elodie Savoie | 0 | 1 | 1 | 2.00 |
23 | Brielle Tattrie | 0 | 1 | 1 | 0.00 |
34 | Eve Vautour | 0 | 1 | 1 | 0.00 |
9 | Camille Cormier | 0 | 0 | 0 | 0.00 |
11 | Zoe Comeau | 0 | 0 | 0 | 0.00 |
16 | Roseanne Legere | 0 | 0 | 0 | 0.00 |
18 | Zoe Levesque | 0 | 0 | 0 | 0.00 |
26 | Emilie Hebert | 0 | 0 | 0 | 2.00 |
31 | Genevieve Haggett | 0 | 0 | 0 | 0.00 |
35 | Layla Sarsour | 0 | 0 | 0 | 0.00 |
39 | Elena Beaulieu | 0 | 0 | 0 | 0.00 |
40 | Julianne Legere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cacylia Cormier |
Melanie Lavalee |
Pierre Beaulieu |
Tommy Savoie |
Caroline Thebeau, Reff |
Jeff Brine, On ice official |
Marika Comeau , Official |
Milla ferguson, Clock |