Charlottetown Thunder U12 (Fraser) | 10 |
Riverview Devils U12 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Mar. 07, 2025 8:30 AM | Byron Dobson Arena/Lower Rink | Charlottetown Thunder U12 (Fraser) | Riverview Devils U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 6 | 4 | 0 | 0 | 10 |
| Riverview Devils U12 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U12 (Fraser) | -- |
| Riverview Devils U12 | -- |
| Period 1 |
|---|
| Charlottetown Thunder U12 (Fraser) at 11:13 - #13 Faith Brine for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 5:09 - #3 Sadie Robertson for 1 - Boarding/Plaquage contre la bande |
| Riverview Devils U12 at 5:00 - #30 Hailey McGraw for 1 - Boarding/Plaquage contre la bande |
| Riverview Devils U12 at 3:59 - #8 Emma Allison for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 2:30 - #9 Capri Tremere for 9 - Hooking/Accrocher |
| Period 2 |
| Charlottetown Thunder U12 (Fraser) at 5:46 - #15 Brooklyn Shea for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 5:34 - #11 Ava Osmond for 13 - Tripping/Trebucher |
| Riverview Devils U12 at 2:02 - #3 Leodis Richardson for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sadie Fraser | 3 | 2 | 5 | 0.00 |
| 9 | Capri Tremere | 2 | 1 | 3 | 2.00 |
| 15 | Brooklyn Shea | 2 | 0 | 2 | 2.00 |
| 16 | Alyson Currie | 2 | 0 | 2 | 0.00 |
| 8 | Kate Norton | 0 | 2 | 2 | 0.00 |
| 3 | Sadie Robertson | 1 | 0 | 1 | 2.00 |
| 13 | Faith Brine | 0 | 1 | 1 | 2.00 |
| 1 | Emilyn Tweedy | 0 | 0 | 0 | 0.00 |
| 2 | Meara MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Jaelyn Keough | 0 | 0 | 0 | 0.00 |
| 7 | Mia Clarey | 0 | 0 | 0 | 0.00 |
| 11 | Ava Osmond | 0 | 0 | 0 | 2.00 |
| 17 | Jenna Milligan | 0 | 0 | 0 | 0.00 |
| 18 | Marley Casford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emma Fisher |
| Jeff Brine |
| Katie Spears |
| Kelley Doyle |
| Tammy Robertson |
| Troy Fraser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma Allison | 1 | 0 | 1 | 2.00 |
| 11 | Sawyer Baisley | 1 | 0 | 1 | 0.00 |
| 18 | Isabel Siek | 1 | 0 | 1 | 0.00 |
| 25 | Lucy Hadley | 1 | 0 | 1 | 0.00 |
| 14 | Kali Nickerson | 0 | 1 | 1 | 0.00 |
| 3 | Leodis Richardson | 0 | 0 | 0 | 2.00 |
| 6 | Lila MacDonald | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
| 19 | Arabella Shannahan | 0 | 0 | 0 | 0.00 |
| 24 | Jaelynn David | 0 | 0 | 0 | 0.00 |
| 30 | Hailey McGraw | 0 | 0 | 0 | 2.00 |
| 35 | Lalla Camara | 0 | 0 | 0 | 0.00 |
| 37 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
| 79 | Ally Parker | 0 | 0 | 0 | 0.00 |
| 88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
| 89 | Quinn Ryan | 0 | 0 | 0 | 0.00 |
| 93 | Bella Tower | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent MacDonald |
| Chris Shannahan |
| Denika Diotte |
| Jessica Roper |
| Denis Leblanc, |
| Noah Mann, |