Dieppe Impact U12 (Gaudet) | 1 |
Charlottetown Thunder U12 (Fraser) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Fri, Mar. 07, 2025 4:30 PM | Arthur J. Leblanc Arena/St-Anselme Surface | Dieppe Impact U12 (Gaudet) | Charlottetown Thunder U12 (Fraser) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U12 (Gaudet) | 0 | 1 | 0 | 0 | 1 |
Charlottetown Thunder U12 (Fraser) | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U12 (Gaudet) | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U12 (Fraser) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact U12 (Gaudet) | -- |
Charlottetown Thunder U12 (Fraser) | -- |
Period 1 |
---|
Charlottetown Thunder U12 (Fraser) at 14:16 - #15 Brooklyn Shea |
Charlottetown Thunder U12 (Fraser) at 12:27 - #2 Meara MacDonald |
Charlottetown Thunder U12 (Fraser) at 10:40 - #5 Sadie Fraser |
Charlottetown Thunder U12 (Fraser) at 4:51 - #16 Alyson Currie |
Charlottetown Thunder U12 (Fraser) at 4:17 - #5 Sadie Fraser |
Period 2 |
Dieppe Impact U12 (Gaudet) at 13:01 - #15 Ariane Martin |
Charlottetown Thunder U12 (Fraser) at 12:23 - #6 Jaelyn Keough |
Charlottetown Thunder U12 (Fraser) at 3:54 - #9 Capri Tremere |
Charlottetown Thunder U12 (Fraser) at 2:49 - #3 Sadie Robertson |
Period 1 |
---|
No Penalties |
Period 2 |
Charlottetown Thunder U12 (Fraser) at 14:12 - #11 Ava Osmond for 13 - Tripping/Trebucher |
Dieppe Impact U12 (Gaudet) at 2:55 - #2 Sami-Eve Boutin for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ariane Martin | 1 | 0 | 1 | 0.00 |
2 | Sami-Eve Boutin | 0 | 0 | 0 | 2.00 |
4 | Annie Belliveau | 0 | 0 | 0 | 0.00 |
5 | Chloe Belliveau | 0 | 0 | 0 | 0.00 |
7 | Elyanna Theriault | 0 | 0 | 0 | 0.00 |
8 | Annabelle Chiasson | 0 | 0 | 0 | 0.00 |
9 | Mia Leblanc | 0 | 0 | 0 | 0.00 |
10 | Catherine Daigle | 0 | 0 | 0 | 0.00 |
11 | Isabelle Martin | 0 | 0 | 0 | 0.00 |
12 | Livia Cool | 0 | 0 | 0 | 0.00 |
13 | Assya Soumaoro | 0 | 0 | 0 | 0.00 |
14 | Mackenzie Harper | 0 | 0 | 0 | 0.00 |
17 | Alexa Richard | 0 | 0 | 0 | 0.00 |
28 | Olivia Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela LeBlanc-Cormier |
Kevin Cormier |
Kristen Gaudet |
Melanie Martin |
Isabelle McIntosh |
Pierre-Alexandre Cool |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sadie Fraser | 2 | 0 | 2 | 0.00 |
2 | Meara MacDonald | 1 | 0 | 1 | 0.00 |
3 | Sadie Robertson | 1 | 0 | 1 | 0.00 |
6 | Jaelyn Keough | 1 | 0 | 1 | 0.00 |
9 | Capri Tremere | 1 | 0 | 1 | 0.00 |
15 | Brooklyn Shea | 1 | 0 | 1 | 0.00 |
16 | Alyson Currie | 1 | 0 | 1 | 0.00 |
1 | Emilyn Tweedy | 0 | 0 | 0 | 0.00 |
7 | Mia Clarey | 0 | 0 | 0 | 0.00 |
8 | Kate Norton | 0 | 0 | 0 | 0.00 |
11 | Ava Osmond | 0 | 0 | 0 | 2.00 |
13 | Faith Brine | 0 | 0 | 0 | 0.00 |
17 | Jenna Milligan | 0 | 0 | 0 | 0.00 |
18 | Marley Casford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emma Fisher |
Jeff Brine |
Katie Spears |
Kelley Doyle |
Tammy Robertson |
Troy Fraser |
No Officials Entered |