Charlottetown Thunder U12 (Fraser) | 8 |
Dieppe Impact U12 (Landry) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Sat, Mar. 08, 2025 9:15 AM | UNIplex - Co-op | Charlottetown Thunder U12 (Fraser) | Dieppe Impact U12 (Landry) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 4 | 4 | 0 | 0 | 8 |
| Dieppe Impact U12 (Landry) | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U12 (Landry) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U12 (Fraser) | -- |
| Dieppe Impact U12 (Landry) | -- |
| Period 1 |
|---|
| Dieppe Impact U12 (Landry) at 11:59 - #13 Alexa Roy |
| Charlottetown Thunder U12 (Fraser) at 9:39 - #9 Capri Tremere |
| Charlottetown Thunder U12 (Fraser) at 8:04 - #3 Sadie Robertson |
| Dieppe Impact U12 (Landry) at 7:22 - #13 Alexa Roy |
| Charlottetown Thunder U12 (Fraser) at 6:55 - #3 Sadie Robertson |
| Dieppe Impact U12 (Landry) at 6:34 - #15 Jaelle Hebert |
| Charlottetown Thunder U12 (Fraser) at 1:40 - #5 Sadie Fraser |
| Dieppe Impact U12 (Landry) at 1:26 - #16 Émilie Gaudet |
| Period 2 |
| Charlottetown Thunder U12 (Fraser) at 14:37 - #5 Sadie Fraser from #16 Alyson Currie |
| Charlottetown Thunder U12 (Fraser) at 13:34 - #3 Sadie Robertson |
| Charlottetown Thunder U12 (Fraser) at 12:29 - #5 Sadie Fraser from #7 Mia Clarey |
| Dieppe Impact U12 (Landry) at 4:41 - #15 Jaelle Hebert from #6 Erika Arseneault |
| Charlottetown Thunder U12 (Fraser) at 2:25 - #9 Capri Tremere from #17 Jenna Milligan |
| Period 1 |
|---|
| Charlottetown Thunder U12 (Fraser) at 9:25 - #15 Brooklyn Shea for 9 - Hooking/Accrocher |
| Dieppe Impact U12 (Landry) at 2:48 - #37 Viviane Leblanc for 13 - Tripping/Trebucher |
| Period 2 |
| Charlottetown Thunder U12 (Fraser) at 11:31 - #8 Kate Norton for 13 - Tripping/Trebucher |
| Charlottetown Thunder U12 (Fraser) at 8:50 - #5 Sadie Fraser for 1 - Boarding/Plaquage contre la bande |
| Charlottetown Thunder U12 (Fraser) at 6:15 - #3 Sadie Robertson for 12 - Slashing/Cingler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sadie Robertson | 3 | 0 | 3 | 2.00 |
| 5 | Sadie Fraser | 3 | 0 | 3 | 2.00 |
| 9 | Capri Tremere | 2 | 0 | 2 | 0.00 |
| 7 | Mia Clarey | 0 | 1 | 1 | 0.00 |
| 16 | Alyson Currie | 0 | 1 | 1 | 0.00 |
| 17 | Jenna Milligan | 0 | 1 | 1 | 0.00 |
| 1 | Emilyn Tweedy | 0 | 0 | 0 | 0.00 |
| 2 | Meara MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Jaelyn Keough | 0 | 0 | 0 | 0.00 |
| 8 | Kate Norton | 0 | 0 | 0 | 2.00 |
| 11 | Ava Osmond | 0 | 0 | 0 | 0.00 |
| 13 | Faith Brine | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Shea | 0 | 0 | 0 | 2.00 |
| 18 | Marley Casford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emma Fisher |
| Jeff Brine |
| Katie Spears |
| Kelley Doyle |
| Tammy Robertson |
| Troy Fraser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alexa Roy | 2 | 0 | 2 | 0.00 |
| 15 | Jaelle Hebert | 2 | 0 | 2 | 0.00 |
| 16 | Émilie Gaudet | 1 | 0 | 1 | 0.00 |
| 6 | Erika Arseneault | 0 | 1 | 1 | 0.00 |
| 3 | Magalie Brideau | 0 | 0 | 0 | 0.00 |
| 7 | Joel Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | Sofia Murty Morais | 0 | 0 | 0 | 0.00 |
| 14 | Martine Landry | 0 | 0 | 0 | 0.00 |
| 17 | Vicky-Lyne Hachey | 0 | 0 | 0 | 0.00 |
| 19 | Audrey Plourde | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Daigle | 0 | 0 | 0 | 0.00 |
| 27 | Coralie Cormier | 0 | 0 | 0 | 0.00 |
| 31 | Isabelle Boucher | 0 | 0 | 0 | 0.00 |
| 37 | Viviane Leblanc | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Sears-Arseneault |
| Jean-Pierre Gaudet |
| Mackenzie Gullison |
| Marie-Helene Landry |
| Natalie Roy |
| remi savoie |
| yves Daigle |
| Emily Desjardins, Réf |