Riverview Devils U12 | 3 |
Nova Central U12 (Campbell) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 128 | Sat, Mar. 08, 2025 1:30 PM | Byron Dobson Arena/Lower Rink | Riverview Devils U12 | Nova Central U12 (Campbell) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U12 | 2 | 1 | 0 | 0 | 3 |
| Nova Central U12 (Campbell) | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Campbell) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U12 | -- |
| Nova Central U12 (Campbell) | -- |
| Period 1 |
|---|
| Nova Central U12 (Campbell) at 12:10 - #54 Claire Mamye from #2 Ellie MacKinnon |
| Nova Central U12 (Campbell) at 7:52 - #54 Claire Mamye |
| Riverview Devils U12 at 7:33 - #6 Lila MacDonald |
| Nova Central U12 (Campbell) at 4:24 - #2 Ellie MacKinnon from #21 Allie Clarke |
| Nova Central U12 (Campbell) at 3:54 - #54 Claire Mamye from #23 Adele Morash |
| Riverview Devils U12 at 0:15 - #19 Arabella Shannahan |
| Period 2 |
| Nova Central U12 (Campbell) at 14:16 (PP) - #22 Mya Campbell from #17 Brielle Thorne |
| Riverview Devils U12 at 8:21 (PP) - #18 Isabel Siek from #14 Kali Nickerson |
| Nova Central U12 (Campbell) at 3:43 - #2 Ellie MacKinnon |
| Nova Central U12 (Campbell) at 0:10 (SH) - #18 Abigail Isukuru from #23 Adele Morash |
| Period 1 |
|---|
| Nova Central U12 (Campbell) at 0:43 - #5 Charlotte Lefebvre for 2 - Body Contact/Mise en echec |
| Period 2 |
| Riverview Devils U12 at 14:22 - #3 Leodis Richardson for 2 - Body Contact/Mise en echec |
| Nova Central U12 (Campbell) at 9:35 - #5 Charlotte Lefebvre for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lila MacDonald | 1 | 0 | 1 | 0.00 |
| 18 | Isabel Siek | 1 | 0 | 1 | 0.00 |
| 19 | Arabella Shannahan | 1 | 0 | 1 | 0.00 |
| 14 | Kali Nickerson | 0 | 1 | 1 | 0.00 |
| 3 | Leodis Richardson | 0 | 0 | 0 | 2.00 |
| 8 | Emma Allison | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Baisley | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
| 24 | Jaelynn David | 0 | 0 | 0 | 0.00 |
| 25 | Lucy Hadley | 0 | 0 | 0 | 0.00 |
| 30 | Hailey McGraw | 0 | 0 | 0 | 0.00 |
| 35 | Lalla Camara | 0 | 0 | 0 | 0.00 |
| 37 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
| 79 | Ally Parker | 0 | 0 | 0 | 0.00 |
| 88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
| 89 | Quinn Ryan | 0 | 0 | 0 | 0.00 |
| 93 | Bella Tower | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Claire Mamye | 3 | 0 | 3 | 0.00 |
| 2 | Ellie MacKinnon | 2 | 1 | 3 | 0.00 |
| 23 | Adele Morash | 0 | 2 | 2 | 0.00 |
| 18 | Abigail Isukuru | 1 | 0 | 1 | 0.00 |
| 22 | Mya Campbell | 1 | 0 | 1 | 0.00 |
| 17 | Brielle Thorne | 0 | 1 | 1 | 0.00 |
| 21 | Allie Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Lily Martell | 0 | 0 | 0 | 0.00 |
| 4 | Audra Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Lefebvre | 0 | 0 | 0 | 4.00 |
| 19 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 46 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 63 | Nicole Raee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Campbell |
| Debbie Lefebvre |
| Justin Lefebvre |
| Melanie Isukuru |
| Richard Mamye |
| Ryan Clarke |
| Adam Kent , Ref |
| Noah mann , Ref |