Montague U12 | 9 |
Nova Central U12 (Campbell) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
177 | Sun, Mar. 09, 2025 9:15 AM | UNIplex - Surface UNI | Montague U12 | Nova Central U12 (Campbell) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U12 | 3 | 6 | 0 | 0 | 9 |
Nova Central U12 (Campbell) | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U12 | 0 | 0 | 0 | 0 | 0 |
Nova Central U12 (Campbell) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Montague U12 | -- |
Nova Central U12 (Campbell) | -- |
Period 1 |
---|
Nova Central U12 (Campbell) at 9:914 - #4 Audra Stewart |
Nova Central U12 (Campbell) at 9:51 - #4 Audra Stewart from #5 Charlotte Lefebvre |
Montague U12 at 9:35 - #9 Evie Thomson from #7 Avery McCabe |
Nova Central U12 (Campbell) at 7:40 - #22 Mya Campbell |
Montague U12 at 7:07 - #7 Avery McCabe |
Montague U12 at 1:30 - #35 Rylin Dixon from #6 Scarlett McInnis |
Nova Central U12 (Campbell) at 0:30 - #22 Mya Campbell from #17 Brielle Thorne |
Period 2 |
Montague U12 at 13:14 - #35 Rylin Dixon from #6 Scarlett McInnis |
Montague U12 at 11:50 - #35 Rylin Dixon |
Montague U12 at 9:39 - #7 Avery McCabe from #9 Evie Thomson |
Montague U12 at 6:07 - #35 Rylin Dixon from #6 Scarlett McInnis |
Montague U12 at 3:33 (PP) - #5 Gracie Meerburg |
Montague U12 at 1:27 - #35 Rylin Dixon from #7 Avery McCabe and #9 Evie Thomson |
Period 1 |
---|
Montague U12 at 12:35 - #6 Scarlett McInnis for 13 - Tripping/Trebucher |
Montague U12 at 12:05 - #9 Evie Thomson for 9 - Hooking/Accrocher |
Nova Central U12 (Campbell) at 4:35 - #18 Abigail Isukuru for 13 - Tripping/Trebucher |
Nova Central U12 (Campbell) at 1:00 - #4 Audra Stewart for 13 - Tripping/Trebucher |
Period 2 |
Montague U12 at 7:27 - #39 Makayla Gregory for 2 - Body Contact/Mise en echec |
Nova Central U12 (Campbell) at 4:24 - #17 Brielle Thorne for 5 - Delay of Game/Retarde la partie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Rylin Dixon | 5 | 0 | 5 | 0.00 |
7 | Avery McCabe | 2 | 2 | 4 | 0.00 |
9 | Evie Thomson | 1 | 2 | 3 | 2.00 |
6 | Scarlett McInnis | 0 | 3 | 3 | 2.00 |
5 | Gracie Meerburg | 1 | 0 | 1 | 0.00 |
1 | Scarlett Duffy | 0 | 0 | 0 | 0.00 |
3 | Divya Metatawabin | 0 | 0 | 0 | 0.00 |
4 | Kaylee MAcDonald | 0 | 0 | 0 | 0.00 |
8 | Madalyn Vessey | 0 | 0 | 0 | 0.00 |
29 | Charlie Hart | 0 | 0 | 0 | 0.00 |
39 | Makayla Gregory | 0 | 0 | 0 | 2.00 |
40 | Abby Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyla Thomson |
Lori Vessey |
Sonya Duffy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Audra Stewart | 2 | 0 | 2 | 2.00 |
22 | Mya Campbell | 2 | 0 | 2 | 0.00 |
5 | Charlotte Lefebvre | 0 | 1 | 1 | 0.00 |
17 | Brielle Thorne | 0 | 1 | 1 | 2.00 |
1 | Lily Martell | 0 | 0 | 0 | 0.00 |
2 | Elliotte MacKinnon | 0 | 0 | 0 | 0.00 |
18 | Abigail Isukuru | 0 | 0 | 0 | 2.00 |
20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
21 | Allie Clarke | 0 | 0 | 0 | 0.00 |
23 | Adele Morash | 0 | 0 | 0 | 0.00 |
46 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
54 | Claire Mamye | 0 | 0 | 0 | 0.00 |
59 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
63 | Nicole Raee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Campbell |
Debbie Lefebvre |
Justin Lefebvre |
Melanie Isukuru |
Richard Mamye |
Ryan Clarke |
Lochlainn Sorrey, Shot Clock |
Nicole Poirier, Official |
Rheal Robichaud, Ref |
Sam Daigle, |