Charlottetown Thunder U12 (Fraser) | 2 |
Montague U12 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202 | Sun, Mar. 09, 2025 2:00 PM | Byron Dobson Arena/Upper Rink | Charlottetown Thunder U12 (Fraser) | Montague U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 0 | 2 | 0 | 0 | 2 |
| Montague U12 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U12 (Fraser) | 0 | 0 | 0 | 0 | 0 |
| Montague U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U12 (Fraser) | -- |
| Montague U12 | -- |
| Period 1 |
|---|
| Montague U12 at 10:42 - #9 Evie Thomson from #6 Scarlett McInnis |
| Montague U12 at 9:26 - #6 Scarlett McInnis from #3 Divya Metatawabin |
| Montague U12 at 2:04 (PP) - #6 Scarlett McInnis |
| Period 2 |
| Montague U12 at 12:28 - #6 Scarlett McInnis |
| Charlottetown Thunder U12 (Fraser) at 6:50 (SH) - #3 Sadie Robertson |
| Montague U12 at 6:39 (PP) - #29 Charlie Hart from #40 Abby Wood |
| Charlottetown Thunder U12 (Fraser) at 4:07 - #15 Brooklyn Shea |
| Period 1 |
|---|
| Montague U12 at 13:35 - #40 Abby Wood for 8 - Holding/Retenue |
| Montague U12 at 8:45 - #35 Rylin Dixon for 14 - Unsportsman like conduct/Cond. Anti-sportive |
| Charlottetown Thunder U12 (Fraser) at 8:05 - #8 Kate Norton for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 5:30 - #15 Brooklyn Shea for 9 - Hooking/Accrocher |
| Montague U12 at 5:07 - #5 Gracie Meerburg for 9 - Hooking/Accrocher |
| Charlottetown Thunder U12 (Fraser) at 4:35 - #2 Meara MacDonald for 11 - Interference/Obstruction |
| Charlottetown Thunder U12 (Fraser) at 2:34 - #7 Mia Clarey for 8 - Holding/Retenue |
| Period 2 |
| Montague U12 at 15:00 - #4 Kaylee MAcDonald for 14 - Unsportsman like conduct/Cond. Anti-sportive |
| Montague U12 at 9:34 - #7 Avery McCabe for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 9:15 - #9 Capri Tremere for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U12 (Fraser) at 7:31 - #5 Sadie Fraser for 9 - Hooking/Accrocher |
| Charlottetown Thunder U12 (Fraser) at 2:13 - #2 Meara MacDonald for 9 - Hooking/Accrocher |
| Charlottetown Thunder U12 (Fraser) at 0:33 - #11 Ava Osmond for 10 - Illegal Substitution/Substitution illegale |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sadie Robertson | 1 | 0 | 1 | 0.00 |
| 15 | Brooklyn Shea | 1 | 0 | 1 | 2.00 |
| 1 | Emilyn Tweedy | 0 | 0 | 0 | 0.00 |
| 2 | Meara MacDonald | 0 | 0 | 0 | 4.00 |
| 5 | Sadie Fraser | 0 | 0 | 0 | 2.00 |
| 6 | Jaelyn Keough | 0 | 0 | 0 | 0.00 |
| 7 | Mia Clarey | 0 | 0 | 0 | 2.00 |
| 8 | Kate Norton | 0 | 0 | 0 | 2.00 |
| 9 | Capri Tremere | 0 | 0 | 0 | 2.00 |
| 11 | Ava Osmond | 0 | 0 | 0 | 2.00 |
| 13 | Faith Brine | 0 | 0 | 0 | 0.00 |
| 16 | Alyson Currie | 0 | 0 | 0 | 0.00 |
| 17 | Jenna Milligan | 0 | 0 | 0 | 0.00 |
| 18 | Marley Casford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emma Fisher |
| Jeff Brine |
| Katie Spears |
| Kelley Doyle |
| Tammy Robertson |
| Troy Fraser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Scarlett McInnis | 3 | 1 | 4 | 0.00 |
| 9 | Evie Thomson | 1 | 0 | 1 | 0.00 |
| 29 | Charlie Hart | 1 | 0 | 1 | 0.00 |
| 3 | Divya Metatawabin | 0 | 1 | 1 | 0.00 |
| 40 | Abby Wood | 0 | 1 | 1 | 2.00 |
| 1 | Scarlett Duffy | 0 | 0 | 0 | 0.00 |
| 4 | Kaylee MAcDonald | 0 | 0 | 0 | 2.00 |
| 5 | Gracie Meerburg | 0 | 0 | 0 | 2.00 |
| 7 | Avery McCabe | 0 | 0 | 0 | 2.00 |
| 8 | Madalyn Vessey | 0 | 0 | 0 | 0.00 |
| 35 | Rylin Dixon | 0 | 0 | 0 | 2.00 |
| 39 | Makayla Gregory | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyla Thomson |
| Lori Vessey |
| Sonya Duffy |
| Dominic Donelle , |
| Rayan Sorrey , |