Charlottetown Thunder Ellis | 4 |
Berwick Ringers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 10:15 AM | UNIplex - Surface UNI | Charlottetown Thunder Ellis | Berwick Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Ellis | 3 | 1 | 0 | 0 | 4 |
| Berwick Ringers | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Ellis | 0 | 0 | 0 | 0 | 0 |
| Berwick Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Ellis | -- |
| Berwick Ringers | -- |
| Period 1 |
|---|
| Berwick Ringers at 13:25 - #7 Alexis Kinsman |
| Charlottetown Thunder Ellis at 12:11 - #36 Airlie Matheson from #21 Julia MacBeath |
| Berwick Ringers at 8:48 - #7 Alexis Kinsman |
| Charlottetown Thunder Ellis at 8:33 - #21 Julia MacBeath from #40 Jenell Thompson |
| Charlottetown Thunder Ellis at 6:37 - #36 Airlie Matheson |
| Period 2 |
| Charlottetown Thunder Ellis at 9:35 - #36 Airlie Matheson |
| Berwick Ringers at 7:00 - #13 Lainey Cook from #10 Brooke Kinsman |
| Period 1 |
|---|
| Charlottetown Thunder Ellis at 6:17 - #37 Faith Goodwin for 9 - Hooking/Accrocher |
| Period 2 |
| Charlottetown Thunder Ellis at 14:04 - #25 Jessica Burke for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Ellis at 10:18 - #26 Sarah Dowling for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Ellis at 9:47 - #21 Julia MacBeath for 9 - Hooking/Accrocher |
| Charlottetown Thunder Ellis at 8:16 - #36 Airlie Matheson for 9 - Hooking/Accrocher |
| Berwick Ringers at 7:56 - #8 Payton Roles for 2 - Body Contact/Mise en echec |
| Berwick Ringers at 1:39 - #8 Payton Roles for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Ellis at 0:52 - #36 Airlie Matheson for 12 - Slashing/Cingler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Airlie Matheson | 3 | 0 | 3 | 4.00 |
| 21 | Julia MacBeath | 1 | 1 | 2 | 2.00 |
| 40 | Jenell Thompson | 0 | 1 | 1 | 0.00 |
| 23 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Burke | 0 | 0 | 0 | 2.00 |
| 26 | Sarah Dowling | 0 | 0 | 0 | 2.00 |
| 34 | Peyton Pollard | 0 | 0 | 0 | 0.00 |
| 35 | Raina Ellis | 0 | 0 | 0 | 0.00 |
| 37 | Faith Goodwin | 0 | 0 | 0 | 2.00 |
| 38 | Emily MacBeath | 0 | 0 | 0 | 0.00 |
| 39 | Lucy Jewell | 0 | 0 | 0 | 0.00 |
| 53 | Kiley Belanger-Birt | 0 | 0 | 0 | 0.00 |
| 55 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marion Dowling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexis Kinsman | 2 | 0 | 2 | 0.00 |
| 13 | Lainey Cook | 1 | 0 | 1 | 0.00 |
| 10 | Brooke Kinsman | 0 | 1 | 1 | 0.00 |
| 1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Peyton Lake | 0 | 0 | 0 | 0.00 |
| 4 | kennedy Pearl | 0 | 0 | 0 | 0.00 |
| 5 | Mya Irvine | 0 | 0 | 0 | 0.00 |
| 6 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 8 | Payton Roles | 0 | 0 | 0 | 4.00 |
| 9 | Lily Strong | 0 | 0 | 0 | 0.00 |
| 11 | Teagan Dalby | 0 | 0 | 0 | 0.00 |
| 14 | Stella Tupper | 0 | 0 | 0 | 0.00 |
| 15 | Bridget Galliott | 0 | 0 | 0 | 0.00 |
| 16 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| 41 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathryn Spicer |
| Rhonda Connell |
| Sherilyn Kinsman |
| Emilie, Gamesheet |
| Georges Cormier, Official |
| Marika, Clock |
| Mathieu LeBlanc, Official |
| Roger Gautreau, Official |