Charlottetown Thunder Heggie | 4 |
Souris Savers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 11:15 AM | Arthur J. Leblanc Arena/St-Anselme Surface | Charlottetown Thunder Heggie | Souris Savers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Heggie | 2 | 2 | 0 | 0 | 4 |
Souris Savers | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Heggie | 0 | 0 | 0 | 0 | 0 |
Souris Savers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder Heggie | -- |
Souris Savers | -- |
Period 1 |
---|
Charlottetown Thunder Heggie at 14:12 - #18 Jessie MacDonald |
Charlottetown Thunder Heggie at 13:01 - #9 Lauren Smith |
Souris Savers at 3:54 (SH) - #15 Hazel Keenan from #9 Remie Townshend |
Period 2 |
Charlottetown Thunder Heggie at 13:32 - #16 Olivia Rowell |
Charlottetown Thunder Heggie at 1:49 - #6 Julia Simpson |
Period 1 |
---|
Charlottetown Thunder Heggie at 11:55 - #18 Jessie MacDonald for 13 - Tripping/Trebucher |
Souris Savers at 5:27 - #13 Elizabeth MacDonald for 9 - Hooking/Accrocher |
Souris Savers at 3:45 - #2 Ali Townshend for 4 - Cross Checking/Double echec |
Period 2 |
Charlottetown Thunder Heggie at 5:49 - #12 Adele Hartley for 8 - Holding/Retenue |
Charlottetown Thunder Heggie at 3:54 - #18 Jessie MacDonald for 8 - Holding/Retenue |
Charlottetown Thunder Heggie at 1:38 - #18 Jessie MacDonald for 1 - Boarding/Plaquage contre la bande |
Souris Savers at 0:46 - #10 Meleah Veld for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Julia Simpson | 1 | 0 | 1 | 0.00 |
9 | Lauren Smith | 1 | 0 | 1 | 0.00 |
16 | Olivia Rowell | 1 | 0 | 1 | 0.00 |
18 | Jessie MacDonald | 1 | 0 | 1 | 6.00 |
2 | Brandon Myers | 0 | 0 | 0 | 0.00 |
5 | Emily Heggie | 0 | 0 | 0 | 0.00 |
7 | Camryn Brine | 0 | 0 | 0 | 0.00 |
10 | Juliane OConnor | 0 | 0 | 0 | 0.00 |
11 | Summer Britton | 0 | 0 | 0 | 0.00 |
12 | Adele Hartley | 0 | 0 | 0 | 2.00 |
14 | Macy Oliver | 0 | 0 | 0 | 0.00 |
17 | Anna Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hazel Keenan | 1 | 0 | 1 | 0.00 |
9 | Remie Townshend | 0 | 1 | 1 | 0.00 |
1 | MaryJane Victor | 0 | 0 | 0 | 0.00 |
2 | Ali Townshend | 0 | 0 | 0 | 2.00 |
7 | Ella Harris | 0 | 0 | 0 | 0.00 |
8 | Shelby MacNeil | 0 | 0 | 0 | 0.00 |
10 | Meleah Veld | 0 | 0 | 0 | 2.00 |
11 | Tenlwy Paton-Gallant | 0 | 0 | 0 | 0.00 |
12 | Neela Chaisson | 0 | 0 | 0 | 0.00 |
13 | Elizabeth MacDonald | 0 | 0 | 0 | 2.00 |
14 | Katie Chaisson | 0 | 0 | 0 | 0.00 |
18 | Josie Bailey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Townshend |
Liza Townshend |
Shelly Keenan |
Stacy Chaisson |
Denis LeBlanc, Official |
Mathieu Breau, Official |