Charlottetown Thunder Ellis | 3 |
Charlottetown Thunder Heggie | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 3:00 PM | UNIplex - Co-op | Charlottetown Thunder Ellis | Charlottetown Thunder Heggie |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Ellis | 2 | 1 | 0 | 0 | 3 |
| Charlottetown Thunder Heggie | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Ellis | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Thunder Heggie | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Ellis | -- |
| Charlottetown Thunder Heggie | -- |
| Period 1 |
|---|
| Charlottetown Thunder Ellis at 9:56 - #36 Airlie Matheson from #37 Faith Goodwin and #38 Emily MacBeath |
| Charlottetown Thunder Ellis at 1:28 (PP) - #36 Airlie Matheson from #38 Emily MacBeath and #35 Raina Ellis |
| Period 2 |
| Charlottetown Thunder Heggie at 2:54 - #11 Summer Britton from #6 Julia Simpson |
| Charlottetown Thunder Ellis at 2:38 - #36 Airlie Matheson from #40 Jenell Thompson |
| Period 1 |
|---|
| Charlottetown Thunder Ellis at 13:01 - #55 Madeleine BreenServed by #39 Lucy Jewell for 5 - Delay of Game/Retarde la partie |
| Charlottetown Thunder Heggie at 2:40 - #12 Adele Hartley for 12 - Slashing/Cingler |
| Period 2 |
| Charlottetown Thunder Heggie at 14:02 - #9 Lauren Smith for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Heggie at 12:19 - #18 Jessie MacDonald for 12 - Slashing/Cingler |
| Charlottetown Thunder Heggie at 10:08 - #12 Adele Hartley for 13 - Tripping/Trebucher |
| Charlottetown Thunder Ellis at 9:06 - #36 Airlie Matheson for 13 - Tripping/Trebucher |
| Charlottetown Thunder Heggie at 8:47 - #6 Julia Simpson for 1 - Boarding/Plaquage contre la bande |
| Charlottetown Thunder Heggie at 0:49 - #12 Adele Hartley for 12 - Slashing/Cingler |
| Charlottetown Thunder Ellis at 0:07 - #40 Jenell Thompson for 2 - Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Airlie Matheson | 3 | 0 | 3 | 2.00 |
| 38 | Emily MacBeath | 0 | 2 | 2 | 0.00 |
| 35 | Raina Ellis | 0 | 1 | 1 | 0.00 |
| 37 | Faith Goodwin | 0 | 1 | 1 | 0.00 |
| 40 | Jenell Thompson | 0 | 1 | 1 | 2.00 |
| 21 | Julia MacBeath | 0 | 0 | 0 | 0.00 |
| 23 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Burke | 0 | 0 | 0 | 0.00 |
| 26 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
| 34 | Peyton Pollard | 0 | 0 | 0 | 0.00 |
| 39 | Lucy Jewell | 0 | 0 | 0 | 0.00 |
| 53 | Kiley Belanger-Birt | 0 | 0 | 0 | 0.00 |
| 55 | Madeleine Breen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marion Dowling |
| mark ellis |
| Martha Jewell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Summer Britton | 1 | 0 | 1 | 0.00 |
| 6 | Julia Simpson | 0 | 1 | 1 | 2.00 |
| 2 | Brandon Myers | 0 | 0 | 0 | 0.00 |
| 5 | Emily Heggie | 0 | 0 | 0 | 0.00 |
| 7 | Camryn Brine | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Smith | 0 | 0 | 0 | 2.00 |
| 10 | Juliane OConnor | 0 | 0 | 0 | 0.00 |
| 12 | Adele Hartley | 0 | 0 | 0 | 6.00 |
| 14 | Macy Oliver | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Rowell | 0 | 0 | 0 | 0.00 |
| 17 | Anna Murray | 0 | 0 | 0 | 0.00 |
| 18 | Jessie MacDonald | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Maëlle Bourque, Clock |
| Mathieu LeBlanc, Official |
| Zoé Leblanc, Game sheet |