Moncton / Riverview Storm Devils | 1 |
Charlottetown Thunder Ellis | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 12:30 PM | Byron Dobson Arena/Lower Rink | Moncton / Riverview Storm Devils | Charlottetown Thunder Ellis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton / Riverview Storm Devils | 1 | 0 | 0 | 0 | 1 |
Charlottetown Thunder Ellis | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton / Riverview Storm Devils | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Ellis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moncton / Riverview Storm Devils | -- |
Charlottetown Thunder Ellis | -- |
Period 1 |
---|
Moncton / Riverview Storm Devils at 10:58 - #22 Katelyn Smith from #16 Georgia Aylward |
Charlottetown Thunder Ellis at 7:12 - #21 Julia MacBeath |
Charlottetown Thunder Ellis at 5:51 - #21 Julia MacBeath |
Charlottetown Thunder Ellis at 3:16 - #38 Emily MacBeath from #35 Raina Ellis and #39 Lucy Jewell |
Charlottetown Thunder Ellis at 1:18 - #21 Julia MacBeath from #26 Sarah Dowling and #25 Jessica Burke |
Charlottetown Thunder Ellis at 0:36 - #37 Faith Goodwin from #39 Lucy Jewell |
Period 2 |
Charlottetown Thunder Ellis at 4:16 - #36 Airlie Matheson from #38 Emily MacBeath |
Charlottetown Thunder Ellis at 1:37 - #21 Julia MacBeath from #36 Airlie Matheson |
Charlottetown Thunder Ellis at 0:56 - #38 Emily MacBeath from #36 Airlie Matheson |
Period 1 |
---|
No Penalties |
Period 2 |
Charlottetown Thunder Ellis at 12:42 - #40 Jenell Thompson for 13 - Tripping/Trebucher |
Charlottetown Thunder Ellis at 7:26 - #26 Sarah Dowling for 13 - Tripping/Trebucher |
Moncton / Riverview Storm Devils at 6:29 - #4 Julie Baird for 5 - Delay of Game/Retarde la partie |
Moncton / Riverview Storm Devils at 5:50 - #25 Addyson Groundwater for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Katelyn Smith | 1 | 0 | 1 | 0.00 |
16 | Georgia Aylward | 0 | 1 | 1 | 0.00 |
2 | Marielle Doiron | 0 | 0 | 0 | 0.00 |
4 | Julie Baird | 0 | 0 | 0 | 2.00 |
6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
7 | Éliane Arsenault | 0 | 0 | 0 | 0.00 |
10 | Khloe Nelson | 0 | 0 | 0 | 0.00 |
11 | Sloane Scott | 0 | 0 | 0 | 0.00 |
13 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
18 | Adele Dubois | 0 | 0 | 0 | 0.00 |
23 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
24 | Ella Robinson | 0 | 0 | 0 | 0.00 |
25 | Addyson Groundwater | 0 | 0 | 0 | 2.00 |
26 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
29 | Madelyn Allanach | 0 | 0 | 0 | 0.00 |
35 | Zève Galloway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooklyn Mitton |
Chris Aylward |
Deanna LeBlanc |
Mike Smith |
Todd Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Julia MacBeath | 4 | 0 | 4 | 0.00 |
38 | Emily MacBeath | 2 | 1 | 3 | 0.00 |
36 | Airlie Matheson | 1 | 2 | 3 | 0.00 |
39 | Lucy Jewell | 0 | 2 | 2 | 0.00 |
37 | Faith Goodwin | 1 | 0 | 1 | 0.00 |
25 | Jessica Burke | 0 | 1 | 1 | 0.00 |
26 | Sarah Dowling | 0 | 1 | 1 | 2.00 |
35 | Raina Ellis | 0 | 1 | 1 | 0.00 |
23 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
34 | Peyton Pollard | 0 | 0 | 0 | 0.00 |
40 | Jenell Thompson | 0 | 0 | 0 | 2.00 |
53 | Kiley Belanger-Birt | 0 | 0 | 0 | 0.00 |
55 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennica Doucet, |
Luke Faulkner, |