Souris Savers | 3 |
Berwick Ringers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 9:30 AM | Byron Dobson Arena/Lower Rink | Souris Savers | Berwick Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Souris Savers | 3 | 0 | 0 | 0 | 3 |
| Berwick Ringers | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Souris Savers | 0 | 0 | 0 | 0 | 0 |
| Berwick Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Souris Savers | -- |
| Berwick Ringers | -- |
| Period 1 |
|---|
| Souris Savers at 7:42 - #10 Meleah Veld from #15 Hazel Keenan |
| Souris Savers at 6:54 - #13 Elizabeth MacDonald |
| Souris Savers at 0:17 - #13 Elizabeth MacDonald from #15 Hazel Keenan |
| Period 2 |
| Berwick Ringers at 3:45 - #7 Alexis Kinsman |
| Berwick Ringers at 3:20 - #7 Alexis Kinsman |
| Period 1 |
|---|
| Souris Savers at 14:08 - #11 Tenlwy Paton-Gallant for 13 - Tripping/Trebucher |
| Souris Savers at 1:00 - #18 Josie Bailey for 12 - Slashing/Cingler |
| Period 2 |
| Souris Savers at 12:53 - #10 Meleah Veld for 7 - High Sticking/Baton eleve |
| Berwick Ringers at 7:39 - #11 Teagan Dalby for 2 - Body Contact/Mise en echec |
| Souris Savers at 3:22 - #10 Meleah Veld for 9 - Hooking/Accrocher |
| Souris Savers at 0:26 - #10 Meleah Veld for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Elizabeth MacDonald | 2 | 0 | 2 | 0.00 |
| 15 | Hazel Keenan | 0 | 2 | 2 | 0.00 |
| 10 | Meleah Veld | 1 | 0 | 1 | 6.00 |
| 1 | MaryJane Victor | 0 | 0 | 0 | 0.00 |
| 1 | MaryJane Victor | 0 | 0 | 0 | 0.00 |
| 2 | Ali Townshend | 0 | 0 | 0 | 0.00 |
| 2 | Ali Townshend | 0 | 0 | 0 | 0.00 |
| 7 | Ella Harris | 0 | 0 | 0 | 0.00 |
| 7 | Ella Harris | 0 | 0 | 0 | 0.00 |
| 8 | Shelby MacNeil | 0 | 0 | 0 | 0.00 |
| 8 | Shelby MacNeil | 0 | 0 | 0 | 0.00 |
| 9 | Remie Townshend | 0 | 0 | 0 | 0.00 |
| 9 | Remie Townshend | 0 | 0 | 0 | 0.00 |
| 10 | Meleah Veld | 0 | 0 | 0 | 0.00 |
| 11 | Tenlwy Paton-Gallant | 0 | 0 | 0 | 2.00 |
| 11 | Tenlwy Paton-Gallant | 0 | 0 | 0 | 0.00 |
| 12 | Neela Chaisson | 0 | 0 | 0 | 0.00 |
| 12 | Neela Chaisson | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth MacDonald | 0 | 0 | 0 | 0.00 |
| 14 | Katie Chaisson | 0 | 0 | 0 | 0.00 |
| 14 | Katie Chaisson | 0 | 0 | 0 | 0.00 |
| 15 | Hazel Keenan | 0 | 0 | 0 | 0.00 |
| 18 | Josie Bailey | 0 | 0 | 0 | 2.00 |
| 18 | Josie Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Townshend |
| Bailey Townshend |
| Liza Townshend |
| Liza Townshend |
| Shelly Keenan |
| Shelly Keenan |
| Stacy Chaisson |
| Stacy Chaisson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexis Kinsman | 2 | 0 | 2 | 0.00 |
| 1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Peyton Lake | 0 | 0 | 0 | 0.00 |
| 4 | kennedy Pearl | 0 | 0 | 0 | 0.00 |
| 5 | Mya Irvine | 0 | 0 | 0 | 0.00 |
| 6 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 8 | Payton Roles | 0 | 0 | 0 | 0.00 |
| 9 | Lily Strong | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Kinsman | 0 | 0 | 0 | 0.00 |
| 11 | Teagan Dalby | 0 | 0 | 0 | 2.00 |
| 13 | Lainey Cook | 0 | 0 | 0 | 0.00 |
| 14 | Stella Tupper | 0 | 0 | 0 | 0.00 |
| 15 | Bridget Galliott | 0 | 0 | 0 | 0.00 |
| 16 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| 41 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathryn Spicer |
| Rhonda Connell |
| Sherilyn Kinsman |
| Jeff Brine |
| Jeff Brine, On ice official |
| Jeff Smythe, Ref |