Charlottetown Thunder Heggie | 5 |
Chaleur | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 7:00 PM | UNIplex - Co-op | Charlottetown Thunder Heggie | Chaleur |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Heggie | 1 | 4 | 0 | 0 | 5 |
| Chaleur | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Heggie | 0 | 0 | 0 | 0 | 0 |
| Chaleur | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Heggie | -- |
| Chaleur | -- |
| Period 1 |
|---|
| Chaleur at 14:31 - #22 Arielle Roy Gauvin from #66 Zoelie Rossignol |
| Charlottetown Thunder Heggie at 13:41 - #16 Olivia Rowell from #11 Summer Britton |
| Period 2 |
| Charlottetown Thunder Heggie at 12:45 - #11 Summer Britton from #18 Jessie MacDonald |
| Charlottetown Thunder Heggie at 8:00 - #11 Summer Britton from #5 Emily Heggie |
| Charlottetown Thunder Heggie at 5:51 (PP) - #11 Summer Britton from #7 Camryn Brine |
| Charlottetown Thunder Heggie at 5:12 - #10 Juliane OConnor from #2 Brandon Myers |
| Chaleur at 0:39 (PP) - #66 Zoelie Rossignol from #19 Mia Plourde |
| Period 1 |
|---|
| Charlottetown Thunder Heggie at 10:26 - #6 Julia Simpson for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Heggie at 8:10 - #16 Olivia Rowell for 10 - Illegal Substitution/Substitution illegale |
| Chaleur at 4:42 - #66 Zoelie Rossignol for 9 - Hooking/Accrocher |
| Chaleur at 2:54 - #24 Brielle Basque for 10 - Illegal Substitution/Substitution illegale |
| Charlottetown Thunder Heggie at 1:36 - #18 Jessie MacDonald for 9 - Hooking/Accrocher |
| Charlottetown Thunder Heggie at 0:17 - #6 Julia Simpson for 14 - Unsportsman like conduct/Cond. Anti-sportive |
| Period 2 |
| Chaleur at 14:34 - #88 Kelly-Ann Roy for 9 - Hooking/Accrocher |
| Charlottetown Thunder Heggie at 13:51 - #16 Olivia Rowell for 9 - Hooking/Accrocher |
| Charlottetown Thunder Heggie at 8:20 - #6 Julia Simpson for 2 - Body Contact/Mise en echec |
| Chaleur at 7:14 - #66 Zoelie Rossignol for 13 - Tripping/Trebucher |
| Chaleur at 4:36 - #66 Zoelie Rossignol for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Heggie at 4:36 - #11 Summer Britton for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Heggie at 2:04 - #5 Emily Heggie for 12 - Slashing/Cingler |
| Charlottetown Thunder Heggie at 0:47 - #5 Emily Heggie for 9 - Hooking/Accrocher |
| Chaleur at 0:14 - #66 Zoelie Rossignol for 9 - Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Summer Britton | 3 | 1 | 4 | 2.00 |
| 10 | Juliane OConnor | 1 | 0 | 1 | 0.00 |
| 16 | Olivia Rowell | 1 | 0 | 1 | 4.00 |
| 2 | Brandon Myers | 0 | 1 | 1 | 0.00 |
| 5 | Emily Heggie | 0 | 1 | 1 | 4.00 |
| 7 | Camryn Brine | 0 | 1 | 1 | 0.00 |
| 18 | Jessie MacDonald | 0 | 1 | 1 | 2.00 |
| 6 | Julia Simpson | 0 | 0 | 0 | 6.00 |
| 9 | Lauren Smith | 0 | 0 | 0 | 0.00 |
| 12 | Adele Hartley | 0 | 0 | 0 | 0.00 |
| 14 | Macy Oliver | 0 | 0 | 0 | 0.00 |
| 17 | Anna Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Zoelie Rossignol | 1 | 1 | 2 | 8.00 |
| 22 | Arielle Roy Gauvin | 1 | 0 | 1 | 0.00 |
| 19 | Mia Plourde | 0 | 1 | 1 | 0.00 |
| 2 | Catherine Boudreau | 0 | 0 | 0 | 0.00 |
| 4 | Hailey Aube chiasson | 0 | 0 | 0 | 0.00 |
| 5 | Aaliyah Pitre | 0 | 0 | 0 | 0.00 |
| 9 | Eloïse Dion | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Plourde | 0 | 0 | 0 | 0.00 |
| 23 | Maika Rossignol | 0 | 0 | 0 | 0.00 |
| 24 | Brielle Basque | 0 | 0 | 0 | 2.00 |
| 33 | Naomie Roy | 0 | 0 | 0 | 0.00 |
| 36 | Coralie Savoie | 0 | 0 | 0 | 0.00 |
| 36 | Coralie Savoie | 0 | 0 | 0 | 0.00 |
| 88 | Kelly-Ann Roy | 0 | 0 | 0 | 2.00 |
| 97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brigitte, Ref |
| Brigitte Laplante [none], On ice official |
| Caroline, Ref |
| Caroline Thebeau, Reff |
| Emilie, Game sheet |
| Zoe, Clock |