Charlottetown Thunder U14 (Taylor) | 7 |
Dieppe Impact U14 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Fri, Mar. 07, 2025 11:15 AM | UNIplex - Surface UNI | Charlottetown Thunder U14 (Taylor) | Dieppe Impact U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Taylor) | 5 | 2 | 0 | 0 | 7 |
| Dieppe Impact U14 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Taylor) | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U14 (Taylor) | -- |
| Dieppe Impact U14 | -- |
| Period 1 |
|---|
| Charlottetown Thunder U14 (Taylor) at 13:13 - #57 Elsie Laureijs |
| Charlottetown Thunder U14 (Taylor) at 12:36 - #26 Layla McCarron from #30 Piper MacKenzie |
| Charlottetown Thunder U14 (Taylor) at 8:00 - #34 Peyton Pollard from #25 Laura Dowling |
| Charlottetown Thunder U14 (Taylor) at 7:18 - #13 Olivia Gallant |
| Dieppe Impact U14 at 1:44 - #5 Danika Collette |
| Charlottetown Thunder U14 (Taylor) at 0:56 (PP) - #26 Layla McCarron from #34 Peyton Pollard |
| Period 2 |
| Charlottetown Thunder U14 (Taylor) at 13:43 - #26 Layla McCarron from #25 Laura Dowling |
| Charlottetown Thunder U14 (Taylor) at 12:33 - #27 Abby Taylor from #13 Olivia Gallant |
| Dieppe Impact U14 at 4:21 - #12 Elaa Affany from #15 Julia Desrosiers and #4 Emilie Boudreau |
| Period 1 |
|---|
| Dieppe Impact U14 at 6:00 - #2 Loralie Drapeau for 13 - Tripping/Trebucher |
| Dieppe Impact U14 at 1:33 - #16 Sophie McIntosh for 9 - Hooking/Accrocher |
| Period 2 |
| Charlottetown Thunder U14 (Taylor) at 9:41 - #13 Olivia Gallant for 2 - Body Contact/Mise en echec |
| Dieppe Impact U14 at 8:45 - #19 Madison Asplet for 4 - Cross Checking/Double echec |
| Charlottetown Thunder U14 (Taylor) at 3:40 - #26 Layla McCarron for 9 - Hooking/Accrocher |
| Charlottetown Thunder U14 (Taylor) at 3:40 - #21 Lila Weatherbie for 2 - Body Contact/Mise en echec |
| Dieppe Impact U14 at 3:16 - #16 Sophie McIntosh for 9 - Hooking/Accrocher |
| Dieppe Impact U14 at 1:08 - #16 Sophie McIntosh for 2 - Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Layla McCarron | 3 | 0 | 3 | 2.00 |
| 13 | Olivia Gallant | 1 | 1 | 2 | 2.00 |
| 34 | Peyton Pollard | 1 | 1 | 2 | 0.00 |
| 25 | Laura Dowling | 0 | 2 | 2 | 0.00 |
| 27 | Abby Taylor | 1 | 0 | 1 | 0.00 |
| 57 | Elsie Laureijs | 1 | 0 | 1 | 0.00 |
| 30 | Piper MacKenzie | 0 | 1 | 1 | 0.00 |
| 17 | Andrew O'Connor | 0 | 0 | 0 | 0.00 |
| 21 | Lila Weatherbie | 0 | 0 | 0 | 2.00 |
| 24 | Raina Ellis | 0 | 0 | 0 | 0.00 |
| 31 | Kally MacDonald | 0 | 0 | 0 | 0.00 |
| 37 | Lillya MacDonald | 0 | 0 | 0 | 0.00 |
| 38 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
| 56 | Olivia Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason McCarron |
| Marion Dowling |
| Natalie MacDonald |
| Trevor Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Danika Collette | 1 | 0 | 1 | 0.00 |
| 12 | Elaa Affany | 1 | 0 | 1 | 0.00 |
| 4 | Emilie Boudreau | 0 | 1 | 1 | 0.00 |
| 15 | Julia Desrosiers | 0 | 1 | 1 | 0.00 |
| 2 | Loralie Drapeau | 0 | 0 | 0 | 2.00 |
| 3 | Melodie Gaudet | 0 | 0 | 0 | 0.00 |
| 6 | Lexie Cool | 0 | 0 | 0 | 0.00 |
| 9 | Zoelie Turbide | 0 | 0 | 0 | 0.00 |
| 11 | Alina Landry | 0 | 0 | 0 | 0.00 |
| 13 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
| 14 | Jaelle Gaudet | 0 | 0 | 0 | 0.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 6.00 |
| 18 | Gabrielle Belliveau | 0 | 0 | 0 | 0.00 |
| 19 | Madison Asplet | 0 | 0 | 0 | 2.00 |
| 20 | Ava Dalton | 0 | 0 | 0 | 0.00 |
| 21 | Claire Gorham | 0 | 0 | 0 | 0.00 |
| 31 | Anika Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Cool |
| Lois-Anne Landry |
| Marcel Boudreau |
| Marie-France Drapeau |
| Michel Landry |
| Sandy Dalton |
| Brigitte Laplante [none], Official |
| Brigitte laplente, Ref |
| Mathieu Breau, Ref |