Montague U14 | 6 |
Harbour City Lakers U14 (Ring) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Fri, Mar. 07, 2025 11:45 AM | Byron Dobson Arena/Lower Rink | Montague U14 | Harbour City Lakers U14 (Ring) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U14 | 5 | 1 | 0 | 0 | 6 |
Harbour City Lakers U14 (Ring) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U14 | 0 | 0 | 0 | 0 | 0 |
Harbour City Lakers U14 (Ring) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Montague U14 | -- |
Harbour City Lakers U14 (Ring) | -- |
Period 1 |
---|
Montague U14 at 13:35 - #2 Katherine Creighan from #14 Macie MacPhee |
Montague U14 at 13:07 - #2 Katherine Creighan from #14 Macie MacPhee |
Montague U14 at 7:43 - #38 Sadie MacDonald from #2 Katherine Creighan |
Montague U14 at 7:11 - #38 Sadie MacDonald from #4 Alienna Kenny |
Montague U14 at 1:48 (PP) - #2 Katherine Creighan |
Period 2 |
Montague U14 at 12:55 (SH) - #2 Katherine Creighan from #38 Sadie MacDonald |
Period 1 |
---|
Montague U14 at 6:21 - #38 Sadie MacDonald for 2 - Body Contact/Mise en echec |
Montague U14 at 6:21 - #38 Sadie MacDonald for 9 - Hooking/Accrocher |
Harbour City Lakers U14 (Ring) at 2:54 - #17 Chloe Myatt for 2 - Body Contact/Mise en echec |
Montague U14 at 1:35 - #38 Sadie MacDonald for 13 - Tripping/Trebucher |
Period 2 |
Montague U14 at 14:19 - #22 Harper O'Brien for 12 - Slashing/Cingler |
Montague U14 at 12:33 - #4 Alienna Kenny for 2 - Body Contact/Mise en echec |
Harbour City Lakers U14 (Ring) at 10:54 - #14 Sadie MacLachlan for 9 - Hooking/Accrocher |
Harbour City Lakers U14 (Ring) at 6:29 - #9 Madison Cox for 2 - Body Contact/Mise en echec |
Montague U14 at 3:36 - #22 Harper O'Brien for 8 - Holding/Retenue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Katherine Creighan | 4 | 1 | 5 | 0.00 |
38 | Sadie MacDonald | 2 | 1 | 3 | 6.00 |
14 | Macie MacPhee | 0 | 2 | 2 | 0.00 |
4 | Alienna Kenny | 0 | 1 | 1 | 2.00 |
1 | Garett Currie | 0 | 0 | 0 | 0.00 |
11 | Alexa Judson | 0 | 0 | 0 | 0.00 |
12 | Alexis Clarey | 0 | 0 | 0 | 0.00 |
15 | Kenzi MacDonald | 0 | 0 | 0 | 0.00 |
16 | Adison Doyle | 0 | 0 | 0 | 0.00 |
20 | Gracie MacCormack-MacDonald | 0 | 0 | 0 | 0.00 |
21 | Lenlee MacCabe | 0 | 0 | 0 | 0.00 |
22 | Harper O'Brien | 0 | 0 | 0 | 4.00 |
23 | Emma Palmer | 0 | 0 | 0 | 0.00 |
37 | Zia Jordan Rice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Creighan |
Darryl O'Brien |
Josh MacDonald |
Twila Palmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dylan Bonang | 0 | 0 | 0 | 0.00 |
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
7 | Cali Walker | 0 | 0 | 0 | 0.00 |
8 | Winter Seibert | 0 | 0 | 0 | 0.00 |
9 | Madison Cox | 0 | 0 | 0 | 2.00 |
10 | Ella Stark | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
13 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 2.00 |
15 | Paige Smith | 0 | 0 | 0 | 0.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 2.00 |
18 | Lola Stewart | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroline Covert |
Jessica Ring |
Morgan Levy |
Adam Kane , |
Denis Leblanc, |