Riverview Devils U14 | 3 |
Charlottetown Thunder U14 (Heggie) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Fri, Mar. 07, 2025 2:15 PM | Byron Dobson Arena/Upper Rink | Riverview Devils U14 | Charlottetown Thunder U14 (Heggie) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 1 | 2 | 0 | 0 | 3 |
Charlottetown Thunder U14 (Heggie) | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U14 (Heggie) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U14 | -- |
Charlottetown Thunder U14 (Heggie) | -- |
Period 1 |
---|
Riverview Devils U14 at 8:11 - #23 Lauren O'Brien from #22 Elizabeth Moore and #12 Grace Mann |
Charlottetown Thunder U14 (Heggie) at 3:34 - #12 Amelia Hughes from #5 Avery Miller |
Period 2 |
Riverview Devils U14 at 12:49 - #8 Stella MacDonald from #7 Graycie Leblanc |
Charlottetown Thunder U14 (Heggie) at 10:03 - #16 Julia MacBeath from #11 Myia Thompson |
Riverview Devils U14 at 7:19 - #10 Abigail Hébert |
Charlottetown Thunder U14 (Heggie) at 7:06 - #16 Julia MacBeath from #8 Lexi Rooney and #14 Emily Heggie |
Charlottetown Thunder U14 (Heggie) at 6:35 - #16 Julia MacBeath from #11 Myia Thompson and #10 Juliana O’Connor |
Charlottetown Thunder U14 (Heggie) at 3:57 - #11 Myia Thompson from #16 Julia MacBeath and #14 Emily Heggie |
Charlottetown Thunder U14 (Heggie) at 3:30 - #4 Aria Qadri from #5 Avery Miller and #3 Kate Duffy |
Period 1 |
---|
Charlottetown Thunder U14 (Heggie) at 14:35 - #5 Avery Miller for 1 - Boarding/Plaquage contre la bande |
Riverview Devils U14 at 6:45 - #23 Lauren O'Brien for 12 - Slashing/Cingler |
Riverview Devils U14 at 3:11 - #34 Alexis Hébert for 13 - Tripping/Trebucher |
Riverview Devils U14 at 1:30 - #23 Lauren O'Brien for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Charlottetown Thunder U14 (Heggie) at 1:30 - #5 Avery Miller for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Period 2 |
Riverview Devils U14 at 3:11 - #17 Autumn Scott for 13 - Tripping/Trebucher |
Riverview Devils U14 at 2:42 - #10 Abigail Hébert for 13 - Tripping/Trebucher |
Riverview Devils U14 at 0:00 - #10 Abigail Hébert for 16 - Major Penalty/Penalite majeure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Stella MacDonald | 1 | 0 | 1 | 0.00 |
10 | Abigail Hébert | 1 | 0 | 1 | 6.00 |
23 | Lauren O'Brien | 1 | 0 | 1 | 4.00 |
7 | Graycie Leblanc | 0 | 1 | 1 | 0.00 |
12 | Grace Mann | 0 | 1 | 1 | 0.00 |
22 | Elizabeth Moore | 0 | 1 | 1 | 0.00 |
11 | Olivia Green | 0 | 0 | 0 | 0.00 |
17 | Autumn Scott | 0 | 0 | 0 | 2.00 |
29 | Halle McAllister | 0 | 0 | 0 | 0.00 |
34 | Alexis Hébert | 0 | 0 | 0 | 2.00 |
35 | Zève Galloway | 0 | 0 | 0 | 0.00 |
37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
51 | Rachel Bryson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent MacDonald |
Jessi MacDonald |
Sarah Hébert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Julia MacBeath | 3 | 1 | 4 | 0.00 |
11 | Myia Thompson | 1 | 2 | 3 | 0.00 |
5 | Avery Miller | 0 | 2 | 2 | 4.00 |
14 | Emily Heggie | 0 | 2 | 2 | 0.00 |
4 | Aria Qadri | 1 | 0 | 1 | 0.00 |
12 | Amelia Hughes | 1 | 0 | 1 | 0.00 |
3 | Kate Duffy | 0 | 1 | 1 | 0.00 |
8 | Lexi Rooney | 0 | 1 | 1 | 0.00 |
10 | Juliana O’Connor | 0 | 1 | 1 | 0.00 |
1 | Darcie White | 0 | 0 | 0 | 0.00 |
7 | Camryn Brine | 0 | 0 | 0 | 0.00 |
9 | Anna Murray | 0 | 0 | 0 | 0.00 |
13 | Keira Chessman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |