Charlottetown Thunder U14 (Morley) | 2 |
Kent Sud U14 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Fri, Mar. 07, 2025 2:30 PM | Greenfoot Energy 4-plex - Rink A | Charlottetown Thunder U14 (Morley) | Kent Sud U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U14 (Morley) | 2 | 0 | 0 | 0 | 2 |
Kent Sud U14 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U14 (Morley) | 0 | 0 | 0 | 0 | 0 |
Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder U14 (Morley) | -- |
Kent Sud U14 | -- |
Period 1 |
---|
Charlottetown Thunder U14 (Morley) at 1:53 - #20 Emma Redmond |
Charlottetown Thunder U14 (Morley) at 1:21 - #29 Ryann Myers |
Period 2 |
Kent Sud U14 at 12:59 - #21 Sahara Strong from #35 Lia Frigault |
Period 1 |
---|
Kent Sud U14 at 11:10 - #25 Sophie Bourque for 2 - Body Contact/Mise en echec |
Charlottetown Thunder U14 (Morley) at 4:00 - #29 Ryann Myers for 13 - Tripping/Trebucher |
Period 2 |
Kent Sud U14 at 10:54 - #24 Khloé Poitras for 12 - Slashing/Cingler |
Charlottetown Thunder U14 (Morley) at 9:45 - #63 Kayla McCarron for 13 - Tripping/Trebucher |
Charlottetown Thunder U14 (Morley) at 9:38 - #63 Kayla McCarron for 12 - Slashing/Cingler |
Kent Sud U14 at 9:21 - #18 Maelle Cormier for 2 - Body Contact/Mise en echec |
Kent Sud U14 at 8:32 - #21 Sahara Strong for 13 - Tripping/Trebucher |
Charlottetown Thunder U14 (Morley) at 3:59 - #63 Kayla McCarron for 9 - Hooking/Accrocher |
Charlottetown Thunder U14 (Morley) at 3:02 - #84 Kaitlyn Hughes for 12 - Slashing/Cingler |
Kent Sud U14 at 2:00 - #21 Sahara Strong for 9 - Hooking/Accrocher |
Charlottetown Thunder U14 (Morley) at 1:12 - #63 Kayla McCarron for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Emma Redmond | 1 | 0 | 1 | 0.00 |
29 | Ryann Myers | 1 | 0 | 1 | 2.00 |
2 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
13 | Kinley Croken | 0 | 0 | 0 | 0.00 |
21 | Jessica Butke | 0 | 0 | 0 | 0.00 |
23 | Jaymin Gallant | 0 | 0 | 0 | 0.00 |
27 | Sierra MacCallum | 0 | 0 | 0 | 0.00 |
52 | Lucy Jewell | 0 | 0 | 0 | 0.00 |
58 | Collins Baird | 0 | 0 | 0 | 0.00 |
63 | Kayla McCarron | 0 | 0 | 0 | 8.00 |
84 | Kaitlyn Hughes | 0 | 0 | 0 | 2.00 |
85 | Breagh White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cibie Glover |
Dave Morley |
Jenn Redmond |
Marlie David |
Olivia Morley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Sahara Strong | 1 | 0 | 1 | 4.00 |
35 | Lia Frigault | 0 | 1 | 1 | 0.00 |
4 | Karine Mazerolle | 0 | 0 | 0 | 0.00 |
8 | Mya Fullerton | 0 | 0 | 0 | 0.00 |
10 | Janelle Johnson | 0 | 0 | 0 | 0.00 |
18 | Maelle Cormier | 0 | 0 | 0 | 2.00 |
19 | Marilou Surette | 0 | 0 | 0 | 0.00 |
20 | Ella Fillmore | 0 | 0 | 0 | 0.00 |
22 | Mélodie Leger | 0 | 0 | 0 | 0.00 |
24 | Khloé Poitras | 0 | 0 | 0 | 2.00 |
25 | Sophie Bourque | 0 | 0 | 0 | 2.00 |
36 | Jessica Cserkuti | 0 | 0 | 0 | 0.00 |
37 | Annabelle Robichaud | 0 | 0 | 0 | 0.00 |
38 | Venessa Savoie | 0 | 0 | 0 | 0.00 |
39 | Vanessa Cormier | 0 | 0 | 0 | 0.00 |
41 | Ziva Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Frigault |
Guy Robichaud |
Nadine Frigault |
Jay Fullerton |
Denis Surette |
Fred D, Official |
Lochlainn Sorrey, Official |