Storm Devils U12 | 4 |
Charlottetown Thunder U14 (Taylor) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Fri, Mar. 07, 2025 5:30 PM | Byron Dobson Arena/Upper Rink | Storm Devils U12 | Charlottetown Thunder U14 (Taylor) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U12 | 2 | 2 | 0 | 0 | 4 |
Charlottetown Thunder U14 (Taylor) | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U12 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U14 (Taylor) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Devils U12 | -- |
Charlottetown Thunder U14 (Taylor) | -- |
Period 1 |
---|
Charlottetown Thunder U14 (Taylor) at 11:26 - #13 Olivia Gallant from #26 Layla McCarron |
Storm Devils U12 at 11:11 - #29 Fiona Gourley |
Charlottetown Thunder U14 (Taylor) at 8:29 - #57 Elsie Laureijs |
Charlottetown Thunder U14 (Taylor) at 7:09 - #26 Layla McCarron |
Storm Devils U12 at 5:49 - #13 Charlotte Morrison |
Charlottetown Thunder U14 (Taylor) at 3:26 - #25 Laura Dowling |
Period 2 |
Storm Devils U12 at 5:19 - #13 Charlotte Morrison from #17 Kianah Soucy |
Storm Devils U12 at 1:17 - #26 Salimata Ndour from #13 Charlotte Morrison |
Period 1 |
---|
Charlottetown Thunder U14 (Taylor) at 12:52 - #38 Calleigh Craig for 2 - Body Contact/Mise en echec |
Storm Devils U12 at 7:23 - #27 Chelsea Dawson for 13 - Tripping/Trebucher |
Storm Devils U12 at 0:59 - #27 Chelsea Dawson for 2 - Body Contact/Mise en echec |
Period 2 |
Storm Devils U12 at 13:19 - #13 Charlotte Morrison for 11 - Interference/Obstruction |
Charlottetown Thunder U14 (Taylor) at 12:39 - #57 Elsie Laureijs for 13 - Tripping/Trebucher |
Storm Devils U12 at 5:41 - #27 Chelsea Dawson for 13 - Tripping/Trebucher |
Charlottetown Thunder U14 (Taylor) at 2:08 - #34 Peyton Pollard for 9 - Hooking/Accrocher |
Storm Devils U12 at 0:39 - #27 Chelsea Dawson for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlotte Morrison | 2 | 1 | 3 | 2.00 |
26 | Salimata Ndour | 1 | 0 | 1 | 0.00 |
29 | Fiona Gourley | 1 | 0 | 1 | 0.00 |
17 | Kianah Soucy | 0 | 1 | 1 | 0.00 |
1 | Lucas Simard | 0 | 0 | 0 | 0.00 |
2 | Audrey Aube | 0 | 0 | 0 | 0.00 |
4 | Julie Baird | 0 | 0 | 0 | 0.00 |
7 | Elena Beaulieu | 0 | 0 | 0 | 0.00 |
10 | Ellie Savoie | 0 | 0 | 0 | 0.00 |
11 | Georgia Aylward | 0 | 0 | 0 | 0.00 |
16 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
21 | Addison Groundwater | 0 | 0 | 0 | 0.00 |
22 | Elodie Savoie | 0 | 0 | 0 | 0.00 |
23 | Khloe Helpard | 0 | 0 | 0 | 0.00 |
27 | Chelsea Dawson | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooklyn Mitton |
Chris Aylward |
Geoff Baird |
Phil Dawson |
Pierre Beaulieu |
Tina Baird |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Layla McCarron | 1 | 1 | 2 | 0.00 |
13 | Olivia Gallant | 1 | 0 | 1 | 0.00 |
25 | Laura Dowling | 1 | 0 | 1 | 0.00 |
57 | Elsie Laureijs | 1 | 0 | 1 | 2.00 |
17 | Andrew O'Connor | 0 | 0 | 0 | 0.00 |
21 | Lila Weatherbie | 0 | 0 | 0 | 0.00 |
24 | Raina Ellis | 0 | 0 | 0 | 0.00 |
27 | Abby Taylor | 0 | 0 | 0 | 0.00 |
30 | Piper MacKenzie | 0 | 0 | 0 | 0.00 |
31 | Kally MacDonald | 0 | 0 | 0 | 0.00 |
34 | Peyton Pollard | 0 | 0 | 0 | 2.00 |
37 | Lillya MacDonald | 0 | 0 | 0 | 0.00 |
38 | Calleigh Craig | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Taylor |
Jason McCarron |
Marion Dowling |
Natalie MacDonald |
Trevor Craig |
Lochlainn Sorrey, Official |