Dieppe Impact U14 | 3 |
Charlottetown Thunder U14 (Morley) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77 | Fri, Mar. 07, 2025 6:45 PM | UNIplex - Surface UNI | Dieppe Impact U14 | Charlottetown Thunder U14 (Morley) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U14 | 3 | 0 | 0 | 0 | 3 |
Charlottetown Thunder U14 (Morley) | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U14 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U14 (Morley) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact U14 | -- |
Charlottetown Thunder U14 (Morley) | -- |
Period 1 |
---|
Dieppe Impact U14 at 14:11 - #4 Emilie Boudreau from #5 Danika Collette |
Charlottetown Thunder U14 (Morley) at 12:06 - #85 Breagh White from #63 Kayla McCarron |
Charlottetown Thunder U14 (Morley) at 10:06 (PP) - #23 Jaymin Gallant |
Charlottetown Thunder U14 (Morley) at 8:43 (PP) - #13 Kinley Croken from #20 Emma Redmond |
Dieppe Impact U14 at 4:32 - #16 Sophie McIntosh from #4 Emilie Boudreau |
Charlottetown Thunder U14 (Morley) at 4:18 - #23 Jaymin Gallant from #63 Kayla McCarron |
Dieppe Impact U14 at 2:45 - #2 Loralie Drapeau from #19 Madison Asplet |
Period 2 |
Charlottetown Thunder U14 (Morley) at 11:32 - #84 Kaitlyn Hughes |
Period 1 |
---|
Dieppe Impact U14 at 11:09 - #16 Sophie McIntosh for 13 - Tripping/Trebucher |
Dieppe Impact U14 at 9:48 - #12 Elaa Affany for 1 - Boarding/Plaquage contre la bande |
Dieppe Impact U14 at 5:13 - #5 Danika Collette for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Charlottetown Thunder U14 (Morley) at 5:13 - #52 Lucy Jewell for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Charlottetown Thunder U14 (Morley) at 0:07 - #63 Kayla McCarron for 8 - Holding/Retenue |
Period 2 |
Dieppe Impact U14 at 12:57 - #9 Zoelie Turbide for 13 - Tripping/Trebucher |
Charlottetown Thunder U14 (Morley) at 12:34 - #29 Ryann Myers for 11 - Interference/Obstruction |
Dieppe Impact U14 at 9:21 - #20 Ava Dalton for 2 - Body Contact/Mise en echec |
Dieppe Impact U14 at 8:19 - #12 Elaa Affany for 1 - Boarding/Plaquage contre la bande |
Charlottetown Thunder U14 (Morley) at 5:59 - #63 Kayla McCarron for 2 - Body Contact/Mise en echec |
Dieppe Impact U14 at 2:44 - #12 Elaa Affany for 7 - High Sticking/Baton eleve |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emilie Boudreau | 1 | 1 | 2 | 0.00 |
2 | Loralie Drapeau | 1 | 0 | 1 | 0.00 |
16 | Sophie McIntosh | 1 | 0 | 1 | 2.00 |
5 | Danika Collette | 0 | 1 | 1 | 2.00 |
19 | Madison Asplet | 0 | 1 | 1 | 0.00 |
3 | Melodie Gaudet | 0 | 0 | 0 | 0.00 |
6 | Lexie Cool | 0 | 0 | 0 | 0.00 |
9 | Zoelie Turbide | 0 | 0 | 0 | 2.00 |
11 | Alina Landry | 0 | 0 | 0 | 0.00 |
12 | Elaa Affany | 0 | 0 | 0 | 6.00 |
13 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
14 | Jaelle Gaudet | 0 | 0 | 0 | 0.00 |
15 | Julia Desrosiers | 0 | 0 | 0 | 0.00 |
18 | Gabrielle Belliveau | 0 | 0 | 0 | 0.00 |
20 | Ava Dalton | 0 | 0 | 0 | 2.00 |
21 | Claire Gorham | 0 | 0 | 0 | 0.00 |
31 | Anika Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Cool |
Lois-Anne Landry |
Marcel Boudreau |
Marie-France Drapeau |
Michel Landry |
Sandy Dalton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jaymin Gallant | 2 | 0 | 2 | 0.00 |
63 | Kayla McCarron | 0 | 2 | 2 | 4.00 |
13 | Kinley Croken | 1 | 0 | 1 | 0.00 |
84 | Kaitlyn Hughes | 1 | 0 | 1 | 0.00 |
85 | Breagh White | 1 | 0 | 1 | 0.00 |
20 | Emma Redmond | 0 | 1 | 1 | 0.00 |
2 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
21 | Jessica Butke | 0 | 0 | 0 | 0.00 |
27 | Sierra MacCallum | 0 | 0 | 0 | 0.00 |
29 | Ryann Myers | 0 | 0 | 0 | 2.00 |
52 | Lucy Jewell | 0 | 0 | 0 | 2.00 |
58 | Collins Baird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cibie Glover |
Dave Morley |
Jenn Redmond |
Marlie David |
Olivia Morley |
Caroline Thebeau, Official |
Fred D, Official |