Kent Sud U14 | 4 |
Harbour City Lakers U14 (Mason) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sat, Mar. 08, 2025 9:15 AM | Byron Dobson Arena/Lower Rink | Kent Sud U14 | Harbour City Lakers U14 (Mason) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U14 | 1 | 3 | 0 | 0 | 4 |
| Harbour City Lakers U14 (Mason) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U14 (Mason) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud U14 | -- |
| Harbour City Lakers U14 (Mason) | -- |
| Period 1 |
|---|
| Harbour City Lakers U14 (Mason) at 9:00 - #3 Lily Steele from #12 Ava Billard |
| Harbour City Lakers U14 (Mason) at 5:18 - #10 Greta Healy from #13 Kailey MacDonald and #12 Ava Billard |
| Kent Sud U14 at 1:07 - #18 Maelle Cormier from #22 Mélodie Leger |
| Period 2 |
| Harbour City Lakers U14 (Mason) at 12:17 - #11 Ella Barkhouse from #14 Ainsley Gouthro |
| Kent Sud U14 at 10:40 - #21 Sahara Strong from #10 Janelle Johnson |
| Harbour City Lakers U14 (Mason) at 10:28 - #3 Lily Steele from #11 Ella Barkhouse and #18 Meredith Gallant |
| Kent Sud U14 at 4:09 - #21 Sahara Strong from #20 Ella Fillmore |
| Kent Sud U14 at 0:31 - #10 Janelle Johnson from #20 Ella Fillmore |
| Period 1 |
|---|
| Harbour City Lakers U14 (Mason) at 7:07 - #9 Sophia Ramsay for 13 - Tripping/Trebucher |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Sahara Strong | 2 | 0 | 2 | 0.00 |
| 10 | Janelle Johnson | 1 | 1 | 2 | 0.00 |
| 20 | Ella Fillmore | 0 | 2 | 2 | 0.00 |
| 18 | Maelle Cormier | 1 | 0 | 1 | 0.00 |
| 22 | Mélodie Leger | 0 | 1 | 1 | 0.00 |
| 4 | Karine Mazerolle | 0 | 0 | 0 | 0.00 |
| 8 | Mya Fullerton | 0 | 0 | 0 | 0.00 |
| 19 | Marilou Surette | 0 | 0 | 0 | 0.00 |
| 24 | Khloé Poitras | 0 | 0 | 0 | 0.00 |
| 25 | Sophie Bourque | 0 | 0 | 0 | 0.00 |
| 35 | Lia Frigault | 0 | 0 | 0 | 0.00 |
| 36 | Jessica Cserkuti | 0 | 0 | 0 | 0.00 |
| 37 | Annabelle Robichaud | 0 | 0 | 0 | 0.00 |
| 38 | Venessa Savoie | 0 | 0 | 0 | 0.00 |
| 39 | Vanessa Cormier | 0 | 0 | 0 | 0.00 |
| 41 | Ziva Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denis Frigault |
| Denis Surette |
| Guy Robichaud |
| Jay Fullerton |
| Nadine Frigault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lily Steele | 2 | 0 | 2 | 0.00 |
| 11 | Ella Barkhouse | 1 | 1 | 2 | 0.00 |
| 12 | Ava Billard | 0 | 2 | 2 | 0.00 |
| 10 | Greta Healy | 1 | 0 | 1 | 0.00 |
| 13 | Kailey MacDonald | 0 | 1 | 1 | 0.00 |
| 14 | Ainsley Gouthro | 0 | 1 | 1 | 0.00 |
| 18 | Meredith Gallant | 0 | 1 | 1 | 0.00 |
| 2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Ramsay | 0 | 0 | 0 | 2.00 |
| 15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
| 16 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Mason |
| Danielle Taylor |
| Hannah Stewart |
| Jason Barkhouse |
| Kirsti Mason |
| Lochlainn Sorrey, Official |