Charlottetown Thunder U14 (Heggie) | 5 |
Berwick Ringers U14 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Sat, Mar. 08, 2025 1:30 PM | UNIplex - Co-op | Charlottetown Thunder U14 (Heggie) | Berwick Ringers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U14 (Heggie) | 1 | 4 | 0 | 0 | 5 |
Berwick Ringers U14 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U14 (Heggie) | 0 | 0 | 0 | 0 | 0 |
Berwick Ringers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder U14 (Heggie) | -- |
Berwick Ringers U14 | -- |
Period 1 |
---|
Berwick Ringers U14 at 8:31 - #21 Emma Weihers |
Charlottetown Thunder U14 (Heggie) at 5:59 - #11 Myia Thompson |
Berwick Ringers U14 at 5:54 - #19 Charlotte Robinson |
Berwick Ringers U14 at 3:40 - #2 Evelynne Springer |
Period 2 |
Berwick Ringers U14 at 11:59 - #11 Mikayla Donovan |
Charlottetown Thunder U14 (Heggie) at 9:29 - #11 Myia Thompson from #7 Camryn Brine and #4 Aria Qadri |
Charlottetown Thunder U14 (Heggie) at 6:28 - #16 Julia MacBeath |
Charlottetown Thunder U14 (Heggie) at 5:09 - #5 Avery Miller from #11 Myia Thompson and #3 Kate Duffy |
Charlottetown Thunder U14 (Heggie) at 1:00 - #16 Julia MacBeath |
Period 1 |
---|
Berwick Ringers U14 at 12:42 - #5 Lillie Springer for 2 - Body Contact/Mise en echec |
Charlottetown Thunder U14 (Heggie) at 10:42 - #16 Julia MacBeath for 9 - Hooking/Accrocher |
Charlottetown Thunder U14 (Heggie) at 8:15 - #5 Avery Miller for 2 - Body Contact/Mise en echec |
Berwick Ringers U14 at 4:51 - #21 Emma Weihers for 2 - Body Contact/Mise en echec |
Charlottetown Thunder U14 (Heggie) at 4:15 - #5 Avery Miller for 9 - Hooking/Accrocher |
Berwick Ringers U14 at 1:53 - #5 Lillie Springer for 13 - Tripping/Trebucher |
Charlottetown Thunder U14 (Heggie) at 1:22 - #12 Amelia Hughes for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Period 2 |
Charlottetown Thunder U14 (Heggie) at 14:03 - #11 Myia Thompson for 13 - Tripping/Trebucher |
Berwick Ringers U14 at 13:09 - #3 Abby Cameron for 12 - Slashing/Cingler |
Berwick Ringers U14 at 8:02 - #5 Lillie Springer for 13 - Tripping/Trebucher |
Berwick Ringers U14 at 2:15 - #3 Abby Cameron for 13 - Tripping/Trebucher |
Berwick Ringers U14 at 1:49 - #5 Lillie Springer for 2 - Body Contact/Mise en echec |
Berwick Ringers U14 at 0:13 - #19 Charlotte Robinson for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Myia Thompson | 2 | 1 | 3 | 2.00 |
16 | Julia MacBeath | 2 | 0 | 2 | 2.00 |
5 | Avery Miller | 1 | 0 | 1 | 4.00 |
3 | Kate Duffy | 0 | 1 | 1 | 0.00 |
4 | Aria Qadri | 0 | 1 | 1 | 0.00 |
7 | Camryn Brine | 0 | 1 | 1 | 0.00 |
1 | Darcie White | 0 | 0 | 0 | 0.00 |
8 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
9 | Anna Murray | 0 | 0 | 0 | 0.00 |
10 | Juliana O’Connor | 0 | 0 | 0 | 0.00 |
12 | Amelia Hughes | 0 | 0 | 0 | 2.00 |
13 | Keira Chessman | 0 | 0 | 0 | 0.00 |
14 | Emily Heggie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Evelynne Springer | 1 | 0 | 1 | 0.00 |
11 | Mikayla Donovan | 1 | 0 | 1 | 0.00 |
19 | Charlotte Robinson | 1 | 0 | 1 | 2.00 |
21 | Emma Weihers | 1 | 0 | 1 | 2.00 |
1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
3 | Abby Cameron | 0 | 0 | 0 | 4.00 |
5 | Lillie Springer | 0 | 0 | 0 | 8.00 |
7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
9 | Lily Strong | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Cameron |
Sheri Donovan |
Stephanie Bekkers |
Marc Diotte, Official |
Matt Breau, Official |