Charlottetown Thunder U14 (Heggie) | 3 |
Harbour City Lakers U14 (Ring) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 182 | Sun, Mar. 09, 2025 10:15 AM | Byron Dobson Arena/Upper Rink | Charlottetown Thunder U14 (Heggie) | Harbour City Lakers U14 (Ring) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Heggie) | 1 | 2 | 0 | 0 | 3 |
| Harbour City Lakers U14 (Ring) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Heggie) | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U14 (Ring) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U14 (Heggie) | -- |
| Harbour City Lakers U14 (Ring) | -- |
| Period 1 |
|---|
| Harbour City Lakers U14 (Ring) at 13:23 - #17 Chloe Myatt from #10 Ella Stark |
| Harbour City Lakers U14 (Ring) at 13:05 - #4 Dylan Bonang |
| Harbour City Lakers U14 (Ring) at 12:16 - #9 Madison Cox from #13 Savannah Campagna |
| Charlottetown Thunder U14 (Heggie) at 6:18 - #5 Avery Miller from #12 Amelia Hughes |
| Harbour City Lakers U14 (Ring) at 6:05 - #14 Sadie MacLachlan from #15 Paige Smith |
| Harbour City Lakers U14 (Ring) at 0:13 (PP) - #9 Madison Cox from #16 Haley Watson |
| Period 2 |
| Charlottetown Thunder U14 (Heggie) at 9:03 - #16 Julia MacBeath from #4 Aria Qadri |
| Harbour City Lakers U14 (Ring) at 7:48 - #9 Madison Cox from #13 Savannah Campagna |
| Harbour City Lakers U14 (Ring) at 3:58 (PP) - #9 Madison Cox from #16 Haley Watson |
| Charlottetown Thunder U14 (Heggie) at 3:25 - #5 Avery Miller |
| Period 1 |
|---|
| Charlottetown Thunder U14 (Heggie) at 11:21 - #5 Avery Miller for 9 - Hooking/Accrocher |
| Harbour City Lakers U14 (Ring) at 10:00 - #15 Paige Smith for 9 - Hooking/Accrocher |
| Charlottetown Thunder U14 (Heggie) at 0:44 - #4 Aria Qadri for 5 - Delay of Game/Retarde la partie |
| Period 2 |
| Harbour City Lakers U14 (Ring) at 14:29 - #10 Ella Stark for 14 - Unsportsman like conduct/Cond. Anti-sportive |
| Charlottetown Thunder U14 (Heggie) at 13:35 - #10 Juliana O’Connor for 11 - Interference/Obstruction |
| Charlottetown Thunder U14 (Heggie) at 4:51 - #7 Camryn Brine for 11 - Interference/Obstruction |
| Harbour City Lakers U14 (Ring) at 0:32 - #15 Paige Smith for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Avery Miller | 2 | 0 | 2 | 2.00 |
| 16 | Julia MacBeath | 1 | 0 | 1 | 0.00 |
| 4 | Aria Qadri | 0 | 1 | 1 | 2.00 |
| 12 | Amelia Hughes | 0 | 1 | 1 | 0.00 |
| 1 | Darcie White | 0 | 0 | 0 | 0.00 |
| 3 | Kate Duffy | 0 | 0 | 0 | 0.00 |
| 7 | Camryn Brine | 0 | 0 | 0 | 2.00 |
| 8 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
| 9 | Anna Murray | 0 | 0 | 0 | 0.00 |
| 10 | Juliana O’Connor | 0 | 0 | 0 | 2.00 |
| 11 | Myia Thompson | 0 | 0 | 0 | 0.00 |
| 13 | Keira Chessman | 0 | 0 | 0 | 0.00 |
| 14 | Emily Heggie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shad Qadri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Madison Cox | 4 | 0 | 4 | 0.00 |
| 13 | Savannah Campagna | 0 | 2 | 2 | 0.00 |
| 16 | Haley Watson | 0 | 2 | 2 | 0.00 |
| 4 | Dylan Bonang | 1 | 0 | 1 | 0.00 |
| 14 | Sadie MacLachlan | 1 | 0 | 1 | 0.00 |
| 17 | Chloe Myatt | 1 | 0 | 1 | 0.00 |
| 10 | Ella Stark | 0 | 1 | 1 | 2.00 |
| 15 | Paige Smith | 0 | 1 | 1 | 4.00 |
| 5 | Lily Baker | 0 | 0 | 0 | 0.00 |
| 7 | Cali Walker | 0 | 0 | 0 | 0.00 |
| 8 | Winter Seibert | 0 | 0 | 0 | 0.00 |
| 11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
| 18 | Lola Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Covert |
| Jessica Ring |
| Morgan Levy |
| Jeremie Richard, |
| Rayan Sorrey , |