Charlottetown Thunder U14 (Taylor) | 3 |
Dieppe Impact U14 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 186 | Sun, Mar. 09, 2025 10:45 AM | UNIplex - Co-op | Charlottetown Thunder U14 (Taylor) | Dieppe Impact U14 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Taylor) | 1 | 2 | 0 | 0 | 0 | 3 |
| Dieppe Impact U14 | 2 | 1 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Charlottetown Thunder U14 (Taylor) | 0 | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder U14 (Taylor) | -- |
| Dieppe Impact U14 | -- |
| Period 1 |
|---|
| Dieppe Impact U14 at 14:40 - #16 Sophie McIntosh from #20 Ava Dalton and #14 Jaelle Gaudet |
| Dieppe Impact U14 at 8:27 (PP) - #16 Sophie McIntosh from #20 Ava Dalton |
| Charlottetown Thunder U14 (Taylor) at 3:09 - #13 Olivia Gallant from #31 Kally MacDonald and #25 Laura Dowling |
| Period 2 |
| Charlottetown Thunder U14 (Taylor) at 11:36 (PP) - #13 Olivia Gallant from #57 Elsie Laureijs |
| Charlottetown Thunder U14 (Taylor) at 5:22 - #25 Laura Dowling from #21 Lila Weatherbie |
| Dieppe Impact U14 at 2:18 (PP) - #5 Danika Collette from #12 Elaa Affany and #14 Jaelle Gaudet |
| Period 3 |
| Dieppe Impact U14 at 6:50 - #19 Madison Asplet from #5 Danika Collette and #16 Sophie McIntosh |
| Period 1 |
|---|
| Charlottetown Thunder U14 (Taylor) at 9:50 - #25 Laura Dowling for 2 - Body Contact/Mise en echec |
| Period 2 |
| Dieppe Impact U14 at 14:49 - #5 Danika Collette for 1 - Boarding/Plaquage contre la bande |
| Dieppe Impact U14 at 13:23 - #12 Elaa AffanyServed by #13 Josiane Michaud for 9 - Hooking/Accrocher |
| Dieppe Impact U14 at 11:39 - #13 Josiane Michaud for 9 - Hooking/Accrocher |
| Charlottetown Thunder U14 (Taylor) at 7:00 - #38 Calleigh Craig for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder U14 (Taylor) at 3:06 - #38 Calleigh Craig for 13 - Tripping/Trebucher |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Olivia Gallant | 2 | 0 | 2 | 0.00 |
| 25 | Laura Dowling | 1 | 1 | 2 | 2.00 |
| 21 | Lila Weatherbie | 0 | 1 | 1 | 0.00 |
| 31 | Kally MacDonald | 0 | 1 | 1 | 0.00 |
| 57 | Elsie Laureijs | 0 | 1 | 1 | 0.00 |
| 24 | Raina Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Layla McCarron | 0 | 0 | 0 | 0.00 |
| 27 | Abby Taylor | 0 | 0 | 0 | 0.00 |
| 30 | Piper MacKenzie | 0 | 0 | 0 | 0.00 |
| 34 | Peyton Pollard | 0 | 0 | 0 | 0.00 |
| 37 | Lillya MacDonald | 0 | 0 | 0 | 0.00 |
| 38 | Calleigh Craig | 0 | 0 | 0 | 4.00 |
| 56 | Morgan Livingstone (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Taylor |
| Jason McCarron |
| Marion Dowling |
| Natalie MacDonald |
| Trevor Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie McIntosh | 2 | 1 | 3 | 0.00 |
| 5 | Danika Collette | 1 | 1 | 2 | 2.00 |
| 14 | Jaelle Gaudet | 0 | 2 | 2 | 0.00 |
| 20 | Ava Dalton | 0 | 2 | 2 | 0.00 |
| 19 | Madison Asplet | 1 | 0 | 1 | 0.00 |
| 12 | Elaa Affany | 0 | 1 | 1 | 2.00 |
| 2 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 3 | Melodie Gaudet | 0 | 0 | 0 | 0.00 |
| 6 | Lexie Cool | 0 | 0 | 0 | 0.00 |
| 7 | Ella Doucet | 0 | 0 | 0 | 0.00 |
| 9 | Zoelie Turbide | 0 | 0 | 0 | 0.00 |
| 11 | Alina Landry | 0 | 0 | 0 | 0.00 |
| 13 | Josiane Michaud | 0 | 0 | 0 | 2.00 |
| 15 | Julia Desrosiers | 0 | 0 | 0 | 0.00 |
| 18 | Gabrielle Belliveau | 0 | 0 | 0 | 0.00 |
| 31 | Anika Leblanc | 0 | 0 | 0 | 0.00 |
| 32 | Maryssa Leblanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Cool |
| Lois-Anne Landry |
| Marcel Boudreau |
| Marie-France Drapeau |
| Michel Landry |
| Sandy Dalton |
| Luc Melanson, Official |
| Mario LeBlanc, Shotclock |