Montague U14 | 2 |
Harbour City Lakers U14 (Ring) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
211 | Sun, Mar. 09, 2025 3:15 PM | Byron Dobson Arena/Upper Rink | Montague U14 | Harbour City Lakers U14 (Ring) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U14 | 1 | 1 | 0 | 0 | 2 |
Harbour City Lakers U14 (Ring) | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague U14 | 0 | 0 | 0 | 0 | 0 |
Harbour City Lakers U14 (Ring) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Montague U14 | -- |
Harbour City Lakers U14 (Ring) | -- |
Period 1 |
---|
Montague U14 at 14:18 - #38 Sadie MacDonald from #2 Katherine Creighan |
Period 2 |
Montague U14 at 13:45 - #21 Lenlee MacCabe from #22 Harper O'Brien |
Harbour City Lakers U14 (Ring) at 9:46 - #9 Madison Cox |
Period 1 |
---|
Montague U14 at 6:40 - #22 Harper O'Brien for 8 - Holding/Retenue |
Period 2 |
Harbour City Lakers U14 (Ring) at 13:59 - #13 Savannah Campagna for 4 - Cross Checking/Double echec |
Montague U14 at 12:11 - #11 Alexa Judson for 9 - Hooking/Accrocher |
Montague U14 at 8:31 - #20 Gracie MacCormack-MacDonald for 2 - Body Contact/Mise en echec |
Harbour City Lakers U14 (Ring) at 8:21 - #18 Lola Stewart for 9 - Hooking/Accrocher |
Montague U14 at 2:55 - #37 Zia Jordan Rice for 14 - Unsportsman like conduct/Cond. Anti-sportive |
Harbour City Lakers U14 (Ring) at 2:55 - #15 Paige Smith for 14 - Unsportsman like conduct/Cond. Anti-sportive |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lenlee MacCabe | 1 | 0 | 1 | 0.00 |
38 | Sadie MacDonald | 1 | 0 | 1 | 0.00 |
2 | Katherine Creighan | 0 | 1 | 1 | 0.00 |
22 | Harper O'Brien | 0 | 1 | 1 | 2.00 |
1 | Garett Currie | 0 | 0 | 0 | 0.00 |
4 | Alienna Kenny | 0 | 0 | 0 | 0.00 |
11 | Alexa Judson | 0 | 0 | 0 | 2.00 |
12 | Alexis Clarey | 0 | 0 | 0 | 0.00 |
14 | Macie MacPhee | 0 | 0 | 0 | 0.00 |
15 | Kenzi MacDonald | 0 | 0 | 0 | 0.00 |
16 | Adison Doyle | 0 | 0 | 0 | 0.00 |
20 | Gracie MacCormack-MacDonald | 0 | 0 | 0 | 2.00 |
23 | Emma Palmer | 0 | 0 | 0 | 0.00 |
37 | Zia Jordan Rice | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Creighan |
Darryl O'Brien |
Josh MacDonald |
Twila Palmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Madison Cox | 1 | 0 | 1 | 0.00 |
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
7 | Cali Walker | 0 | 0 | 0 | 0.00 |
8 | Winter Seibert | 0 | 0 | 0 | 0.00 |
10 | Ella Stark | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
12 | Ella Addie | 0 | 0 | 0 | 0.00 |
13 | Savannah Campagna | 0 | 0 | 0 | 2.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 0.00 |
15 | Paige Smith | 0 | 0 | 0 | 2.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
18 | Lola Stewart | 0 | 0 | 0 | 2.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroline Covert |
Jessica Ring |
Morgan Levy |
Mario LeBlanc, Ref |