Charlottetown Thunder Taylor | 3 |
Dieppe Impact Diotte | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 12:30 PM | Arthur J. Leblanc Arena/Olympic Surface | Charlottetown Thunder Taylor | Dieppe Impact Diotte |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Taylor | 0 | 3 | 0 | 0 | 3 |
| Dieppe Impact Diotte | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Taylor | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact Diotte | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Taylor | -- |
| Dieppe Impact Diotte | -- |
| Period 1 |
|---|
| Dieppe Impact Diotte at 10:05 (PP) - #11 Madelaine Hebert from #12 Sophie McKenna |
| Period 2 |
| Charlottetown Thunder Taylor at 12:29 - #46 Ella Taylor from #49 Katie Connolly |
| Charlottetown Thunder Taylor at 11:51 - #41 Grace Trainor from #28 Ali Heggie |
| Charlottetown Thunder Taylor at 5:01 (PP) - #42 Sophia Hogan from #29 Laila Ellis |
| Period 1 |
|---|
| Charlottetown Thunder Taylor at 11:13 - #46 Ella Taylor for 9 - Hooking/Accrocher |
| Charlottetown Thunder Taylor at 6:32 - #29 Laila Ellis for 2 - Body Contact/Mise en echec |
| Dieppe Impact Diotte at 6:32 - #7 Chloe Doucet for 13 - Tripping/Trebucher |
| Charlottetown Thunder Taylor at 3:47 - #42 Sophia Hogan for 12 - Slashing/Cingler |
| Period 2 |
| Dieppe Impact Diotte at 5:10 - #7 Chloe Doucet for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Taylor at 0:32 - #46 Ella Taylor for 9 - Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Grace Trainor | 1 | 0 | 1 | 0.00 |
| 42 | Sophia Hogan | 1 | 0 | 1 | 2.00 |
| 46 | Ella Taylor | 1 | 0 | 1 | 4.00 |
| 28 | Ali Heggie | 0 | 1 | 1 | 0.00 |
| 29 | Laila Ellis | 0 | 1 | 1 | 2.00 |
| 49 | Katie Connolly | 0 | 1 | 1 | 0.00 |
| 43 | Daisy Doucette | 0 | 0 | 0 | 0.00 |
| 48 | Miley Heggie | 0 | 0 | 0 | 0.00 |
| 51 | Alyson Thompson | 0 | 0 | 0 | 0.00 |
| 56 | Jorja Rodgerson | 0 | 0 | 0 | 0.00 |
| 59 | Cadence Ogden | 0 | 0 | 0 | 0.00 |
| 60 | Camryn Ling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madelaine Hebert | 1 | 0 | 1 | 0.00 |
| 12 | Sophie McKenna | 0 | 1 | 1 | 0.00 |
| 4 | Milla Ferguson | 0 | 0 | 0 | 0.00 |
| 5 | Emmanuelle Arseneault | 0 | 0 | 0 | 0.00 |
| 6 | Sophie Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Doucet | 0 | 0 | 0 | 4.00 |
| 8 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
| 9 | Julianne Desroches | 0 | 0 | 0 | 0.00 |
| 13 | Alexia Potvin | 0 | 0 | 0 | 0.00 |
| 17 | Anise Robichaud | 0 | 0 | 0 | 0.00 |
| 18 | Emily Desjardins | 0 | 0 | 0 | 0.00 |
| 19 | Gabrielle Theriault | 0 | 0 | 0 | 0.00 |
| 21 | Venessa Daigle | 0 | 0 | 0 | 0.00 |
| 30 | Saria Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Leblanc |
| Myriam Cormier-Arseneault |
| Sam Daigle |
| Ian Drapeau, Referee |
| Mathieu LeBlanc, Official |