Memramcook Dynamite | 4 |
Charlottetown Thunder Taylor | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 4:15 PM | UNIplex - Surface UNI | Memramcook Dynamite | Charlottetown Thunder Taylor |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Memramcook Dynamite | 2 | 2 | 0 | 0 | 0 | 4 |
Charlottetown Thunder Taylor | 2 | 2 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Memramcook Dynamite | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Memramcook Dynamite | -- |
Charlottetown Thunder Taylor | -- |
Period 1 |
---|
Memramcook Dynamite at 12:54 - #7 Jasmine Landry from #8 Amelie Dupuis |
Memramcook Dynamite at 8:34 - #17 Ashley Bourgeois from #22 Danika Richard |
Charlottetown Thunder Taylor at 7:31 - #29 Laila Ellis |
Charlottetown Thunder Taylor at 6:08 - #28 Ali Heggie from #46 Ella Taylor |
Period 2 |
Memramcook Dynamite at 9:44 (PP) - #17 Ashley Bourgeois from #22 Danika Richard |
Memramcook Dynamite at 5:56 - #17 Ashley Bourgeois from #4 Vanessa Gaudet |
Charlottetown Thunder Taylor at 4:39 - #42 Sophia Hogan |
Charlottetown Thunder Taylor at 3:28 - #46 Ella Taylor from #59 Cadence Ogden |
Period 3 |
Charlottetown Thunder Taylor at 8:02 - #41 Grace Trainor |
Period 1 |
---|
Charlottetown Thunder Taylor at 5:36 - #46 Ella Taylor for 9 - Hooking/Accrocher |
Charlottetown Thunder Taylor at 5:11 - #42 Sophia Hogan for 12 - Slashing/Cingler |
Memramcook Dynamite at 2:30 - #21 Yasmine Gagnon for 9 - Hooking/Accrocher |
Period 2 |
Memramcook Dynamite at 12:46 - #21 Yasmine Gagnon for 9 - Hooking/Accrocher |
Charlottetown Thunder Taylor at 12:46 - #41 Grace Trainor for 2 - Body Contact/Mise en echec |
Charlottetown Thunder Taylor at 11:21 - #49 Katie Connolly for 9 - Hooking/Accrocher |
Memramcook Dynamite at 2:18 - #2 Alexa Dupuis for 9 - Hooking/Accrocher |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ashley Bourgeois | 3 | 0 | 3 | 0.00 |
22 | Danika Richard | 0 | 2 | 2 | 0.00 |
7 | Jasmine Landry | 1 | 0 | 1 | 0.00 |
4 | Vanessa Gaudet | 0 | 1 | 1 | 0.00 |
8 | Amelie Dupuis | 0 | 1 | 1 | 0.00 |
1 | Claudie LeBlanc | 0 | 0 | 0 | 0.00 |
2 | Alexa Dupuis | 0 | 0 | 0 | 2.00 |
5 | Veronique Landry | 0 | 0 | 0 | 0.00 |
6 | Amelie Boudreau | 0 | 0 | 0 | 0.00 |
9 | Adele Sonier | 0 | 0 | 0 | 0.00 |
10 | Karyne Leger | 0 | 0 | 0 | 0.00 |
12 | France LeBlanc | 0 | 0 | 0 | 0.00 |
14 | Jasmine Belliveau | 0 | 0 | 0 | 0.00 |
15 | Sophie LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Janica Boudreau | 0 | 0 | 0 | 0.00 |
18 | Katia Boudreau | 0 | 0 | 0 | 0.00 |
19 | Janie LeBlanc | 0 | 0 | 0 | 0.00 |
21 | Yasmine Gagnon | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Gautreau |
Catherine Gaudet |
Francine LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Ella Taylor | 1 | 1 | 2 | 2.00 |
28 | Ali Heggie | 1 | 0 | 1 | 0.00 |
29 | Laila Ellis | 1 | 0 | 1 | 0.00 |
41 | Grace Trainor | 1 | 0 | 1 | 2.00 |
42 | Sophia Hogan | 1 | 0 | 1 | 2.00 |
59 | Cadence Ogden | 0 | 1 | 1 | 0.00 |
43 | Daisy Doucette | 0 | 0 | 0 | 0.00 |
48 | Miley Heggie | 0 | 0 | 0 | 0.00 |
49 | Katie Connolly | 0 | 0 | 0 | 2.00 |
51 | Alyson Thompson | 0 | 0 | 0 | 0.00 |
56 | Jorja Rodgerson | 0 | 0 | 0 | 0.00 |
60 | Camryn Ling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Heggie |
Angie Taylor |
Nicolle Hogan |
Tiffany Doucette |
Eliane, Game sheet |
Eve, Clock |
Georges Cormier, Official |
Roger Gautreau, Official |