Charlottetown Thunder Taylor | 5 |
Dieppe Impact Diotte | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 2:15 PM | UNIplex - Surface UNI | Charlottetown Thunder Taylor | Dieppe Impact Diotte |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Taylor | 2 | 3 | 0 | 0 | 5 |
Dieppe Impact Diotte | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Taylor | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact Diotte | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder Taylor | -- |
Dieppe Impact Diotte | -- |
Period 1 |
---|
Charlottetown Thunder Taylor at 12:45 - #46 Ella Taylor from #41 Grace Trainor |
Dieppe Impact Diotte at 6:14 - #4 Milla Ferguson from #7 Chloe Doucet |
Charlottetown Thunder Taylor at 2:45 - #46 Ella Taylor |
Dieppe Impact Diotte at 0:13 - #11 Madelaine Hebert from #4 Milla Ferguson |
Period 2 |
Dieppe Impact Diotte at 12:33 - #4 Milla Ferguson from #11 Madelaine Hebert |
Charlottetown Thunder Taylor at 8:57 - #46 Ella Taylor |
Dieppe Impact Diotte at 7:54 - #11 Madelaine Hebert from #4 Milla Ferguson |
Charlottetown Thunder Taylor at 6:26 - #48 Miley Heggie |
Charlottetown Thunder Taylor at 5:02 - #41 Grace Trainor from #48 Miley Heggie |
Period 1 |
---|
Charlottetown Thunder Taylor at 14:05 - #49 Katie Connolly for 2 - Body Contact/Mise en echec |
Dieppe Impact Diotte at 11:48 - #4 Milla Ferguson for 8 - Holding/Retenue |
Charlottetown Thunder Taylor at 7:39 - #42 Sophia Hogan for 13 - Tripping/Trebucher |
Charlottetown Thunder Taylor at 0:27 - #29 Laila Ellis for 9 - Hooking/Accrocher |
Charlottetown Thunder Taylor at 0:27 - #42 Sophia Hogan for 13 - Tripping/Trebucher |
Period 2 |
Dieppe Impact Diotte at 3:38 - #11 Madelaine Hebert for 13 - Tripping/Trebucher |
Dieppe Impact Diotte at 0:14 - #11 Madelaine Hebert for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Ella Taylor | 3 | 0 | 3 | 0.00 |
41 | Grace Trainor | 1 | 1 | 2 | 0.00 |
48 | Miley Heggie | 1 | 1 | 2 | 0.00 |
28 | Ali Heggie | 0 | 0 | 0 | 0.00 |
29 | Laila Ellis | 0 | 0 | 0 | 2.00 |
42 | Sophia Hogan | 0 | 0 | 0 | 4.00 |
43 | Daisy Doucette | 0 | 0 | 0 | 0.00 |
47 | Rosa Coles | 0 | 0 | 0 | 0.00 |
49 | Katie Connolly | 0 | 0 | 0 | 2.00 |
51 | Alyson Thompson | 0 | 0 | 0 | 0.00 |
56 | Jorja Rodgerson | 0 | 0 | 0 | 0.00 |
59 | Cadence Ogden | 0 | 0 | 0 | 0.00 |
60 | Camryn Ling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Heggie |
Angie Taylor |
Nicolle Hogan |
Tiffany Doucette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Milla Ferguson | 2 | 2 | 4 | 2.00 |
11 | Madelaine Hebert | 2 | 1 | 3 | 4.00 |
7 | Chloe Doucet | 0 | 1 | 1 | 0.00 |
5 | Emmanuelle Arseneault | 0 | 0 | 0 | 0.00 |
6 | Sophie Hamilton | 0 | 0 | 0 | 0.00 |
8 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
9 | Julianne Desroches | 0 | 0 | 0 | 0.00 |
10 | Alexia Beaulieu | 0 | 0 | 0 | 0.00 |
13 | Alexia Potvin | 0 | 0 | 0 | 0.00 |
17 | Anise Robichaud | 0 | 0 | 0 | 0.00 |
18 | Emily Desjardins | 0 | 0 | 0 | 0.00 |
21 | Venessa Daigle | 0 | 0 | 0 | 0.00 |
30 | Saria Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Catherine Leblanc |
Myriam Cormier-Arseneault |
Sam Daigle |
Caroline Thebeau, Reff |
Julie Melanson, Official |
Marika C, Sheet |
Melissa V, Clock |