Memramcook Dynamite | 7 |
Charlottetown Thunder MacDonald | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 7:00 PM | Arthur J. Leblanc Arena/St-Anselme Surface | Memramcook Dynamite | Charlottetown Thunder MacDonald |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite | 2 | 5 | 0 | 0 | 7 |
Charlottetown Thunder MacDonald | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder MacDonald | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Memramcook Dynamite | -- |
Charlottetown Thunder MacDonald | -- |
Period 1 |
---|
Charlottetown Thunder MacDonald at 12:16 - #11 Kyla Clarkin |
Memramcook Dynamite at 10:56 - #14 Jasmine Belliveau |
Memramcook Dynamite at 8:28 - #15 Sophie LeBlanc |
Charlottetown Thunder MacDonald at 1:26 - #5 Eva MacFarlane |
Period 2 |
Memramcook Dynamite at 14:30 - #2 Alexa Dupuis from #17 Ashley Bourgeois |
Charlottetown Thunder MacDonald at 13:56 - #11 Kyla Clarkin |
Charlottetown Thunder MacDonald at 13:09 - #5 Eva MacFarlane |
Memramcook Dynamite at 12:38 - #15 Sophie LeBlanc from #5 Veronique Landry |
Memramcook Dynamite at 11:22 - #17 Ashley Bourgeois from #7 Jasmine Landry |
Memramcook Dynamite at 5:14 - #17 Ashley Bourgeois from #15 Sophie LeBlanc |
Charlottetown Thunder MacDonald at 4:28 - #5 Eva MacFarlane |
Memramcook Dynamite at 0:24 - #14 Jasmine Belliveau |
Period 1 |
---|
Charlottetown Thunder MacDonald at 12:41 - #4 Zoe MacDonald for 2 - Body Contact/Mise en echec |
Charlottetown Thunder MacDonald at 4:43 - #15 Adison Hughes for 2 - Body Contact/Mise en echec |
Memramcook Dynamite at 3:27 - #18 Katia Boudreau for 13 - Tripping/Trebucher |
Memramcook Dynamite at 3:14 - #6 Amelie Boudreau for 2 - Body Contact/Mise en echec |
Period 2 |
Memramcook Dynamite at 13:26 - #19 Janie LeBlanc for 2 - Body Contact/Mise en echec |
Memramcook Dynamite at 6:11 - #5 Veronique Landry for 12 - Slashing/Cingler |
Memramcook Dynamite at 3:35 - #8 Amelie Dupuis for 13 - Tripping/Trebucher |
Charlottetown Thunder MacDonald at 2:00 - #8 Ellen McMurray for 11 - Interference/Obstruction |
Charlottetown Thunder MacDonald at 2:00 - #17 Lucy Power for 1 - Boarding/Plaquage contre la bande |
Charlottetown Thunder MacDonald at 2:00 - #15 Adison Hughes for 11 - Interference/Obstruction |
Charlottetown Thunder MacDonald at 2:00 - #17 Lucy Power for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sophie LeBlanc | 2 | 1 | 3 | 0.00 |
17 | Ashley Bourgeois | 2 | 1 | 3 | 0.00 |
14 | Jasmine Belliveau | 2 | 0 | 2 | 0.00 |
2 | Alexa Dupuis | 1 | 0 | 1 | 0.00 |
5 | Veronique Landry | 0 | 1 | 1 | 2.00 |
7 | Jasmine Landry | 0 | 1 | 1 | 0.00 |
1 | Claudie LeBlanc | 0 | 0 | 0 | 0.00 |
4 | Vanessa Gaudet | 0 | 0 | 0 | 0.00 |
6 | Amelie Boudreau | 0 | 0 | 0 | 2.00 |
8 | Amelie Dupuis | 0 | 0 | 0 | 2.00 |
9 | Adele Sonier | 0 | 0 | 0 | 0.00 |
10 | Karyne Leger | 0 | 0 | 0 | 0.00 |
12 | France LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Janica Boudreau | 0 | 0 | 0 | 0.00 |
18 | Katia Boudreau | 0 | 0 | 0 | 2.00 |
19 | Janie LeBlanc | 0 | 0 | 0 | 2.00 |
21 | Yasmine Gagnon | 0 | 0 | 0 | 0.00 |
22 | Danika Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Gautreau |
Catherine Gaudet |
Danielle Dupuis |
Francine LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eva MacFarlane | 3 | 0 | 3 | 0.00 |
11 | Kyla Clarkin | 2 | 0 | 2 | 0.00 |
1 | Emma Campbell | 0 | 0 | 0 | 0.00 |
3 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
4 | Zoe MacDonald | 0 | 0 | 0 | 2.00 |
8 | Ellen McMurray | 0 | 0 | 0 | 2.00 |
10 | Lauryn Hughes | 0 | 0 | 0 | 0.00 |
13 | Marley McCourt | 0 | 0 | 0 | 0.00 |
14 | Emily MacPhail | 0 | 0 | 0 | 0.00 |
15 | Adison Hughes | 0 | 0 | 0 | 4.00 |
16 | Maggie MacDonald | 0 | 0 | 0 | 0.00 |
17 | Lucy Power | 0 | 0 | 0 | 4.00 |
18 | Kate Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela MacDonald |
Darcy McCourt |
Tabitha McCourt |
Georges Cormier, Official |
Mathieu Breau, Referee |