Riverview Devils U19 | 3 |
Moncton Storm U19 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Mar. 06, 2025 6:30 PM | Byron Dobson Arena/Upper Rink | Riverview Devils U19 | Moncton Storm U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U19 | 1 | 2 | 0 | 0 | 3 |
Moncton Storm U19 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U19 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U19 | -- |
Moncton Storm U19 | -- |
Period 1 |
---|
Riverview Devils U19 at 12:37 (PP) - #16 Sophie Eagles from #14 Adelle Boudreau and #4 Brooke McGraw |
Moncton Storm U19 at 8:36 - #19 Melodie Savard |
Period 2 |
Moncton Storm U19 at 13:57 - #9 Danica Doane from #6 Annie Russell |
Riverview Devils U19 at 11:50 - #70 Olivia MacKinnon from #17 Rylee Murphy and #16 Sophie Eagles |
Riverview Devils U19 at 7:23 - #70 Olivia MacKinnon |
Moncton Storm U19 at 5:32 - #25 Zoey Rice from #9 Danica Doane and #27 Sophie Blizzard |
Moncton Storm U19 at 2:19 (PP) - #19 Melodie Savard |
Period 1 |
---|
Moncton Storm U19 at 14:12 - #9 Danica Doane for 13 - Tripping/Trebucher |
Period 2 |
Moncton Storm U19 at 13:08 - #25 Zoey Rice for 1 - Boarding/Plaquage contre la bande |
Moncton Storm U19 at 12:51 - #19 Melodie Savard for 11 - Interference/Obstruction |
Moncton Storm U19 at 9:45 - #9 Danica Doane for 12 - Slashing/Cingler |
Riverview Devils U19 at 3:28 - #14 Adelle Boudreau for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Olivia MacKinnon | 2 | 0 | 2 | 0.00 |
16 | Sophie Eagles | 1 | 1 | 2 | 0.00 |
4 | Brooke McGraw | 0 | 1 | 1 | 0.00 |
14 | Adelle Boudreau | 0 | 1 | 1 | 2.00 |
17 | Rylee Murphy | 0 | 1 | 1 | 0.00 |
2 | Olivia Keith | 0 | 0 | 0 | 0.00 |
3 | Isabella Ryan | 0 | 0 | 0 | 0.00 |
9 | Lillie Melanson | 0 | 0 | 0 | 0.00 |
10 | Madeline Eagles | 0 | 0 | 0 | 0.00 |
11 | Sophie Arsenault | 0 | 0 | 0 | 0.00 |
12 | Peyton MacPherson | 0 | 0 | 0 | 0.00 |
31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 |
55 | Jorja Dollard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelie Lauziere |
Byron Eagles |
Hailey Killiam |
Savana Jones |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Melodie Savard | 2 | 0 | 2 | 2.00 |
9 | Danica Doane | 1 | 1 | 2 | 4.00 |
25 | Zoey Rice | 1 | 0 | 1 | 2.00 |
6 | Annie Russell | 0 | 1 | 1 | 0.00 |
27 | Sophie Blizzard | 0 | 1 | 1 | 0.00 |
2 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
5 | Lily Arseneault | 0 | 0 | 0 | 0.00 |
10 | Léa Sansom | 0 | 0 | 0 | 0.00 |
17 | Alycia Dubé | 0 | 0 | 0 | 0.00 |
22 | Catherine Cole | 0 | 0 | 0 | 0.00 |
23 | Emma Lavigne | 0 | 0 | 0 | 0.00 |
24 | Aviva Richard | 0 | 0 | 0 | 0.00 |
29 | Ava Neate | 0 | 0 | 0 | 0.00 |
31 | Gabrielle Pellerin | 0 | 0 | 0 | 0.00 |
41 | Chloe Dufour | 0 | 0 | 0 | 0.00 |
44 | Chloe Lounder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Pellerin |
Dana Russell |
Jackie Pellerin |
Tanya Rice |
Marc Richard |
Mario LeBlanc, Ref |