Montague U19 (MacDonald) | 2 |
Dieppe Impact U16 (Catherine) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Fri, Mar. 07, 2025 10:15 AM | Arthur J. Leblanc Arena/Olympic Surface | Montague U19 (MacDonald) | Dieppe Impact U16 (Catherine) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montague U19 (MacDonald) | 1 | 1 | 0 | 0 | 2 |
| Dieppe Impact U16 (Catherine) | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montague U19 (MacDonald) | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U16 (Catherine) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Montague U19 (MacDonald) | -- |
| Dieppe Impact U16 (Catherine) | -- |
| Period 1 |
|---|
| Montague U19 (MacDonald) at 8:21 (PP) - #28 Carly Miller from #18 Willa Lunn |
| Dieppe Impact U16 (Catherine) at 6:15 - #13 Alexia Potvin from #11 Kellyanne Drapeau |
| Dieppe Impact U16 (Catherine) at 1:48 - #10 Emily Hebert from #9 Ella Gaudet |
| Period 2 |
| Dieppe Impact U16 (Catherine) at 13:09 - #12 Isabelle Goguen from #4 Makahia LeBlanc and #2 Mianne Carey |
| Montague U19 (MacDonald) at 7:16 - #39 Alexa Currie from #13 Lily-Ann Creighan and #35 Cadence MacDonald |
| Period 1 |
|---|
| Dieppe Impact U16 (Catherine) at 14:45 - #9 Ella Gaudet for 1 - Boarding/Plaquage contre la bande |
| Dieppe Impact U16 (Catherine) at 9:50 - #10 Emily Hebert for 2 - Body Contact/Mise en echec |
| Period 2 |
| Montague U19 (MacDonald) at 10:49 - #32 Abigail Taylor for 8 - Holding/Retenue |
| Dieppe Impact U16 (Catherine) at 6:14 - #12 Isabelle Goguen for 9 - Hooking/Accrocher |
| Montague U19 (MacDonald) at 4:07 - #28 Carly Miller for 2 - Body Contact/Mise en echec |
| Montague U19 (MacDonald) at 2:33 - #35 Cadence MacDonald for 13 - Tripping/Trebucher |
| Montague U19 (MacDonald) at 0:56 - #44 Grace Matheson for 2 - Body Contact/Mise en echec |
| Dieppe Impact U16 (Catherine) at 0:00 - #16 Jasmine Hachey for 9 - Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Carly Miller | 1 | 0 | 1 | 2.00 |
| 39 | Alexa Currie | 1 | 0 | 1 | 0.00 |
| 13 | Lily-Ann Creighan | 0 | 1 | 1 | 0.00 |
| 18 | Willa Lunn | 0 | 1 | 1 | 0.00 |
| 35 | Cadence MacDonald | 0 | 1 | 1 | 2.00 |
| 1 | Evelynn Mellish | 0 | 0 | 0 | 0.00 |
| 29 | Edan Stanley | 0 | 0 | 0 | 0.00 |
| 30 | Lily MacLean | 0 | 0 | 0 | 0.00 |
| 31 | Charlie Goodick | 0 | 0 | 0 | 0.00 |
| 32 | Abigail Taylor | 0 | 0 | 0 | 2.00 |
| 34 | Lily Prosper | 0 | 0 | 0 | 0.00 |
| 36 | Emmerson Taylor | 0 | 0 | 0 | 0.00 |
| 38 | Maizey Miller | 0 | 0 | 0 | 0.00 |
| 41 | Faith Laybolt | 0 | 0 | 0 | 0.00 |
| 42 | Addison Whiteway | 0 | 0 | 0 | 0.00 |
| 43 | Hailey Sanderson | 0 | 0 | 0 | 0.00 |
| 44 | Grace Matheson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Creighan |
| Ellie Conohan |
| Josh MacDonald |
| Shauna Mellish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emily Hebert | 1 | 0 | 1 | 2.00 |
| 12 | Isabelle Goguen | 1 | 0 | 1 | 2.00 |
| 13 | Alexia Potvin | 1 | 0 | 1 | 0.00 |
| 2 | Mianne Carey | 0 | 1 | 1 | 0.00 |
| 4 | Makahia LeBlanc | 0 | 1 | 1 | 0.00 |
| 9 | Ella Gaudet | 0 | 1 | 1 | 2.00 |
| 11 | Kellyanne Drapeau | 0 | 1 | 1 | 0.00 |
| 3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 6 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
| 14 | Karine Caissie | 0 | 0 | 0 | 0.00 |
| 15 | Isabelle McIntosh | 0 | 0 | 0 | 0.00 |
| 16 | Jasmine Hachey | 0 | 0 | 0 | 2.00 |
| 16 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 21 | Venessa Daigle | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Fontaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Leblanc |
| Melissa Sauve |
| Sam Daigle |
| Luc Melanson, Official |
| Marc Cormier, Ref |