Rustico Riptide U19 (Hunter) | 7 |
Harbour City Lakers U16 (Sears/Smith) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Fri, Mar. 07, 2025 11:30 AM | Arthur J. Leblanc Arena/Olympic Surface | Rustico Riptide U19 (Hunter) | Harbour City Lakers U16 (Sears/Smith) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rustico Riptide U19 (Hunter) | 2 | 5 | 0 | 0 | 7 |
| Harbour City Lakers U16 (Sears/Smith) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rustico Riptide U19 (Hunter) | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U16 (Sears/Smith) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rustico Riptide U19 (Hunter) | -- |
| Harbour City Lakers U16 (Sears/Smith) | -- |
| Period 1 |
|---|
| Rustico Riptide U19 (Hunter) at 11:39 - #44 Teagan McNeill from #8 Charlie MacPhail and #47 Jace Larter |
| Rustico Riptide U19 (Hunter) at 0:03 - #10 Lily Shepard from #62 marybeth rayner and #11 Maisie MacDonald |
| Period 2 |
| Rustico Riptide U19 (Hunter) at 14:48 - #44 Teagan McNeill from #10 Lily Shepard and #25 Piper Michelin |
| Rustico Riptide U19 (Hunter) at 13:47 - #8 Reaghan Hunter from #44 Teagan McNeill and #11 Maisie MacDonald |
| Rustico Riptide U19 (Hunter) at 5:51 - #11 Maisie MacDonald from #10 Lily Shepard |
| Rustico Riptide U19 (Hunter) at 2:09 - #44 Teagan McNeill |
| Rustico Riptide U19 (Hunter) at 0:02 - #10 Lily Shepard from #44 Teagan McNeill and #55 Gwenyth MacEachern |
| Period 1 |
|---|
| Rustico Riptide U19 (Hunter) at 13:39 - #55 Gwenyth MacEachern for 13 - Tripping/Trebucher |
| Rustico Riptide U19 (Hunter) at 9:59 - #27 Grace Pursey for 2 - Body Contact/Mise en echec |
| Harbour City Lakers U16 (Sears/Smith) at 6:01 - #17 Ainsley MacDonald for 10 - Illegal Substitution/Substitution illegale |
| Rustico Riptide U19 (Hunter) at 3:38 - #18 Lily Sanderson for 2 - Body Contact/Mise en echec |
| Rustico Riptide U19 (Hunter) at 2:31 - #10 Lily Shepard for 12 - Slashing/Cingler |
| Harbour City Lakers U16 (Sears/Smith) at 2:31 - #5 Emma Kiley for 12 - Slashing/Cingler |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Teagan McNeill | 3 | 2 | 5 | 0.00 |
| 10 | Lily Shepard | 2 | 2 | 4 | 2.00 |
| 11 | Maisie MacDonald | 1 | 2 | 3 | 0.00 |
| 8 | Reaghan Hunter | 1 | 0 | 1 | 0.00 |
| 8 | Charlie MacPhail | 0 | 1 | 1 | 0.00 |
| 25 | Piper Michelin | 0 | 1 | 1 | 0.00 |
| 47 | Jace Larter | 0 | 1 | 1 | 0.00 |
| 55 | Gwenyth MacEachern | 0 | 1 | 1 | 2.00 |
| 62 | marybeth rayner | 0 | 1 | 1 | 0.00 |
| 18 | Lily Sanderson | 0 | 0 | 0 | 2.00 |
| 27 | Grace Pursey | 0 | 0 | 0 | 2.00 |
| 64 | Molly McCourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally MacLeod |
| Lori Michelin |
| Troy Hunter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
| 2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
| 3 | Norah Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
| 5 | Emma Kiley | 0 | 0 | 0 | 2.00 |
| 7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
| 8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
| 10 | Veronica Sears | 0 | 0 | 0 | 0.00 |
| 15 | Emily Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Ainsley MacDonald | 0 | 0 | 0 | 2.00 |
| 18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Sears |
| Jessica Ring |
| Nick Smith |
| Luc Melanson, Official |
| Marc Cormier, Ref |