Charlottetown Thunder U19 (Miller) | 7 |
Chaleur U19 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, Mar. 07, 2025 1:30 PM | UNIplex - Co-op | Charlottetown Thunder U19 (Miller) | Chaleur U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Miller) | 5 | 5 | 0 | 0 | 10 |
Chaleur U19 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Miller) | 0 | 0 | 0 | 0 | 0 |
Chaleur U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder U19 (Miller) | -- |
Chaleur U19 | -- |
Period 1 |
---|
Charlottetown Thunder U19 (Miller) at 14:03 - #19 Marley David from #9 Faith Goodwin |
Charlottetown Thunder U19 (Miller) at 11:23 - #7 Josie Carmichael from #19 Marley David and #8 Nina Fitzpatrick |
Charlottetown Thunder U19 (Miller) at 6:09 - #10 Hannah Moore |
Charlottetown Thunder U19 (Miller) at 1:41 - #5 Allie Bailey from #15 Cassidy Ford |
Charlottetown Thunder U19 (Miller) at 1:19 - #8 Nina Fitzpatrick |
Period 2 |
Charlottetown Thunder U19 (Miller) at 13:44 - #19 Marley David |
Charlottetown Thunder U19 (Miller) at 9:49 - #19 Marley David from #8 Nina Fitzpatrick |
Charlottetown Thunder U19 (Miller) at 8:50 - #10 Hannah Moore from #2 Reagan Miller |
Charlottetown Thunder U19 (Miller) at 6:18 - #15 Cassidy Ford from #5 Allie Bailey |
Charlottetown Thunder U19 (Miller) at 5:09 - #10 Hannah Moore |
Period 1 |
---|
Chaleur U19 at 12:12 - #22 Arielle Roy Gauvin for 9 - Hooking/Accrocher |
Chaleur U19 at 8:24 - #7 Laurie Aubé for 11 - Interference/Obstruction |
Period 2 |
Chaleur U19 at 11:17 - #24 Brielle Basque for 2 - Body Contact/Mise en echec |
Chaleur U19 at 10:08 - #66 Zoelie Rossignol for 6 - Elbowing/Donner du coude |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marley David | 3 | 1 | 4 | 0.00 |
10 | Hannah Moore | 3 | 0 | 3 | 0.00 |
8 | Nina Fitzpatrick | 1 | 2 | 3 | 0.00 |
5 | Allie Bailey | 1 | 1 | 2 | 0.00 |
15 | Cassidy Ford | 1 | 1 | 2 | 0.00 |
7 | Josie Carmichael | 1 | 0 | 1 | 0.00 |
2 | Reagan Miller | 0 | 1 | 1 | 0.00 |
9 | Faith Goodwin | 0 | 1 | 1 | 0.00 |
3 | Hayden Pigott | 0 | 0 | 0 | 0.00 |
6 | Mya Fisher | 0 | 0 | 0 | 0.00 |
11 | Elyse MacAulay | 0 | 0 | 0 | 0.00 |
12 | Brielle MacLean | 0 | 0 | 0 | 0.00 |
14 | Mya Roberts | 0 | 0 | 0 | 0.00 |
16 | Olivia Roche | 0 | 0 | 0 | 0.00 |
18 | Danica Miller | 0 | 0 | 0 | 0.00 |
21 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Roberts |
Glenda Miller |
Mandy Pigott |
Jamie Pigott |
Ray Carmichael |
Steven Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Catherine Boudreau | 0 | 0 | 0 | 0.00 |
5 | Aaliyah Pitre | 0 | 0 | 0 | 0.00 |
6 | Coralie Roy | 0 | 0 | 0 | 0.00 |
7 | Laurie Aubé | 0 | 0 | 0 | 2.00 |
9 | Eloïse Dion | 0 | 0 | 0 | 0.00 |
14 | Audréane Wilson | 0 | 0 | 0 | 0.00 |
22 | Arielle Roy Gauvin | 0 | 0 | 0 | 2.00 |
24 | Brielle Basque | 0 | 0 | 0 | 2.00 |
32 | Maève Doucet | 0 | 0 | 0 | 0.00 |
33 | Naomie Roy | 0 | 0 | 0 | 0.00 |
35 | Joliane Parent | 0 | 0 | 0 | 0.00 |
36 | Mégane Albert | 0 | 0 | 0 | 0.00 |
66 | Zoelie Rossignol | 0 | 0 | 0 | 2.00 |
77 | sophie doucet | 0 | 0 | 0 | 0.00 |
88 | Kelly-Ann Roy | 0 | 0 | 0 | 0.00 |
97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea Lamberton |
Gervais Boudreau |
Mathieu Aube |
Pierre-Luc Roy |
Mario LeBlanc, Ref |