Halifax Hurricanes U19 (Baillie) | 0 |
Charlottetown Thunder U19 (Miller) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Fri, Mar. 07, 2025 6:00 PM | Byron Dobson Arena/Lower Rink | Halifax Hurricanes U19 (Baillie) | Charlottetown Thunder U19 (Miller) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Halifax Hurricanes U19 (Baillie) | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Miller) | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Halifax Hurricanes U19 (Baillie) | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Miller) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Halifax Hurricanes U19 (Baillie) | -- |
Charlottetown Thunder U19 (Miller) | -- |
Period 1 |
---|
Charlottetown Thunder U19 (Miller) at 10:57 - #19 Marley David |
Charlottetown Thunder U19 (Miller) at 9:55 - #5 Allie Bailey |
Charlottetown Thunder U19 (Miller) at 6:43 - #19 Marley David from #8 Nina Fitzpatrick |
Charlottetown Thunder U19 (Miller) at 3:34 - #19 Marley David |
Charlottetown Thunder U19 (Miller) at 2:16 (PP) - #10 Hannah Moore |
Charlottetown Thunder U19 (Miller) at 0:48 (PP) - #14 Mya Roberts |
Period 2 |
Charlottetown Thunder U19 (Miller) at 12:14 (SH) - #10 Hannah Moore |
Period 1 |
---|
Halifax Hurricanes U19 (Baillie) at 13:15 - #5 Millie Madden for 11 - Interference/Obstruction |
Charlottetown Thunder U19 (Miller) at 5:36 - #5 Allie Bailey for 13 - Tripping/Trebucher |
Charlottetown Thunder U19 (Miller) at 4:40 - #12 Brielle MacLean for 13 - Tripping/Trebucher |
Halifax Hurricanes U19 (Baillie) at 4:00 - #11 Emma McHenry for 16 - Major Penalty/Penalite majeure |
Period 2 |
Charlottetown Thunder U19 (Miller) at 13:23 - #5 Allie Bailey for 13 - Tripping/Trebucher |
Charlottetown Thunder U19 (Miller) at 7:33 - #10 Hannah Moore for 12 - Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Laurence Vincent | 0 | 0 | 0 | 0.00 |
3 | Kate Morgan-MacFadyen | 0 | 0 | 0 | 0.00 |
4 | Rohan Alexander | 0 | 0 | 0 | 0.00 |
5 | Millie Madden | 0 | 0 | 0 | 2.00 |
6 | Mathilde Lightwood | 0 | 0 | 0 | 0.00 |
8 | Jordan Baillie | 0 | 0 | 0 | 0.00 |
9 | Alexis Lightwood | 0 | 0 | 0 | 0.00 |
11 | Emma McHenry | 0 | 0 | 0 | 4.00 |
12 | Molly Breen | 0 | 0 | 0 | 0.00 |
14 | Trinity Benedict | 0 | 0 | 0 | 0.00 |
19 | Sophie Brassard | 0 | 0 | 0 | 0.00 |
23 | Eve Griffiths | 0 | 0 | 0 | 0.00 |
24 | Alison Macinnis | 0 | 0 | 0 | 0.00 |
26 | Georgia Cull | 0 | 0 | 0 | 0.00 |
30 | Addy Hunter | 0 | 0 | 0 | 0.00 |
35 | Hailey Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Baillie |
Cory Alexander |
Gwen Benedict |
Rachel Furey |
Sean Benedict |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marley David | 3 | 0 | 3 | 0.00 |
10 | Hannah Moore | 2 | 0 | 2 | 2.00 |
5 | Allie Bailey | 1 | 0 | 1 | 4.00 |
14 | Mya Roberts | 1 | 0 | 1 | 0.00 |
8 | Nina Fitzpatrick | 0 | 1 | 1 | 0.00 |
2 | Reagan Miller | 0 | 0 | 0 | 0.00 |
3 | Hayden Pigott | 0 | 0 | 0 | 0.00 |
6 | Mya Fisher | 0 | 0 | 0 | 0.00 |
7 | Josie Carmichael | 0 | 0 | 0 | 0.00 |
9 | Faith Goodwin | 0 | 0 | 0 | 0.00 |
11 | Elyse MacAulay | 0 | 0 | 0 | 0.00 |
12 | Brielle MacLean | 0 | 0 | 0 | 2.00 |
15 | Cassidy Ford | 0 | 0 | 0 | 0.00 |
16 | Olivia Roche | 0 | 0 | 0 | 0.00 |
18 | Danica Miller | 0 | 0 | 0 | 0.00 |
21 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Roberts |
Glenda Miller |
Jamie Pigott |
Mandy Pigott |
Ray Carmichael |
George Cormier, Ref |
Jeff Smythe, Ref |