Rustico Riptide U19 (Sentner) | 1 |
Charlottetown Thunder U19 (Blagdon) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Fri, Mar. 07, 2025 7:15 PM | Byron Dobson Arena/Lower Rink | Rustico Riptide U19 (Sentner) | Charlottetown Thunder U19 (Blagdon) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rustico Riptide U19 (Sentner) | 1 | 0 | 0 | 0 | 1 |
Charlottetown Thunder U19 (Blagdon) | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rustico Riptide U19 (Sentner) | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Blagdon) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rustico Riptide U19 (Sentner) | -- |
Charlottetown Thunder U19 (Blagdon) | -- |
Period 1 |
---|
Rustico Riptide U19 (Sentner) at 10:06 - #76 Mariah Ralph from #75 Avery Andrews |
Charlottetown Thunder U19 (Blagdon) at 7:08 - #90 Sarah Dowling from #17 Maddie Casford |
Period 2 |
No Scoring |
Period 1 |
---|
Rustico Riptide U19 (Sentner) at 12:06 - #83 Kate Barlow for 9 - Hooking/Accrocher |
Charlottetown Thunder U19 (Blagdon) at 3:01 - #35 Alyssa Gauthier for 13 - Tripping/Trebucher |
Period 2 |
Rustico Riptide U19 (Sentner) at 5:49 - #71 Molly Clements for 9 - Hooking/Accrocher |
Rustico Riptide U19 (Sentner) at 0:15 - #72 Shelby Forrest for 13 - Tripping/Trebucher |
Rustico Riptide U19 (Sentner) at 0:03 - #76 Mariah Ralph for 16 - Major Penalty/Penalite majeure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Mariah Ralph | 1 | 0 | 1 | 4.00 |
75 | Avery Andrews | 0 | 1 | 1 | 0.00 |
37 | Leah Sentner | 0 | 0 | 0 | 0.00 |
66 | Keira Dionne-Arsenault | 0 | 0 | 0 | 0.00 |
67 | Ava Ralph | 0 | 0 | 0 | 0.00 |
68 | Cassidy Holmes | 0 | 0 | 0 | 0.00 |
71 | Molly Clements | 0 | 0 | 0 | 2.00 |
72 | Shelby Forrest | 0 | 0 | 0 | 2.00 |
73 | Peyton Peters | 0 | 0 | 0 | 0.00 |
79 | Madisynne Gauthier | 0 | 0 | 0 | 0.00 |
81 | Isabella Saarloos | 0 | 0 | 0 | 0.00 |
82 | Kate Saarloos | 0 | 0 | 0 | 0.00 |
83 | Kate Barlow | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin MacRae-Forrest |
Steve Sentner |
Todd Ralph |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Sarah Dowling | 1 | 0 | 1 | 0.00 |
17 | Maddie Casford | 0 | 1 | 1 | 0.00 |
5 | Molly Casford | 0 | 0 | 0 | 0.00 |
8 | Hayden Broke | 0 | 0 | 0 | 0.00 |
10 | Alyson Thompson | 0 | 0 | 0 | 0.00 |
16 | Summer Britton | 0 | 0 | 0 | 0.00 |
18 | Laila Ellis | 0 | 0 | 0 | 0.00 |
25 | Maddy Duffy | 0 | 0 | 0 | 0.00 |
30 | Madi Pratt | 0 | 0 | 0 | 0.00 |
31 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
35 | Alyssa Gauthier | 0 | 0 | 0 | 2.00 |
37 | Julia Simpson | 0 | 0 | 0 | 0.00 |
61 | Kate Scantlebury | 0 | 0 | 0 | 0.00 |
73 | Sadie Hughes | 0 | 0 | 0 | 0.00 |
77 | Jenell Thompson | 0 | 0 | 0 | 0.00 |
92 | Cassidy Munn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janice Broderick |
Marion Dowling |
Ryan Blagdon |
Valana Deighan |
Adam Kane, Ref |
Mario Leblanc, Ref |