Riverview Devils U19 | 2 |
Montague U19 (MacDonald) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Sat, Mar. 08, 2025 10:00 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U19 | Montague U19 (MacDonald) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U19 | 1 | 0 | 0 | 0 | 1 |
| Montague U19 (MacDonald) | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U19 | 0 | 0 | 0 | 0 | 0 |
| Montague U19 (MacDonald) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U19 | -- |
| Montague U19 (MacDonald) | -- |
| Period 1 |
|---|
| Riverview Devils U19 at 9:26 - #16 Sophie Eagles from #17 Rylee Murphy |
| Montague U19 (MacDonald) at 8:42 (PP) - #44 Grace Matheson from #34 Lily Prosper |
| Montague U19 (MacDonald) at 7:32 (PP) - #42 Addison Whiteway from #29 Edan Stanley |
| Montague U19 (MacDonald) at 2:30 (PP) - #29 Edan Stanley from #36 Emmerson Taylor and #28 Carly Miller |
| Period 2 |
| Montague U19 (MacDonald) at 3:22 (SH) - #44 Grace Matheson from #39 Alexa Currie and #42 Addison Whiteway |
| Montague U19 (MacDonald) at 2:02 (SH) - #39 Alexa Currie from #32 Abigail Taylor |
| Period 1 |
|---|
| Montague U19 (MacDonald) at 12:10 - #35 Cadence MacDonald for 1 - Boarding/Plaquage contre la bande |
| Riverview Devils U19 at 8:54 - #10 Madeline Eagles for 9 - Hooking/Accrocher |
| Riverview Devils U19 at 8:10 - #14 Adelle Boudreau for 2 - Body Contact/Mise en echec |
| Riverview Devils U19 at 4:33 - #3 Isabella Ryan for 9 - Hooking/Accrocher |
| Riverview Devils U19 at 4:04 - #11 Sophie Arsenault for 10 - Illegal Substitution/Substitution illegale |
| Riverview Devils U19 at 0:41 - #17 Rylee Murphy for 9 - Hooking/Accrocher |
| Montague U19 (MacDonald) at 0:14 - #13 Lily-Ann Creighan for 2 - Body Contact/Mise en echec |
| Period 2 |
| Riverview Devils U19 at 10:37 - #14 Adelle Boudreau for 9 - Hooking/Accrocher |
| Riverview Devils U19 at 7:08 - #11 Sophie Arsenault for 12 - Slashing/Cingler |
| Montague U19 (MacDonald) at 7:08 - #18 Willa Lunn for 13 - Tripping/Trebucher |
| Riverview Devils U19 at 3:57 - #17 Rylee Murphy for 2 - Body Contact/Mise en echec |
| Montague U19 (MacDonald) at 3:57 - #35 Cadence MacDonald for 1 - Boarding/Plaquage contre la bande |
| Montague U19 (MacDonald) at 1:31 - #30 Lily MacLean for 13 - Tripping/Trebucher |
| Riverview Devils U19 at 0:38 - #4 Brooke McGraw for 12 - Slashing/Cingler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie Eagles | 1 | 0 | 1 | 0.00 |
| 17 | Rylee Murphy | 0 | 1 | 1 | 4.00 |
| 2 | Olivia Keith | 0 | 0 | 0 | 0.00 |
| 3 | Isabella Ryan | 0 | 0 | 0 | 2.00 |
| 4 | Brooke McGraw | 0 | 0 | 0 | 2.00 |
| 9 | Lillie Melanson | 0 | 0 | 0 | 0.00 |
| 10 | Madeline Eagles | 0 | 0 | 0 | 2.00 |
| 11 | Sophie Arsenault | 0 | 0 | 0 | 4.00 |
| 12 | Peyton MacPherson | 0 | 0 | 0 | 0.00 |
| 14 | Adelle Boudreau | 0 | 0 | 0 | 4.00 |
| 31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 |
| 55 | Jorja Dollard | 0 | 0 | 0 | 0.00 |
| 70 | Olivia MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelie Lauziere |
| Byron Eagles |
| Hailey Killiam |
| Savana Jones |
| Stacey Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Grace Matheson | 2 | 0 | 2 | 0.00 |
| 29 | Edan Stanley | 1 | 1 | 2 | 0.00 |
| 39 | Alexa Currie | 1 | 1 | 2 | 0.00 |
| 42 | Addison Whiteway | 1 | 1 | 2 | 0.00 |
| 28 | Carly Miller | 0 | 1 | 1 | 0.00 |
| 32 | Abigail Taylor | 0 | 1 | 1 | 0.00 |
| 34 | Lily Prosper | 0 | 1 | 1 | 0.00 |
| 36 | Emmerson Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Evelynn Mellish | 0 | 0 | 0 | 0.00 |
| 13 | Lily-Ann Creighan | 0 | 0 | 0 | 2.00 |
| 18 | Willa Lunn | 0 | 0 | 0 | 2.00 |
| 30 | Lily MacLean | 0 | 0 | 0 | 2.00 |
| 31 | Charlie Goodick | 0 | 0 | 0 | 0.00 |
| 35 | Cadence MacDonald | 0 | 0 | 0 | 4.00 |
| 38 | Maizey Miller | 0 | 0 | 0 | 0.00 |
| 41 | Faith Laybolt | 0 | 0 | 0 | 0.00 |
| 43 | Hailey Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Creighan |
| Ellie Conohan |
| Josh MacDonald |
| Shauna Mellish |
| Brigitte Laplante, |
| Ryan Sorrey, Official |
| Ryan Sorrey , |