Moncton Storm U19 | 0 |
Charlottetown Thunder U19 (Dollar) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
121 | Sat, Mar. 08, 2025 12:30 PM | Arthur J. Leblanc Arena/Olympic Surface | Moncton Storm U19 | Charlottetown Thunder U19 (Dollar) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm U19 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Dollar) | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm U19 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Dollar) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moncton Storm U19 | -- |
Charlottetown Thunder U19 (Dollar) | -- |
Period 1 |
---|
Charlottetown Thunder U19 (Dollar) at 11:40 (PP) - #71 Morgan Sheppard |
Charlottetown Thunder U19 (Dollar) at 10:52 - #34 Julia Richard |
Charlottetown Thunder U19 (Dollar) at 8:38 - #77 Anna MacLeod from #76 Airlie Matheson |
Charlottetown Thunder U19 (Dollar) at 1:29 - #34 Julia Richard from #51 Lexi Monaghan |
Period 2 |
Charlottetown Thunder U19 (Dollar) at 13:51 - #71 Morgan Sheppard from #31 Sophia Dollar |
Charlottetown Thunder U19 (Dollar) at 12:20 - #76 Airlie Matheson from #17 Isabella Stavert |
Charlottetown Thunder U19 (Dollar) at 2:17 - #76 Airlie Matheson from #19 Jada MacNeill and #25 Jaylee Bernard |
Charlottetown Thunder U19 (Dollar) at 1:24 - #51 Lexi Monaghan from #34 Julia Richard |
Period 1 |
---|
Moncton Storm U19 at 14:08 - #19 Melodie Savard for 2 - Body Contact/Mise en echec |
Moncton Storm U19 at 12:21 - #9 Danica Doane for 12 - Slashing/Cingler |
Moncton Storm U19 at 6:26 - #41 Chloe Dufour for 12 - Slashing/Cingler |
Charlottetown Thunder U19 (Dollar) at 6:26 - #35 Paige MacDonald for 11 - Interference/Obstruction |
Charlottetown Thunder U19 (Dollar) at 6:09 - #31 Sophia Dollar for 9 - Hooking/Accrocher |
Moncton Storm U19 at 4:48 - #44 Chloe Lounder for 13 - Tripping/Trebucher |
Period 2 |
Charlottetown Thunder U19 (Dollar) at 6:19 - #76 Airlie Matheson for 4 - Cross Checking/Double echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
5 | Lily Arseneault | 0 | 0 | 0 | 0.00 |
6 | Annie Russell | 0 | 0 | 0 | 0.00 |
7 | Alexia Beaulieu | 0 | 0 | 0 | 0.00 |
9 | Danica Doane | 0 | 0 | 0 | 2.00 |
17 | Alycia Dubé | 0 | 0 | 0 | 0.00 |
19 | Melodie Savard | 0 | 0 | 0 | 2.00 |
24 | Aviva Richard | 0 | 0 | 0 | 0.00 |
25 | Zoey Rice | 0 | 0 | 0 | 0.00 |
27 | Sophie Blizzard | 0 | 0 | 0 | 0.00 |
31 | Gabrielle Pellerin | 0 | 0 | 0 | 0.00 |
41 | Chloe Dufour | 0 | 0 | 0 | 2.00 |
44 | Chloe Lounder | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Pellerin |
Dana Russell |
Jackie Pellerin |
Marc Richard |
Tanya Rice |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Julia Richard | 2 | 1 | 3 | 0.00 |
76 | Airlie Matheson | 2 | 1 | 3 | 2.00 |
71 | Morgan Sheppard | 2 | 0 | 2 | 0.00 |
51 | Lexi Monaghan | 1 | 1 | 2 | 0.00 |
77 | Anna MacLeod | 1 | 0 | 1 | 0.00 |
17 | Isabella Stavert | 0 | 1 | 1 | 0.00 |
19 | Jada MacNeill | 0 | 1 | 1 | 0.00 |
25 | Jaylee Bernard | 0 | 1 | 1 | 0.00 |
31 | Sophia Dollar | 0 | 1 | 1 | 2.00 |
1 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
8 | Brielle Matheson | 0 | 0 | 0 | 0.00 |
35 | Paige MacDonald | 0 | 0 | 0 | 2.00 |
46 | Sophie Pittman | 0 | 0 | 0 | 0.00 |
79 | Sophia Graham | 0 | 0 | 0 | 0.00 |
88 | Abby MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory MacDonald |
Kent Dollar |
Sarah Bradley |
Trevor Monaghan |
Denis LeBlanc, On ice official |
Heather Somers, On ice official |