Riverview Devils U19 | 1 |
Harbour City Lakers U16 (Sears/Smith) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 138 | Sat, Mar. 08, 2025 3:45 PM | Byron Dobson Arena/Lower Rink | Riverview Devils U19 | Harbour City Lakers U16 (Sears/Smith) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U19 | 0 | 1 | 0 | 0 | 1 |
| Harbour City Lakers U16 (Sears/Smith) | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U19 | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers U16 (Sears/Smith) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U19 | -- |
| Harbour City Lakers U16 (Sears/Smith) | -- |
| Period 1 |
|---|
| Harbour City Lakers U16 (Sears/Smith) at 13:43 (PP) - #5 Emma Kiley from #3 Norah Campbell |
| Harbour City Lakers U16 (Sears/Smith) at 13:00 (PP) - #18 Leah Gallant |
| Harbour City Lakers U16 (Sears/Smith) at 5:27 (SH) - #3 Norah Campbell |
| Harbour City Lakers U16 (Sears/Smith) at 1:13 (PP) - #18 Leah Gallant |
| Period 2 |
| Harbour City Lakers U16 (Sears/Smith) at 5:04 - #3 Norah Campbell |
| Harbour City Lakers U16 (Sears/Smith) at 4:39 - #7 Lexi McCutcheon |
| Riverview Devils U19 at 4:04 - #16 Sophie Eagles |
| Period 1 |
|---|
| Riverview Devils U19 at 13:52 - #17 Rylee Murphy for 2 - Body Contact/Mise en echec |
| Riverview Devils U19 at 13:10 - #12 Peyton MacPherson for 13 - Tripping/Trebucher |
| Harbour City Lakers U16 (Sears/Smith) at 11:26 - #5 Emma Kiley for 2 - Body Contact/Mise en echec |
| Riverview Devils U19 at 7:27 - #12 Peyton MacPherson for 12 - Slashing/Cingler |
| Harbour City Lakers U16 (Sears/Smith) at 7:27 - #8 Natalie Smith for 12 - Slashing/Cingler |
| Harbour City Lakers U16 (Sears/Smith) at 7:04 - #15 Emily Taylor for 2 - Body Contact/Mise en echec |
| Riverview Devils U19 at 1:56 - #2 Olivia Keith for 16 - Major Penalty/Penalite majeure |
| Period 2 |
| Riverview Devils U19 at 7:24 - #17 Rylee Murphy for 2 - Body Contact/Mise en echec |
| Riverview Devils U19 at 2:31 - #11 Sophie Arsenault for 13 - Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie Eagles | 1 | 0 | 1 | 0.00 |
| 2 | Olivia Keith | 0 | 0 | 0 | 4.00 |
| 3 | Isabella Ryan | 0 | 0 | 0 | 0.00 |
| 4 | Brooke McGraw | 0 | 0 | 0 | 0.00 |
| 9 | Lillie Melanson | 0 | 0 | 0 | 0.00 |
| 10 | Madeline Eagles | 0 | 0 | 0 | 0.00 |
| 11 | Sophie Arsenault | 0 | 0 | 0 | 2.00 |
| 12 | Peyton MacPherson | 0 | 0 | 0 | 4.00 |
| 14 | Adelle Boudreau | 0 | 0 | 0 | 0.00 |
| 17 | Rylee Murphy | 0 | 0 | 0 | 4.00 |
| 31 | Vanessa Eagles | 0 | 0 | 0 | 0.00 |
| 55 | Jorja Dollard | 0 | 0 | 0 | 0.00 |
| 70 | Olivia MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelie Lauziere |
| Byron Eagles |
| Hailey Killiam |
| Savana Jones |
| Stacey Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Norah Campbell | 2 | 1 | 3 | 0.00 |
| 18 | Leah Gallant | 2 | 0 | 2 | 0.00 |
| 5 | Emma Kiley | 1 | 0 | 1 | 2.00 |
| 7 | Lexi McCutcheon | 1 | 0 | 1 | 0.00 |
| 1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
| 2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
| 8 | Natalie Smith | 0 | 0 | 0 | 2.00 |
| 10 | Veronica Sears | 0 | 0 | 0 | 0.00 |
| 15 | Emily Taylor | 0 | 0 | 0 | 2.00 |
| 17 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Sears |
| Jessica Ring |
| Nick Smith |
| Jeff Smythe, Official |