Charlottetown Thunder U19 (Blagdon) | 2 |
Charlottetown Thunder U19 (Miller) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
160 | Sat, Mar. 08, 2025 8:00 PM | Byron Dobson Arena/Lower Rink | Charlottetown Thunder U19 (Blagdon) | Charlottetown Thunder U19 (Miller) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Blagdon) | 1 | 1 | 0 | 0 | 2 |
Charlottetown Thunder U19 (Miller) | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Blagdon) | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder U19 (Miller) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder U19 (Blagdon) | -- |
Charlottetown Thunder U19 (Miller) | -- |
Period 1 |
---|
Charlottetown Thunder U19 (Blagdon) at 14:16 - #17 Maddie Casford |
Charlottetown Thunder U19 (Miller) at 3:44 - #10 Hannah Moore |
Charlottetown Thunder U19 (Miller) at 3:25 - #9 Faith Goodwin from #10 Hannah Moore |
Charlottetown Thunder U19 (Miller) at 1:47 - #11 Elyse MacAulay from #18 Danica Miller |
Period 2 |
Charlottetown Thunder U19 (Blagdon) at 14:29 - #16 Summer Britton |
Period 1 |
---|
No Penalties |
Period 2 |
Charlottetown Thunder U19 (Miller) at 10:48 - #5 Allie Bailey for 9 - Hooking/Accrocher |
Charlottetown Thunder U19 (Blagdon) at 10:12 - #18 Laila Ellis for 11 - Interference/Obstruction |
Charlottetown Thunder U19 (Miller) at 8:51 - #11 Elyse MacAulay for 2 - Body Contact/Mise en echec |
Charlottetown Thunder U19 (Miller) at 5:39 - #18 Danica Miller for 7 - High Sticking/Baton eleve |
Charlottetown Thunder U19 (Miller) at 0:21 - #6 Mya Fisher for 8 - Holding/Retenue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Summer Britton | 1 | 0 | 1 | 0.00 |
17 | Maddie Casford | 1 | 0 | 1 | 0.00 |
5 | Molly Casford | 0 | 0 | 0 | 0.00 |
8 | Hayden Broke | 0 | 0 | 0 | 0.00 |
10 | Alyson Thompson | 0 | 0 | 0 | 0.00 |
18 | Laila Ellis | 0 | 0 | 0 | 2.00 |
25 | Maddy Duffy | 0 | 0 | 0 | 0.00 |
30 | Madi Pratt | 0 | 0 | 0 | 0.00 |
31 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
35 | Alyssa Gauthier | 0 | 0 | 0 | 0.00 |
37 | Julia Simpson | 0 | 0 | 0 | 0.00 |
61 | Kate Scantlebury | 0 | 0 | 0 | 0.00 |
73 | Sadie Hughes | 0 | 0 | 0 | 0.00 |
77 | Jenell Thompson | 0 | 0 | 0 | 0.00 |
90 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
92 | Cassidy Munn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janice Broderick |
Marion Dowling |
Ryan Blagdon |
Valana Deighan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hannah Moore | 1 | 1 | 2 | 0.00 |
9 | Faith Goodwin | 1 | 0 | 1 | 0.00 |
11 | Elyse MacAulay | 1 | 0 | 1 | 2.00 |
18 | Danica Miller | 0 | 1 | 1 | 2.00 |
1 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
2 | Reagan Miller | 0 | 0 | 0 | 0.00 |
3 | Hayden Pigott | 0 | 0 | 0 | 0.00 |
5 | Allie Bailey | 0 | 0 | 0 | 2.00 |
6 | Mya Fisher | 0 | 0 | 0 | 2.00 |
7 | Josie Carmichael | 0 | 0 | 0 | 0.00 |
8 | Nina Fitzpatrick | 0 | 0 | 0 | 0.00 |
14 | Mya Roberts | 0 | 0 | 0 | 0.00 |
15 | Cassidy Ford | 0 | 0 | 0 | 0.00 |
16 | Olivia Roche | 0 | 0 | 0 | 0.00 |
19 | Marley David | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |