Charlottetown Thunder U19 (Miller) | 5 |
Montague U19 (Robertson) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193 | Sun, Mar. 09, 2025 12:00 PM | UNIplex - Co-op | Charlottetown Thunder U19 (Miller) | Montague U19 (Robertson) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Miller) | 2 | 3 | 0 | 0 | 5 |
Montague U19 (Robertson) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder U19 (Miller) | 0 | 0 | 0 | 0 | 0 |
Montague U19 (Robertson) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder U19 (Miller) | -- |
Montague U19 (Robertson) | -- |
Period 1 |
---|
Charlottetown Thunder U19 (Miller) at 5:28 - #10 Hannah Moore from #6 Mya Fisher and #7 Josie Carmichael |
Charlottetown Thunder U19 (Miller) at 3:02 - #11 Elyse MacAulay from #15 Cassidy Ford and #19 Marley David |
Period 2 |
Charlottetown Thunder U19 (Miller) at 12:06 - #10 Hannah Moore from #2 Reagan Miller |
Charlottetown Thunder U19 (Miller) at 8:34 - #10 Hannah Moore from #16 Olivia Roche |
Charlottetown Thunder U19 (Miller) at 1:26 - #5 Allie Bailey |
Period 1 |
---|
Charlottetown Thunder U19 (Miller) at 4:50 - #9 Faith Goodwin for 9 - Hooking/Accrocher |
Montague U19 (Robertson) at 3:19 - #35 Dakota Stacey for 2 - Body Contact/Mise en echec |
Charlottetown Thunder U19 (Miller) at 0:58 - #14 Mya Roberts for 2 - Body Contact/Mise en echec |
Montague U19 (Robertson) at 0:01 - #44 Carlee Robertson for 13 - Tripping/Trebucher |
Period 2 |
Charlottetown Thunder U19 (Miller) at 7:06 - #5 Allie Bailey for 13 - Tripping/Trebucher |
Montague U19 (Robertson) at 4:11 - #35 Dakota Stacey for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hannah Moore | 3 | 0 | 3 | 0.00 |
5 | Allie Bailey | 1 | 0 | 1 | 2.00 |
11 | Elyse MacAulay | 1 | 0 | 1 | 0.00 |
2 | Reagan Miller | 0 | 1 | 1 | 0.00 |
6 | Mya Fisher | 0 | 1 | 1 | 0.00 |
7 | Josie Carmichael | 0 | 1 | 1 | 0.00 |
15 | Cassidy Ford | 0 | 1 | 1 | 0.00 |
16 | Olivia Roche | 0 | 1 | 1 | 0.00 |
19 | Marley David | 0 | 1 | 1 | 0.00 |
1 | Lauren Carmichael | 0 | 0 | 0 | 0.00 |
3 | Hayden Pigott | 0 | 0 | 0 | 0.00 |
8 | Nina Fitzpatrick | 0 | 0 | 0 | 0.00 |
9 | Faith Goodwin | 0 | 0 | 0 | 2.00 |
12 | Brielle MacLean | 0 | 0 | 0 | 0.00 |
14 | Mya Roberts | 0 | 0 | 0 | 2.00 |
18 | Danica Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Roberts |
Glenda Miller |
Jamie Pigott |
Mandy Pigott |
Ray Carmichael |
Steven Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Riley Nangreaves | 0 | 0 | 0 | 0.00 |
19 | Brianna Wood | 0 | 0 | 0 | 0.00 |
25 | Jorja MacDonald | 0 | 0 | 0 | 0.00 |
31 | Gemma Compton | 0 | 0 | 0 | 0.00 |
32 | Maria Lewis | 0 | 0 | 0 | 0.00 |
33 | Bella Sorrie-Acorn | 0 | 0 | 0 | 0.00 |
33 | Brianna Morrison | 0 | 0 | 0 | 0.00 |
34 | Lily Sorrie | 0 | 0 | 0 | 0.00 |
35 | Dakota Stacey | 0 | 0 | 0 | 4.00 |
38 | Madelyn Brothers | 0 | 0 | 0 | 0.00 |
39 | Katelyn Brothers | 0 | 0 | 0 | 0.00 |
40 | Ella MacPhee | 0 | 0 | 0 | 0.00 |
41 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
44 | Carlee Robertson | 0 | 0 | 0 | 2.00 |
54 | Elliot Smuck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eileen Brothers |
Sami dee Chaisson |
Sarah Maceachern |
Luc Melanson, Official |