Washups | 6 |
Charlottetown Thunder Devine | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 10, 2024 11:15 AM | UNIplex - Co-op | Washups | Charlottetown Thunder Devine |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Washups | 3 | 3 | 0 | 0 | 6 |
Charlottetown Thunder Devine | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Washups | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Devine | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Washups | -- |
Charlottetown Thunder Devine | -- |
Period 1 |
---|
Washups at 10:46 - #10 Kirsti Mason from #13 Jacqueline Cote and #2 Erica Mclean |
Washups at 7:04 - #10 Kirsti Mason from #8 Taylor Gray and #4 Danielle Cote |
Washups at 5:05 - #8 Taylor Gray from #13 Jacqueline Cote |
Charlottetown Thunder Devine at 4:51 - #15 Devon Costello from #95 Tarrah Wood and #13 Brooklyn MacInnis |
Charlottetown Thunder Devine at 3:01 - #7 Olivia Devine |
Period 2 |
Washups at 14:47 - #17 Lauren Fowlow from #14 Erin Gray |
Charlottetown Thunder Devine at 11:44 - #75 Jamie MacAulay from #19 Sydney Marshall and #74 Katherine Abrey |
Washups at 9:12 - #11 Kylee Mansfield from #2 Erica Mclean and #9 Isabelle Robichaud |
Washups at 6:29 - #10 Kirsti Mason from #11 Kylee Mansfield and #2 Erica Mclean |
Period 1 |
---|
Washups at 14:11 - #8 Taylor Gray for 12 - Slashing/Cingler |
Charlottetown Thunder Devine at 10:30 - #72 Emily Peters for 12 - Slashing/Cingler |
Washups at 9:26 - #7 Reagan Wynn for 12 - Slashing/Cingler |
Washups at 8:11 - #13 Jacqueline Cote for 2 - Body Contact/Mise en echec |
Charlottetown Thunder Devine at 3:01 - #15 Devon Costello for 19 - Penalty Shot/Lancer de penalite |
Period 2 |
Washups at 11:58 - #18 Emily Hennebury for 8 - Holding/Retenue |
Washups at 10:55 - #10 Kirsti Mason for 9 - Hooking/Accrocher |
Washups at 9:54 - #14 Erin Gray for 2 - Body Contact/Mise en echec |
Washups at 0:53 - #13 Jacqueline Cote for 9 - Hooking/Accrocher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kirsti Mason | 3 | 0 | 3 | 2.00 |
2 | Erica Mclean | 0 | 3 | 3 | 0.00 |
8 | Taylor Gray | 1 | 1 | 2 | 2.00 |
11 | Kylee Mansfield | 1 | 1 | 2 | 0.00 |
13 | Jacqueline Cote | 0 | 2 | 2 | 4.00 |
17 | Lauren Fowlow | 1 | 0 | 1 | 0.00 |
4 | Danielle Cote | 0 | 1 | 1 | 0.00 |
9 | Isabelle Robichaud | 0 | 1 | 1 | 0.00 |
14 | Erin Gray | 0 | 1 | 1 | 2.00 |
7 | Reagan Wynn | 0 | 0 | 0 | 2.00 |
15 | Jane Beaton | 0 | 0 | 0 | 0.00 |
18 | Emily Hennebury | 0 | 0 | 0 | 2.00 |
91 | Sarah Burry | 0 | 0 | 0 | 0.00 |
93 | Michelle Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Olivia Devine | 1 | 0 | 1 | 0.00 |
15 | Devon Costello | 1 | 0 | 1 | 0.00 |
75 | Jamie MacAulay | 1 | 0 | 1 | 0.00 |
13 | Brooklyn MacInnis | 0 | 1 | 1 | 0.00 |
19 | Sydney Marshall | 0 | 1 | 1 | 0.00 |
74 | Katherine Abrey | 0 | 1 | 1 | 0.00 |
95 | Tarrah Wood | 0 | 1 | 1 | 0.00 |
1 | Janika Godin | 0 | 0 | 0 | 0.00 |
18 | Clare Bowie | 0 | 0 | 0 | 0.00 |
20 | Tori Jayne Chapman | 0 | 0 | 0 | 0.00 |
21 | Myah Veld | 0 | 0 | 0 | 0.00 |
72 | Emily Peters | 0 | 0 | 0 | 2.00 |
73 | Chloe LaBrech | 0 | 0 | 0 | 0.00 |
92 | Lily MacPhee | 0 | 0 | 0 | 0.00 |
94 | Georgia Fraser | 0 | 0 | 0 | 0.00 |
96 | Alexa Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kiahna martin, Clock |
Luc Melanson, Official |
Marie-Pier Jean, Game sheet |