Dieppe Impact Sonia | 7 |
Charlottetown Thunder Devine | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 8:30 PM | UNIplex - Surface UNI | Dieppe Impact Sonia | Charlottetown Thunder Devine |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact Sonia | 5 | 2 | 0 | 0 | 7 |
Charlottetown Thunder Devine | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact Sonia | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Devine | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact Sonia | -- |
Charlottetown Thunder Devine | -- |
Period 1 |
---|
Dieppe Impact Sonia at 13:40 - #15 Alexane Dupuis from #22 Pascale Savoie |
Dieppe Impact Sonia at 12:07 - #22 Pascale Savoie |
Charlottetown Thunder Devine at 10:02 - #15 Devon Costello from #18 Clare Bowie and #75 Jamie MacAulay |
Dieppe Impact Sonia at 8:26 - #22 Pascale Savoie from #15 Alexane Dupuis |
Dieppe Impact Sonia at 5:30 (SH) - #22 Pascale Savoie from #23 Caroline Thebeau and #12 Stephanie Arseneault |
Dieppe Impact Sonia at 0:04 - #15 Alexane Dupuis from #16 Amelie Manuel |
Period 2 |
Charlottetown Thunder Devine at 14:32 - #15 Devon Costello from #75 Jamie MacAulay |
Charlottetown Thunder Devine at 12:53 - #92 Lily MacPhee from #7 Olivia Devine |
Charlottetown Thunder Devine at 11:07 (SH) - #75 Jamie MacAulay |
Dieppe Impact Sonia at 8:30 - #22 Pascale Savoie from #16 Amelie Manuel and #15 Alexane Dupuis |
Dieppe Impact Sonia at 1:03 - #15 Alexane Dupuis from #20 Chantal Allain |
Period 1 |
---|
Charlottetown Thunder Devine at 6:12 - #18 Clare Bowie for 8 - Holding/Retenue |
Charlottetown Thunder Devine at 5:46 - #7 Olivia Devine for 13 - Tripping/Trebucher |
Period 2 |
Charlottetown Thunder Devine at 12:06 - #20 Tori Jayne Chapman for 8 - Holding/Retenue |
Charlottetown Thunder Devine at 6:22 - #20 Tori Jayne Chapman for 8 - Holding/Retenue |
Dieppe Impact Sonia at 5:40 - #9 Ariane Pineau for 11 - Interference/Obstruction |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Pascale Savoie | 4 | 1 | 5 | 0.00 |
15 | Alexane Dupuis | 3 | 2 | 5 | 0.00 |
16 | Amelie Manuel | 0 | 2 | 2 | 0.00 |
12 | Stephanie Arseneault | 0 | 1 | 1 | 0.00 |
20 | Chantal Allain | 0 | 1 | 1 | 0.00 |
23 | Caroline Thebeau | 0 | 1 | 1 | 0.00 |
2 | Annick Murphy | 0 | 0 | 0 | 0.00 |
3 | Kyana Melanson | 0 | 0 | 0 | 0.00 |
4 | Gabrielle Arseneau | 0 | 0 | 0 | 0.00 |
5 | Melodie Saulnier | 0 | 0 | 0 | 0.00 |
9 | Ariane Pineau | 0 | 0 | 0 | 2.00 |
18 | Jenna McFadden Leger | 0 | 0 | 0 | 0.00 |
19 | Sarah-Julie Robichaud | 0 | 0 | 0 | 0.00 |
31 | Veronique Thebeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Jamie MacAulay | 1 | 2 | 3 | 0.00 |
15 | Devon Costello | 2 | 0 | 2 | 0.00 |
92 | Lily MacPhee | 1 | 0 | 1 | 0.00 |
7 | Olivia Devine | 0 | 1 | 1 | 2.00 |
18 | Clare Bowie | 0 | 1 | 1 | 2.00 |
1 | Janika Godin | 0 | 0 | 0 | 0.00 |
13 | Brooklyn MacInnis | 0 | 0 | 0 | 0.00 |
19 | Sydney Marshall | 0 | 0 | 0 | 0.00 |
20 | Tori Jayne Chapman | 0 | 0 | 0 | 4.00 |
21 | Myah Veld | 0 | 0 | 0 | 0.00 |
72 | Emily Peters | 0 | 0 | 0 | 0.00 |
73 | Chloe LaBrech | 0 | 0 | 0 | 0.00 |
74 | Katherine Abrey | 0 | 0 | 0 | 0.00 |
94 | Georgia Fraser | 0 | 0 | 0 | 0.00 |
95 | Tarrah Wood | 0 | 0 | 0 | 0.00 |
96 | Alexa Carpenter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eliane, Sheet |
Luc Melanson, Official |
Manon, Clock |
Mathieu LeBlanc, Official |