East Coast Ringette Open | 3 |
Dieppe Impact Open #2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
164 | Sat, Mar. 08, 2025 8:45 PM | UNIplex - Surface UNI | East Coast Ringette Open | Dieppe Impact Open #2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East Coast Ringette Open | 2 | 1 | 0 | 0 | 3 |
Dieppe Impact Open #2 | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East Coast Ringette Open | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact Open #2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East Coast Ringette Open | -- |
Dieppe Impact Open #2 | -- |
Period 1 |
---|
Dieppe Impact Open #2 at 14:08 - #3 Julianne Gautreau from #15 Emilie Gautreau |
Dieppe Impact Open #2 at 12:02 - #3 Julianne Gautreau from #10 Janie LeBlanc |
Dieppe Impact Open #2 at 7:29 - #4 Denika Diotte from #7 Catherine Gautreau |
East Coast Ringette Open at 6:41 - #21 Lauren Arnold from #18 Maddy Hamilton |
Dieppe Impact Open #2 at 6:26 - #15 Emilie Gautreau from #3 Julianne Gautreau |
East Coast Ringette Open at 2:33 - #66 Maddy Warwick |
Dieppe Impact Open #2 at 2:12 - #3 Julianne Gautreau |
Period 2 |
East Coast Ringette Open at 6:28 (SH) - #97 Steph Chicoine from #88 Sophie Kerr |
Period 1 |
---|
Dieppe Impact Open #2 at 13:42 - #24 Jésika Savoie for 7 - High Sticking/Baton eleve |
East Coast Ringette Open at 13:42 - #18 Maddy Hamilton for 7 - High Sticking/Baton eleve |
East Coast Ringette Open at 9:13 - #77 Mikalah Sewart for 2 - Body Contact/Mise en echec |
Dieppe Impact Open #2 at 8:44 - #20 Julie Melanson for 13 - Tripping/Trebucher |
Dieppe Impact Open #2 at 5:49 - #11 Nevaeh LeBlanc for 9 - Hooking/Accrocher |
East Coast Ringette Open at 1:53 - #21 Lauren Arnold for 11 - Interference/Obstruction |
Dieppe Impact Open #2 at 0:16 - #24 Jésika Savoie for 9 - Hooking/Accrocher |
Period 2 |
East Coast Ringette Open at 10:58 - #97 Steph Chicoine for 4 - Cross Checking/Double echec |
East Coast Ringette Open at 7:44 - #10 Maya MacDonald for 16 - Major Penalty/Penalite majeure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lauren Arnold | 1 | 0 | 1 | 2.00 |
66 | Maddy Warwick | 1 | 0 | 1 | 0.00 |
97 | Steph Chicoine | 1 | 0 | 1 | 2.00 |
18 | Maddy Hamilton | 0 | 1 | 1 | 2.00 |
88 | Sophie Kerr | 0 | 1 | 1 | 0.00 |
7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
10 | Maya MacDonald | 0 | 0 | 0 | 4.00 |
17 | Kennedy Bullen | 0 | 0 | 0 | 0.00 |
19 | Sarah Miller | 0 | 0 | 0 | 0.00 |
20 | Cat Landry | 0 | 0 | 0 | 0.00 |
27 | Micala Melanson | 0 | 0 | 0 | 0.00 |
29 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
31 | Renae Boutilier | 0 | 0 | 0 | 0.00 |
44 | Amelia Fifield | 0 | 0 | 0 | 0.00 |
55 | Jaime Spicer | 0 | 0 | 0 | 0.00 |
77 | Mikalah Sewart | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Trethewey |
Scott MacDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Julianne Gautreau | 3 | 1 | 4 | 0.00 |
15 | Emilie Gautreau | 1 | 1 | 2 | 0.00 |
4 | Denika Diotte | 1 | 0 | 1 | 0.00 |
7 | Catherine Gautreau | 0 | 1 | 1 | 0.00 |
10 | Janie LeBlanc | 0 | 1 | 1 | 0.00 |
2 | Joline Vautour | 0 | 0 | 0 | 0.00 |
8 | Hailey Killiam | 0 | 0 | 0 | 0.00 |
11 | Nevaeh LeBlanc | 0 | 0 | 0 | 2.00 |
13 | Joline Gosselin | 0 | 0 | 0 | 0.00 |
19 | Lorianne Ouellette | 0 | 0 | 0 | 0.00 |
20 | Julie Melanson | 0 | 0 | 0 | 2.00 |
24 | Jésika Savoie | 0 | 0 | 0 | 4.00 |
30 | anisah Smith | 0 | 0 | 0 | 0.00 |
31 | Amelie Lauziere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jésika Savoie |
Lorianne Ouellette |
Jeremie richard, |