NS Washups Open | 5 |
East Coast Ringette Open | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
196 | Sun, Mar. 09, 2025 1:00 PM | Arthur J. Leblanc Arena/St-Anselme Surface | NS Washups Open | East Coast Ringette Open |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NS Washups Open | 5 | 0 | 0 | 0 | 5 |
East Coast Ringette Open | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NS Washups Open | 0 | 0 | 0 | 0 | 0 |
East Coast Ringette Open | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NS Washups Open | -- |
East Coast Ringette Open | -- |
Period 1 |
---|
NS Washups Open at 14:29 - #10 Kirsti Mason from #12 Taylor Dempsey |
NS Washups Open at 12:24 (SH) - #12 Taylor Dempsey from #18 Danielle Cote |
NS Washups Open at 10:36 - #10 Kirsti Mason from #11 Lauren Morse |
NS Washups Open at 7:46 - #2 Erica McLean from #93 Michelle Gray |
NS Washups Open at 2:36 - #2 Erica McLean from #5 Bailey Hart and #10 Kirsti Mason |
East Coast Ringette Open at 0:18 (PP) - #66 Maddy Warwick from #19 Sarah Miller and #21 Lauren Arnold |
Period 2 |
East Coast Ringette Open at 14:19 - #10 Maya MacDonald from #17 Kennedy Bullen and #77 Mikalah Sewart |
Period 1 |
---|
NS Washups Open at 13:01 - #11 Lauren Morse for 9 - Hooking/Accrocher |
NS Washups Open at 0:40 - #17 Lauren Follow for 12 - Slashing/Cingler |
Period 2 |
East Coast Ringette Open at 12:02 - #21 Lauren Arnold for 13 - Tripping/Trebucher |
NS Washups Open at 11:15 - #5 Bailey Hart for 2 - Body Contact/Mise en echec |
East Coast Ringette Open at 10:38 - #17 Kennedy Bullen for 13 - Tripping/Trebucher |
NS Washups Open at 10:03 - #3 Dana Mason for 13 - Tripping/Trebucher |
East Coast Ringette Open at 6:04 - #88 Sophie Kerr for 2 - Body Contact/Mise en echec |
NS Washups Open at 5:46 - #93 Michelle Gray for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kirsti Mason | 2 | 1 | 3 | 0.00 |
2 | Erica McLean | 2 | 0 | 2 | 0.00 |
12 | Taylor Dempsey | 1 | 1 | 2 | 0.00 |
5 | Bailey Hart | 0 | 1 | 1 | 2.00 |
11 | Lauren Morse | 0 | 1 | 1 | 2.00 |
18 | Danielle Cote | 0 | 1 | 1 | 0.00 |
93 | Michelle Gray | 0 | 1 | 1 | 2.00 |
3 | Dana Mason | 0 | 0 | 0 | 2.00 |
7 | Jane Beaton | 0 | 0 | 0 | 0.00 |
9 | Arielle Aucoin | 0 | 0 | 0 | 0.00 |
14 | Erin Gray | 0 | 0 | 0 | 0.00 |
16 | Kerri Mason | 0 | 0 | 0 | 0.00 |
17 | Lauren Follow | 0 | 0 | 0 | 2.00 |
91 | Sarah Burry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Maya MacDonald | 1 | 0 | 1 | 0.00 |
66 | Maddy Warwick | 1 | 0 | 1 | 0.00 |
17 | Kennedy Bullen | 0 | 1 | 1 | 2.00 |
19 | Sarah Miller | 0 | 1 | 1 | 0.00 |
21 | Lauren Arnold | 0 | 1 | 1 | 2.00 |
77 | Mikalah Sewart | 0 | 1 | 1 | 0.00 |
7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
18 | Maddy Hamilton | 0 | 0 | 0 | 0.00 |
20 | Cat Landry | 0 | 0 | 0 | 0.00 |
27 | Micala Melanson | 0 | 0 | 0 | 0.00 |
29 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
31 | Renae Boutilier | 0 | 0 | 0 | 0.00 |
44 | Amelia Fifield | 0 | 0 | 0 | 0.00 |
88 | Sophie Kerr | 0 | 0 | 0 | 2.00 |
97 | Steph Chicoine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mathieu LeBlanc, Official |